High school football
Football
Friday, Nov. 20, 2009 | 3A championship | Played at Rice-Eccles Stadium
Scoreboard
Juan Diego
12
Hurricane
10
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juan Diego | 0 | 6 | 0 | 6 | 12 |
| Hurricane | 0 | 0 | 0 | 10 | 10 |
Scoring summary
Juan Diego - Jaron Bentrude 21 FG
Juan Diego - Jaron Bentrude 46 FG
Hurricane - Corey Edwards 40 FG
Hurricane - Adam Long 9 run (Corey Edwards kick )
Juan Diego - Bruce Nix 31 pass from Cody Stevenson
Game info
Individual stats
| Juan Diego | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STEVENSON, Cody | 7/14 | 114 | 1 | 0 |
| Hurricane | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LONG, Tim | 7/12 | 63 | 0 | 0 |
| LONG, Adam | 1/2 | 4 | 0 | 0 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| VEA, Tana | 18 | 113 | 0 |
| GUNDERSON, Lars | 10 | 56 | 0 |
| STEVENSON, Cody | 5 | 35 | 0 |
| NIX, Bruce | 2 | 34 | 0 |
| Hurricane | Carries | Yards | TD |
|---|---|---|---|
| PUGH, Jacob | 3 | 60 | 0 |
| LONG, Tim | 10 | 47 | 0 |
| REEVE, Robert | 9 | 35 | 0 |
| SORENSON, Zach | 4 | 27 | 0 |
| STOUT, Jacob | 2 | 15 | 0 |
| HEALEY, Jarom | 6 | 14 | 0 |
| HUBBARD, Diamonte | 2 | 0 | 0 |
| LONG, Adam | 0 | 1 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| BENTRUDE, Jaron | 3 | 66 | 0 |
| NIX, Bruce | 2 | 43 | 1 |
| GUNDERSON, Lars | 1 | 1 | 0 |
| Hurricane | Receptions | Yards | TD |
|---|---|---|---|
| REEVE, Robert | 5 | 50 | 0 |
| PUGH, Jacob | 1 | 17 | 0 |
| HEALEY, Jarom | 1 | 1 | 0 |
| Juan Diego | FG | PAT |
|---|---|---|
| BENTRUDE, Jaron | 2 | 0 |
| Hurricane | FG | PAT |
|---|---|---|
| EDWARDS, Corey | 1 | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SUTERA, Frankie | 11 | 0 | 0 |
| HEINZ, Eric | 9 | 0 | 0 |
| PITCHER, Bryson | 8 | 0 | 0 |
| MCFALLS, Trever | 8 | 0 | 0 |
| CASSITA, Taylor | 7 | 0 | 0 |
| KRUEGER, Mark | 5 | 0 | 1 |
| LATU, Junior | 4 | 1 | 0 |
| IKA, Christian | 4 | 0 | 0 |
| NIX, Bruce | 3 | 0 | 0 |
| VEA, Tana | 3 | 0 | 0 |
| JIMENEZ, Dan | 2 | 0 | 0 |
| LOPEZ, Jordan | 2 | 0 | 0 |
| KAFENTZIS, Konner | 1 | 0 | 0 |
| ELORREAGA, Nathan | 1 | 0 | 0 |
| CAMPBELL, Taylor | 1 | 0 | 0 |
| Hurricane | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| THOMPSON, Alfonso | 15 | 0 | 0 |
| GATES, Ian | 15 | 0 | 0 |
| NIELSON, Daniel | 5 | 0 | 0 |
| SEELY, Jaden | 4 | 0 | 0 |
| ANDERSON, Micah | 4 | 0 | 0 |
| STAPLES, Jeff | 3 | 0 | 0 |
| PARKER, Taylor | 3 | 0 | 0 |
| HINTON, Tyler | 3 | 0 | 0 |
| STOUT, Jacob | 2 | 0 | 0 |
| SORENSON, Zach | 2 | 0 | 0 |
| LEE, Bryan | 1 | 0 | 0 |
| CAMPOS, David | 1 | 0 | 0 |
| SCOTT, Dennis | 1 | 0 | 0 |
| HUBBARD, Diamonte | 1 | 0 | 0 |
| CANFIELD, Eric | 1 | 0 | 0 |
| LAST, Jeff | 1 | 0 | 0 |
| LANGSTON, Jordan | 1 | 0 | 0 |
| BULLOCH, Josh | 1 | 0 | 0 |
| JOE, Theron | 1 | 0 | 0 |
| MOORE , Wyatt | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.