High school football
Football
Friday, Nov. 13, 2009 | 5A semifinals | Played at Rice-Eccles Stadium
Scoreboard
Davis
41
Hunter
17
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Davis | 14 | 7 | 7 | 13 | 41 |
| Hunter | 7 | 3 | 0 | 7 | 17 |
Scoring summary
Davis - Tanner Hinds 38 run (Mike Jewkes kick )
Hunter - Equasi Tavo 5 run (Jake Jex kick )
Davis - Tanner Hinds 77 run (Mike Jewkes kick )
Hunter - Jake Jex 36 FG
Davis - Gavin Fowler 5 run (Mike Jewkes kick )
Davis - Gavin Fowler 2 run (Mike Jewkes kick )
Davis - Carson Bird 25 pass from Gavin Fowler (Mike Jewkes kick )
Game info
Individual stats
| Davis | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Gavin | 9/9 | 125 | 1 | 0 |
| Hunter | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUNCEFORD, Brett | 4/12 | 78 | 0 | 0 |
| TANUVASA, Fausia | 1/1 | 10 | 0 | 0 |
| LOERTSCHER, Brayden | 0/1 | 0 | 0 | 0 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| HINDS, Tanner | 19 | 187 | 2 |
| KEATON, Ben | 8 | 56 | 0 |
| FOWLER, Gavin | 6 | 27 | 2 |
| SMITH, Brandon | 2 | 10 | 0 |
| BIRD, Carson | 1 | 0 | 0 |
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| TAVO, Equasi | 32 | 171 | 1 |
| BLOOMFIELD, Tevita | 10 | 49 | 0 |
| BLOOMFIELD, Leve | 3 | 8 | 0 |
| LUNCEFORD, Brett | 2 | 7 | 0 |
| TUPOUMALOHI, Naki | 1 | 2 | 0 |
| TANUVASA, Fausia | 4 | 0 | 0 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| HORNE, Landon | 5 | 75 | 0 |
| BIRD, Carson | 1 | 25 | 1 |
| MOFFETT, Daniel | 3 | 25 | 0 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| BLOOMFIELD, Leve | 2 | 40 | 0 |
| TANUVASA, Fausia | 1 | 25 | 0 |
| Davis | FG | PAT |
|---|---|---|
| JEWKES, Mike | 0 | 5 |
| Hunter | FG | PAT |
|---|---|---|
| JEX, Jake | 1 | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HINDS, Troy | 15 | 0 | 0 |
| KARIYA, Josh | 9 | 0 | 0 |
| JONES, Tim | 9 | 0 | 0 |
| EDGINGTON, C.J. | 8 | 0 | 0 |
| HARRIS, Parker | 8 | 0 | 0 |
| GARDNER, Blake | 7 | 0 | 0 |
| MOFFETT, Daniel | 6 | 0 | 0 |
| VELLINGA, Walker | 5 | 0 | 0 |
| SPRAGUE, Kyler | 4 | 0 | 1 |
| WALKER, Garrett | 4 | 0 | 0 |
| HOSKINS, Kaden | 4 | 0 | 0 |
| PACKER, Kyle | 4 | 0 | 0 |
| HART, Landon | 4 | 0 | 0 |
| MORTENSEN, Cody | 3 | 0 | 0 |
| BURTON, Tallon | 3 | 0 | 0 |
| SILLOTTI, Andrew | 1 | 0 | 0 |
| BIRD, Carson | 1 | 0 | 0 |
| BODKIN, Chris | 1 | 0 | 0 |
| BARLOW, Joey | 1 | 0 | 0 |
| CARVER, Jordan | 1 | 0 | 0 |
| MCKAY, Joseph | 1 | 0 | 0 |
| JEWKES, Mike | 1 | 0 | 0 |
| Hunter | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REED, Billy | 12 | 0 | 0 |
| TANUVASA, Fausia | 7 | 0 | 0 |
| HAFEN, Mason | 7 | 0 | 0 |
| DAVIDSON, Niko | 7 | 0 | 0 |
| TAVO, Equasi | 6 | 0 | 0 |
| WOLFGRAMM, George | 4 | 0 | 0 |
| BLOOMFIELD, Tevita | 4 | 0 | 0 |
| LAPUAHO, Ului | 4 | 0 | 0 |
| LAUOLEFISO, Murphy | 3 | 0 | 0 |
| PULU, BJ | 2 | 0 | 0 |
| DAVIDSON, Jon | 2 | 0 | 0 |
| HANCUFF, Landon | 2 | 0 | 0 |
| BLOOMFIELD, Leve | 1 | 0 | 0 |
| CHANTHAPANYA, Richmond | 1 | 0 | 0 |
| HUTTO, Sawyer | 1 | 0 | 0 |
| LOPEZ, Sergio | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.