High school football
Football
Friday, Oct. 30, 2009 | 3A first round | Played at Park City
Scoreboard
Grantsville
28
Park City
57
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 6 | 0 | 8 | 14 | 28 |
| Park City | 14 | 22 | 7 | 14 | 57 |
Scoring summary
Park City - Dylan Chynoweth 31 run (Keenan Ward kick )
Park City - Dylan Chynoweth 7 run (Keenan Ward kick )
Grantsville - Matthew Rigby 65 pass from Bridger Boman ( kick failed)
Park City - Erik Walker 23 run (Keenan Ward kick )
Park City - Dylan Chynoweth 35 run (Robert Cashel pass )
Park City - Dylan Chynoweth 10 run (Keenan Ward kick )
Park City - Erik Walker 6 run (Keenan Ward kick )
Grantsville - Tyson Hutchins 4 run (Bridger Boman run )
Grantsville - 2 run ( pass failed)
Park City - Erik Walker 55 run (Keenan Ward kick )
Park City - Bryce Delnort 4 run (Keenan Ward kick )
Grantsville - 10 pass from Bridger Boman (Dalen Erickson pass )
Game info
Individual stats
| Grantsville | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 8/19 | 164 | 2 | 0 |
| Park City | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WALKER, Erik | 3/6 | 45 | 0 | 0 |
| SCHETTLER, Brian | 1/1 | 3 | 0 | 0 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| BOMAN, Bridger | 22 | 78 | 0 |
| FONGER, Kort | 8 | 28 | 0 |
| HART, Drew | 7 | 16 | 0 |
| HUTCHINS, Tyson | 2 | 4 | 1 |
| EKINS, Bryce | 5 | 0 | 0 |
| Park City | Carries | Yards | TD |
|---|---|---|---|
| CHYNOWETH, Dylan | 13 | 133 | 4 |
| WALKER, Erik | 5 | 126 | 3 |
| DELNORT, Bryce | 5 | 36 | 1 |
| PROCTOR, Andy | 2 | 16 | 0 |
| SMITH, Jackson | 3 | 15 | 0 |
| CHRISTENSEN, Mat | 1 | 12 | 0 |
| THORNE, Blake | 1 | 8 | 0 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| HUTCHINS, Tyson | 6 | 161 | 0 |
| ERICKSON, Dalen | 3 | 3 | 0 |
| FONGER, Kort | 1 | 0 | 0 |
| RIGBY, Matthew | 0 | 1 |
| Park City | Receptions | Yards | TD |
|---|---|---|---|
| SCHETTLER, Brian | 3 | 45 | 0 |
| CASHEL, Robert | 1 | 3 | 0 |
| Park City | FG | PAT |
|---|---|---|
| WARD, Keenan | 0 | 7 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STICE, Dalton | 6 | 0 | 0 |
| KNAPP, Keaton | 5 | 0 | 0 |
| TRIPP, Ben | 4 | 0 | 0 |
| BOMAN, Bridger | 4 | 0 | 0 |
| JENSEN, Derek | 4 | 0 | 0 |
| HART, Drew | 4 | 0 | 0 |
| ERICKSON, Dalen | 3 | 0 | 0 |
| FONGER, Kort | 3 | 0 | 0 |
| DECKER, Cameron | 2 | 0 | 0 |
| KNIGHT, Jared | 2 | 0 | 0 |
| HUTCHINS, Tyson | 2 | 0 | 0 |
| EKINS, Bryce | 1 | 0 | 0 |
| BELL, Dillon | 1 | 0 | 0 |
| KILLPACK, Kaleb | 1 | 0 | 0 |
| KELLEY, Lincoln | 1 | 0 | 0 |
| MATTHEWS, Taylor | 1 | 0 | 0 |
| Park City | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DELNORT, Bryce | 10 | 0 | 0 |
| BEVINS, Connor | 7 | 0 | 0 |
| PROCTOR, Andy | 6 | 0 | 0 |
| FRECKLETON, Mitchell | 5 | 1 | 0 |
| KNIGHT, Cash | 5 | 0 | 0 |
| ADAMS, Jake | 5 | 0 | 0 |
| SMITH, Jackson | 4 | 2 | 0 |
| ADAMS, Scott | 4 | 1 | 0 |
| WALKER, Erik | 4 | 0 | 1 |
| SCHETTLER, Brian | 3 | 0 | 0 |
| THORNE, Blake | 2 | 0 | 0 |
| WING, Chad | 2 | 0 | 0 |
| CHRISTENSEN, Mat | 2 | 0 | 0 |
| OLSEN, DIllon | 1 | 2 | 0 |
| KRAUS, Cameron | 1 | 0 | 0 |
| VINCENT, Heath | 1 | 0 | 0 |
| RUTTAN, Parker | 1 | 0 | 0 |
| FLAKE, Paul | 1 | 0 | 0 |
| CASHEL, Robert | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.