High school football
Football
Thursday, Sept. 3, 2009 | Nonregion | Played at West
Scoreboard
Woods Cross
36
West
3
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Woods Cross | 15 | 7 | 7 | 7 | 36 |
| West | - | 3 | - | 0 | 3 |
Scoring summary
Woods Cross - CJ Corry 1 run (Tyler Parson pass )
Woods Cross - CJ Corry 2 run (Michael Clark kick )
Woods Cross - Darchon Taggart 51 pass (Masen Fenn kick )
West - Uriel Gutierrez 24 FG
Woods Cross - Darchon Taggart 9 pass (Tyler Parson kick )
Woods Cross - Parker Rose 21 run (Tyler Parson kick )
Individual stats
| Woods Cross | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PARSON, Tyler | 15/22 | 102 | 0 | 0 |
| FENN, Masen | 1/1 | 58 | 0 | 0 |
| West | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ABRATH, Chance | 5/11 | 87 | 0 | 0 |
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| MARINER, Kelvin | 11 | 75 | 0 |
| CORRY, CJ | 14 | 60 | 2 |
| ROSE, Parker | 2 | 24 | 1 |
| SAUNI, Masei | 6 | 16 | 0 |
| PARSON, Tyler | 3 | 0 | 0 |
| West | Carries | Yards | TD |
|---|---|---|---|
| AFEAKI, Tana | 17 | 104 | 0 |
| VAISAGANO, Anetipa | 10 | 63 | 0 |
| ABRATH, Chance | 5 | 0 | 0 |
| GEORGE, Evan | 1 | 0 | 0 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| TAGGART, Darchon | 5 | 87 | 2 |
| EVANS, Mark | 6 | 44 | 0 |
| ROSE, Parker | 2 | 12 | 0 |
| JOHNSON, Tanner | 1 | 7 | 0 |
| CORRY, CJ | 1 | 6 | 0 |
| CLARK, Michael | 1 | 4 | 0 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| AFEAKI, Tana | 2 | 47 | 0 |
| THOMAS, AJ | 1 | 18 | 0 |
| VAISAGANO, Anetipa | 1 | 12 | 0 |
| GEORGE, Evan | 1 | 10 | 0 |
| Woods Cross | FG | PAT |
|---|---|---|
| FENN, Masen | 0 | 1 |
| CLARK, Michael | 0 | 1 |
| PARSON, Tyler | 0 | 2 |
| West | FG | PAT |
|---|---|---|
| GUTIERREZ, Uriel | 1 | 0 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KENDRICK, John | 13 | 0 | 0 |
| MARKISICH, Aaron | 6 | 0 | 0 |
| KENDRICK, Anthony | 5 | 1 | 0 |
| CORRY, CJ | 5 | 0 | 0 |
| FENN, Masen | 5 | 0 | 0 |
| PETERS, Bosten | 4 | 0 | 0 |
| SNYDER, Mitch | 4 | 0 | 0 |
| ROSE, Parker | 4 | 0 | 0 |
| HUNSAKER, Gates | 3 | 0 | 0 |
| CAPPELLUCCI, Chase | 2 | 0 | 1 |
| HALES, Adam | 2 | 0 | 0 |
| MAMATA, David | 2 | 0 | 0 |
| OTOOLE, Jordan | 2 | 0 | 0 |
| THOMPSON, Robbie | 2 | 0 | 0 |
| EVANS, Mark | 1 | 0 | 0 |
| KENNEDY, McKay | 1 | 0 | 0 |
| CASTILLO, Nick | 1 | 0 | 0 |
| JOHNSON, Tanner | 1 | 0 | 0 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RICHARDSON, Sage | 12 | 0 | 0 |
| PULU, Solakai | 8 | 0 | 0 |
| FITISEMANU, Jacob | 6 | 0 | 0 |
| TAKENAKA, Eric | 4 | 0 | 0 |
| AFEAKI, Semisi | 4 | 0 | 0 |
| FANGUPO, Tevita | 4 | 0 | 0 |
| ANGILAU, Tonga | 4 | 0 | 0 |
| VAISAGANO, Anetipa | 2 | 0 | 0 |
| SOLOMON, David | 2 | 0 | 0 |
| KENNER, Matt | 2 | 0 | 0 |
| GEPHART, Sam | 2 | 0 | 0 |
| SLADE, Jade | 1 | 0 | 0 |
| SOLIZ, Nico | 1 | 0 | 0 |
| AFEAKI, Tana | 1 | 0 | 0 |
| ABRATH, Chance | 0 | 0 | 1 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Nonregion
Region 20 Tournament
Valley
vs.
Panguitch
4 p.m.
(at Canyon View HS)
Milford
vs.
Bryce Valley
5:30 p.m.
(at Canyon View HS)