High school football
Football
Friday, Oct. 9, 2009 | Region 08 | Played at Uintah
Scoreboard
Maple Mountain
14
Uintah
46
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Maple Mountain | 0 | 0 | 7 | 7 | 14 |
| Uintah | 21 | 11 | 7 | 7 | 46 |
Scoring summary
Uintah - Zach Blackham 30 run (Travis Peltier kick )
Uintah - Travis Smuin 63 int. return (Travis Peltier kick )
Uintah - Chelen Sheffield 18 run (Travis Peltier kick )
Uintah - safety
Uintah - safety
Uintah - Travis Smuin 11 pass from Zach Blackham (Travis Peltier kick )
Maple Mountain - Riley Flinders 6 run (Colton Starr kick )
Uintah - Chelen Sheffield 10 run (Tanner Seitz kick )
Maple Mountain - Riley Flinders 1 run (Greg Waite kick )
Uintah - Colby Murray 1 run (Tanner Seitz kick )
Game info
Individual stats
| Maple Mountain | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDMUNDS, Jace | 14/29 | 121 | 0 | 0 |
| Uintah | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BLACKHAM, Zach | 9/24 | 134 | 1 | 0 |
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| HYATT, Brennan | 2 | 21 | 0 |
| CARSON, Cameron | 12 | 20 | 0 |
| JEFFERS, Colby | 1 | 4 | 0 |
| FLINDERS, Riley | 4 | 0 | 2 |
| BARKER, Devin | 2 | 0 | 0 |
| EDMUNDS, Jace | 7 | 0 | 0 |
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| SHEFFIELD, Chelen | 15 | 117 | 2 |
| BLACKHAM, Zach | 14 | 84 | 1 |
| MELE, Damon | 9 | 49 | 0 |
| MURRAY, Colby | 4 | 14 | 1 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| WAITE, Greg | 3 | 41 | 0 |
| HYATT, Brennan | 5 | 39 | 0 |
| VARNEY, Jake | 3 | 35 | 0 |
| BARKER, Devin | 1 | 3 | 0 |
| FLINDERS, Riley | 2 | 3 | 0 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| SMUIN, Travis | 4 | 42 | 1 |
| SHEFFIELD, Chelen | 2 | 35 | 0 |
| ATKIN, Darin | 2 | 32 | 0 |
| MELE, Damon | 1 | 25 | 0 |
| Maple Mountain | FG | PAT |
|---|---|---|
| STARR, Colton | 0 | 1 |
| WAITE, Greg | 0 | 1 |
| Uintah | FG | PAT |
|---|---|---|
| SEITZ, Tanner | 0 | 2 |
| PELTIER, Travis | 0 | 4 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| EMBLEY, Jacob | 13 | 0 | 0 |
| JEFFERS, Colby | 11 | 0 | 0 |
| ARGYLE, Jordan | 9 | 0 | 0 |
| FLINDERS, Riley | 7 | 0 | 0 |
| WAITE, Greg | 6 | 1 | 0 |
| WATSON, Jacob | 6 | 0 | 0 |
| COWDON, Austin | 3 | 0 | 0 |
| HYATT, Brennan | 3 | 0 | 0 |
| KELLY, Jace | 1 | 0 | 0 |
| VARNEY, Jake | 1 | 0 | 0 |
| SLADE, Adam | 0 | 0 | 1 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MURRAY, Colby | 3 | 0 | 0 |
| MELE, Damon | 2 | 0 | 0 |
| SMUIN, Deven | 2 | 0 | 0 |
| TOLLEFSON, Jarom | 2 | 0 | 0 |
| SMUIN, Travis | 1 | 0 | 1 |
| DANIEL, Benjamin | 1 | 0 | 0 |
| BOREN, Collin | 1 | 0 | 0 |
| REASCH, Derek | 1 | 0 | 0 |
| CANNON, Ryan | 1 | 0 | 0 |
| THACKER, Ryker | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.