High school football
Football
Thursday, Oct. 22, 2009 | Region 08 | Played at Maple Mountain
Scoreboard
Spanish Fork
56
Maple Mountain
12
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Spanish Fork | 8 | 35 | 13 | 0 | 56 |
| Maple Mountain | 6 | 0 | 6 | 0 | 12 |
Scoring summary
Maple Mountain - Brennan Hyatt 90 kick return (Martin Totland kick failed)
Maple Mountain - Jake Varney 22 pass from Jace Edmunds (Jace Edmunds pass failed)
Game info
Individual stats
| Spanish Fork | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NIELSEN, Hayden | 10/15 | 153 | 0 | 0 |
| Maple Mountain | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDMUNDS, Jace | 6/19 | 63 | 1 | 0 |
| Spanish Fork | Carries | Yards | TD |
|---|---|---|---|
| INOKE, PJ | 9 | 154 | 0 |
| NIELSEN, Hayden | 6 | 104 | 0 |
| MOALA, Tim | 5 | 26 | 0 |
| NELSON, Taylor | 2 | 16 | 0 |
| TALBOT, Ben | 2 | 15 | 0 |
| REYNOLDS, Casey | 3 | 15 | 0 |
| KUNSMAN, Richie | 1 | 5 | 0 |
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| CARSON, Cameron | 10 | 27 | 0 |
| HYATT, Brennan | 1 | 10 | 0 |
| Spanish Fork | Receptions | Yards | TD |
|---|---|---|---|
| LOFTIN, Chase | 4 | 72 | 0 |
| STILL, Travis | 3 | 35 | 0 |
| MATTINSON, Jordunn | 2 | 26 | 0 |
| MOALA, Tim | 1 | 20 | 0 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| FLINDERS, Riley | 3 | 34 | 0 |
| VARNEY, Jake | 1 | 22 | 1 |
| HYATT, Brennan | 2 | 7 | 0 |
| Spanish Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STONE, Michael | 13 | 1 | 0 |
| INOKE, PJ | 8 | 0 | 1 |
| MAKAI, Uili | 7 | 0 | 0 |
| ASIATA, Kyle | 4 | 0 | 0 |
| RICHARDSON, Merik | 4 | 0 | 0 |
| LOFTIN, Chase | 2 | 0 | 0 |
| HARMER, Chet | 2 | 0 | 0 |
| DUNCAN, Cody | 2 | 0 | 0 |
| ARGYLE, Colin | 2 | 0 | 0 |
| ASIATA, Isaac | 2 | 0 | 0 |
| LEIFSON, Sean | 2 | 0 | 0 |
| STILL, Travis | 2 | 0 | 0 |
| REYNOLDS, Trevor | 2 | 0 | 0 |
| PRITCHETT, Waylon | 2 | 0 | 0 |
| JOHNSON, Max | 1 | 0 | 0 |
| RUSSELL, Nate | 1 | 0 | 0 |
| KUNSMAN, Richie | 1 | 0 | 0 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KELLY, Jace | 6 | 0 | 0 |
| HYATT, Brennan | 5 | 0 | 1 |
| COWDON, Austin | 2 | 0 | 0 |
| JEFFERS, Colby | 2 | 0 | 0 |
| EMBLEY, Jacob | 2 | 0 | 0 |
| VARNEY, Jake | 2 | 0 | 0 |
| PHILLIPS, Alex | 1 | 0 | 0 |
| WATSON, Jacob | 1 | 0 | 0 |
| FLINDERS, Riley | 1 | 0 | 0 |
| TOPHAM, Trevor | 1 | 0 | 0 |
| WETSCH, Tyler | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.