High school football
Football
Friday, Sept. 18, 2009 | Region 08 | Played at Maple Mountain
Scoreboard
Salem Hills
52
Maple Mountain
6
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Salem Hills | 19 | 19 | 7 | 7 | 52 |
| Maple Mountain | 6 | 0 | 0 | 0 | 6 |
Scoring summary
Salem Hills - Kolapa Wolfgramm 8 run (Payton Jermain kick )
Maple Mountain - Greg Waite 12 pass from Jace Edmunds ( kick failed)
Salem Hills - Josh Adams 1 run ( kick failed)
Salem Hills - Josh Fifita 17 pass from Josh Adams ( run failed)
Salem Hills - Kolapa Wolfgramm 44 run ( kick failed)
Salem Hills - Daniel Zamora 28 pass from Josh Adams (Payton Jermain kick )
Salem Hills - Kolapa Wolfgramm 14 run ( kick failed)
Salem Hills - Josh Adams 20 run (Nate Jellum kick )
Salem Hills - Nate Jellum 25 run (Payton Jermain kick )
Game info
Individual stats
| Salem Hills | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ADAMS, Josh | 4/8 | 79 | 2 | 0 |
| ROBLES, Jordan | 0/1 | 0 | 0 | 0 |
| Maple Mountain | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDMUNDS, Jace | 15/26 | 86 | 1 | 0 |
| PORCARO, Skyler | 1/3 | 10 | 0 | 0 |
| Salem Hills | Carries | Yards | TD |
|---|---|---|---|
| WOLFGRAMM, Kolapa | 13 | 211 | 3 |
| ADAMS, Josh | 10 | 136 | 2 |
| JELLUM, Nate | 1 | 39 | 1 |
| ROBLES, Jordan | 5 | 16 | 0 |
| JERMAIN, Payton | 4 | 9 | 0 |
| DAYTON, Cole | 1 | 4 | 0 |
| WOLFGRAMM, Sione-Mahe | 2 | 4 | 0 |
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| FLINDERS, Riley | 2 | 15 | 0 |
| HYATT, Brennan | 9 | 4 | 0 |
| SOMMERFELDT, John | 2 | 2 | 0 |
| EDMUNDS, Jace | 3 | 0 | 0 |
| Salem Hills | Receptions | Yards | TD |
|---|---|---|---|
| ZAMORA, Daniel | 2 | 59 | 1 |
| FIFITA, Josh | 1 | 17 | 1 |
| WOLFGRAMM, Kolapa | 1 | 3 | 0 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| HYATT, Brennan | 5 | 55 | 0 |
| WAITE, Greg | 3 | 33 | 1 |
| BIESINGER, James | 1 | 10 | 0 |
| SHERIAN, Hudson | 1 | 4 | 0 |
| BARKER, Devin | 1 | 0 | 0 |
| VARNEY, Jake | 1 | 0 | 0 |
| FLINDERS, Riley | 4 | 0 | 0 |
| Salem Hills | FG | PAT |
|---|---|---|
| JELLUM, Nate | 0 | 1 |
| JERMAIN, Payton | 0 | 3 |
| Salem Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MUNNS, Jaxon | 7 | 2 | 0 |
| WARR, Josh | 5 | 0 | 0 |
| DUNN, Parker | 4 | 0 | 1 |
| SORENSEN, Randy | 4 | 0 | 0 |
| FAIRBANKS, Billy | 3 | 0 | 0 |
| BARLOW, Brandon | 3 | 0 | 0 |
| WOLFGRAMM, Kolapa | 2 | 1 | 0 |
| STREBBEL, Benson | 2 | 0 | 1 |
| HANEY, Kirk | 2 | 0 | 0 |
| WOLFGRAMM, Liuaki | 2 | 0 | 0 |
| DAVIS, Spencer | 2 | 0 | 0 |
| VEST, Tadd | 2 | 0 | 0 |
| SORENSON, Phillip | 1 | 1 | 0 |
| PROCTOR, Tyrel | 1 | 1 | 0 |
| JELLUM, Nate | 1 | 0 | 1 |
| ASHTON, Braden | 1 | 0 | 0 |
| DEICHMAN, Cory | 1 | 0 | 0 |
| ATKINSON, J.T. | 1 | 0 | 0 |
| BRADY, Jared | 1 | 0 | 0 |
| ANDERSON, Jason | 1 | 0 | 0 |
| OATES, Parker | 1 | 0 | 0 |
| JERMAIN, Payton | 1 | 0 | 0 |
| KNUTESON, Reese | 1 | 0 | 0 |
| WOLFGRAMM, Sione-Mahe | 1 | 0 | 0 |
| SORENSEN, Tyler | 1 | 0 | 0 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLARK, Chris | 8 | 0 | 0 |
| JEFFERS, Colby | 6 | 0 | 0 |
| HYATT, Brennan | 3 | 1 | 0 |
| WETSCH, Tyler | 3 | 0 | 0 |
| WATSON, Jacob | 2 | 1 | 0 |
| VARNEY, Jake | 2 | 0 | 0 |
| FLINDERS, Riley | 2 | 0 | 0 |
| SANDERS, Alex | 1 | 0 | 0 |
| COWDON, Austin | 1 | 0 | 0 |
| EMBLEY, Jacob | 1 | 0 | 0 |
| TOPHAM, Trevor | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.