High school football
Football
Friday, Oct. 2, 2009 | Region 08 | Played at Spanish Fork
Scoreboard
Payson
31
Spanish Fork
47
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 13 | 12 | 0 | 6 | 31 |
| Spanish Fork | 14 | 14 | 0 | 19 | 47 |
Scoring summary
Payson - Cris Robbins 30 pass from Colton Cannon (Brayden Walker kick )
Spanish Fork - Travis Still 16 pass from Hayden Nielsen (Chet Harmer kick )
Payson - Brady Loveless 55 pass from Colton Cannon (Brayden Walker kick failed)
Spanish Fork - Hayden Nielsen 51 run (Chet Harmer kick )
Spanish Fork - Travis Still 21 pass from Hayden Nielsen (Chet Harmer kick )
Payson - Colton Cannon 2 run ( run failed)
Spanish Fork - Travis Still 65 pass from Hayden Nielsen (Chet Harmer kick )
Payson - Brady Loveless 24 pass from Colton Cannon ( run failed)
Spanish Fork - Tim Moala 7 run (Chet Harmer kick )
Spanish Fork - PJ Inoke 1 run (Chet Harmer kick failed)
Spanish Fork - Jordunn Mattinson 13 pass from Hayden Nielsen (Travis Still run failed)
Payson - CJ Ford 21 pass from Clint Bateman (Clint Bateman pass failed)
Game info
Individual stats
| Payson | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANNON, Colton | 19/37 | 268 | 3 | 0 |
| BATEMAN, Collin | 5/15 | 67 | 0 | 0 |
| BATEMAN, Clint | / | 0 | 1 | 0 |
| Spanish Fork | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NIELSEN, Hayden | 10/17 | 206 | 4 | 0 |
| Payson | Carries | Yards | TD |
|---|---|---|---|
| ALLSOP, Tyson | 1 | 24 | 0 |
| BATEMAN, Collin | 1 | 18 | 0 |
| GUZMAN, Jeremiah | 10 | 16 | 0 |
| CANNON, Colton | 16 | 0 | 1 |
| Spanish Fork | Carries | Yards | TD |
|---|---|---|---|
| NIELSEN, Hayden | 5 | 77 | 1 |
| INOKE, PJ | 12 | 75 | 1 |
| MOALA, Tim | 8 | 21 | 1 |
| STILL, Travis | 2 | 7 | 0 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LOVELESS, Brady | 7 | 142 | 2 |
| FORD, CJ | 4 | 61 | 1 |
| LINDQUIST, Dallin | 6 | 51 | 0 |
| ROBBINS, Cris | 4 | 46 | 1 |
| GUZMAN, Jeremiah | 2 | 13 | 0 |
| Spanish Fork | Receptions | Yards | TD |
|---|---|---|---|
| STILL, Travis | 4 | 121 | 3 |
| LOFTIN, Chase | 5 | 75 | 0 |
| MATTINSON, Jordunn | 1 | 10 | 1 |
| Payson | FG | PAT |
|---|---|---|
| WALKER, Brayden | 0 | 1 |
| Spanish Fork | FG | PAT |
|---|---|---|
| HARMER, Chet | 0 | 5 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FORD, CJ | 8 | 0 | 0 |
| LOVELESS, Brady | 6 | 0 | 0 |
| ROBBINS, Cris | 5 | 0 | 0 |
| KEARL, Tyler | 5 | 0 | 0 |
| ALLSOP, Tyson | 5 | 0 | 0 |
| LINDQUIST, Dallin | 4 | 0 | 0 |
| PARKIN, Broden | 3 | 0 | 0 |
| CUNINGHAM, Nathan | 3 | 0 | 0 |
| LOVELESS, Zac | 3 | 0 | 0 |
| SORENSON, Garrett | 2 | 0 | 0 |
| WALKER, Brayden | 1 | 0 | 0 |
| ROSS, Josh | 1 | 0 | 0 |
| JEWETT, Kolton | 1 | 0 | 0 |
| Spanish Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STONE, Michael | 12 | 0 | 0 |
| REYNOLDS, Trevor | 11 | 1 | 0 |
| RICHARDSON, Merik | 10 | 0 | 1 |
| MAKAI, Uili | 9 | 2 | 0 |
| STILL, Travis | 7 | 0 | 0 |
| ASIATA, Kyle | 6 | 1 | 0 |
| DENNING, Blake | 6 | 0 | 0 |
| NELSON, Taylor | 6 | 0 | 0 |
| VAITOHI, Sosiua | 5 | 1 | 0 |
| KUNSMAN, Richie | 5 | 0 | 0 |
| VAITOHI, Valu | 4 | 1 | 0 |
| LOFTIN, Chase | 3 | 0 | 0 |
| INOKE, PJ | 3 | 0 | 0 |
| HARMER, Chet | 2 | 0 | 0 |
| TAELE, Christian | 2 | 0 | 0 |
| BRANDON, JR | 2 | 0 | 0 |
| CASSINGHAM, Kile | 2 | 0 | 0 |
| JOHNSON, Max | 2 | 0 | 0 |
| RUSSELL, Nate | 2 | 0 | 0 |
| MATTINSON, Jordunn | 1 | 1 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Thursday February 9, 2012
BOYS BASKETBALL
Region 19
Monticello at Pinnacle 7 p.m.
Whitehorse at Green River 7 p.m.
GIRLS BASKETBALL
Region 1
Region 2
Taylorsville at Viewmont 7 p.m.
Region 3
Alta at West Jordan 7 p.m.
Brighton at Copper Hills 7 p.m.
Jordan at Cottonwood 7 p.m.
Region 4
American Fork at Lone Peak 7 p.m.
Lehi at Pleasant Grove 7 p.m.
Region 5
Bonneville at Mountain Crest 7 p.m.
Region 9
Canyon View at Hurricane 7 p.m.
Snow Canyon at Desert Hills 7 p.m.
Region 10
Park City at Judge Memorial 7:30 p.m.
Region 11
Bear River at Tooele 7 p.m.
Ben Lomond at Stansbury 7 p.m.
Grantsville at Ogden 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Region 13
Enterprise at Kanab 7 p.m.
Region 14
Maeser Prep at Waterford 7 p.m.
North Summit at South Summit 7 p.m.
Region 15
Richfield at South Sevier 7 p.m.
Region 16
North Sevier at American Leadership 7 p.m.
Region 17
Concordia Prep at Intermountain Christian 7 p.m.
St. Joseph at Layton Christian 7 p.m.
Region 18
Region 19
Monticello at Pinnacle 5:30 p.m.
Whitehorse at Green River 5:30 p.m.
Region 21
Nonregion
Rowland Hall at Wasatch Academy 7 p.m.
Region 20 Tournament
Escalante
vs.
Valley
4 p.m.
(at Canyon View HS)
Milford
vs.
Wayne
5:30 p.m.
(at Canyon View HS)
Piute
vs.
Bryce Valley
7 p.m.
(at Canyon View HS)