High school football
Football
Friday, Oct. 2, 2009 | Region 08 | Played at Spanish Fork
Scoreboard
Payson
31
Spanish Fork
47
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 13 | 12 | 0 | 6 | 31 |
| Spanish Fork | 14 | 14 | 0 | 19 | 47 |
Scoring summary
Payson - Cris Robbins 30 pass from Colton Cannon (Brayydn Walker kick )
Spanish Fork - Travis Still 16 pass from Hayden Nielsen (Chet Harmer kick )
Payson - Brady Loveless 55 pass from Colton Cannon (Brayydn Walker kick failed)
Spanish Fork - Hayden Nielsen 51 run (Chet Harmer kick )
Spanish Fork - Travis Still 21 pass from Hayden Nielsen (Chet Harmer kick )
Payson - Colton Cannon 2 run ( run failed)
Spanish Fork - Travis Still 65 pass from Hayden Nielsen (Chet Harmer kick )
Payson - Brady Loveless 24 pass from Colton Cannon ( run failed)
Spanish Fork - Tim Moala 7 run (Chet Harmer kick )
Spanish Fork - PJ Inoke 1 run (Chet Harmer kick failed)
Spanish Fork - Jordunn Mattinson 13 pass from Hayden Nielsen (Travis Still run failed)
Payson - CJ Ford 21 pass from Clint Bateman (Clint Bateman pass failed)
Game info
Individual stats
| Payson | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANNON, Colton | 19/37 | 268 | 3 | 0 |
| BATEMAN, Collin | 5/15 | 67 | 0 | 0 |
| BATEMAN, Clint | / | 0 | 1 | 0 |
| Spanish Fork | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NIELSEN, Hayden | 10/17 | 206 | 4 | 0 |
| Payson | Carries | Yards | TD |
|---|---|---|---|
| ALLSOP, Tyson | 1 | 24 | 0 |
| BATEMAN, Collin | 1 | 18 | 0 |
| GUZMAN, Jeremiah | 10 | 16 | 0 |
| CANNON, Colton | 16 | 0 | 1 |
| Spanish Fork | Carries | Yards | TD |
|---|---|---|---|
| NIELSEN, Hayden | 5 | 77 | 1 |
| INOKE, PJ | 12 | 75 | 1 |
| MOALA, Tim | 8 | 21 | 1 |
| STILL, Travis | 2 | 7 | 0 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LOVELESS, Brady | 7 | 142 | 2 |
| FORD, CJ | 4 | 61 | 1 |
| LINDQUIST, Dallin | 6 | 51 | 0 |
| ROBBINS, Cris | 4 | 46 | 1 |
| GUZMAN, Jeremiah | 2 | 13 | 0 |
| Spanish Fork | Receptions | Yards | TD |
|---|---|---|---|
| STILL, Travis | 4 | 121 | 3 |
| LOFTIN, Chase | 5 | 75 | 0 |
| MATTINSON, Jordunn | 1 | 10 | 1 |
| Payson | FG | PAT |
|---|---|---|
| WALKER, Brayydn | 0 | 1 |
| Spanish Fork | FG | PAT |
|---|---|---|
| HARMER, Chet | 0 | 5 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FORD, CJ | 8 | 0 | 0 |
| LOVELESS, Brady | 6 | 0 | 0 |
| ROBBINS, Cris | 5 | 0 | 0 |
| KEARL, Tyler | 5 | 0 | 0 |
| ALLSOP, Tyson | 5 | 0 | 0 |
| LINDQUIST, Dallin | 4 | 0 | 0 |
| PARKIN, Broden | 3 | 0 | 0 |
| CUNINGHAM, Nathan | 3 | 0 | 0 |
| LOVELESS, Zach | 3 | 0 | 0 |
| SORENSON, Garrett | 2 | 0 | 0 |
| WALKER, Brayydn | 1 | 0 | 0 |
| ROSS, Josh | 1 | 0 | 0 |
| JEWETT, Kolton | 1 | 0 | 0 |
| Spanish Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STONE, Michael | 12 | 0 | 0 |
| REYNOLDS, Trevor | 11 | 1 | 0 |
| RICHARDSON, Merik | 10 | 0 | 1 |
| MAKAI, Uili | 9 | 2 | 0 |
| STILL, Travis | 7 | 0 | 0 |
| ASIATA, Kyle | 6 | 1 | 0 |
| DENNING, Blake | 6 | 0 | 0 |
| NELSON, Taylor | 6 | 0 | 0 |
| VAITOHI, Siua | 5 | 1 | 0 |
| KUNSMAN, Richie | 5 | 0 | 0 |
| VAITOHI, Valu | 4 | 1 | 0 |
| LOFTIN, Chase | 3 | 0 | 0 |
| INOKE, PJ | 3 | 0 | 0 |
| HARMER, Chet | 2 | 0 | 0 |
| TAELE, Christian | 2 | 0 | 0 |
| BRANDON, JR | 2 | 0 | 0 |
| CASSINGHAM, Kile | 2 | 0 | 0 |
| JOHNSON, Max | 2 | 0 | 0 |
| RUSSELL, Nate | 2 | 0 | 0 |
| MATTINSON, Jordunn | 1 | 1 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2010 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
High School Scoreboard
Tuesday February 9, 2010
BOYS BASKETBALL
Region 1
Clearfield at Northridge 7 p.m.
Region 2
Cottonwood at Granger 7 p.m.
Region 3
Bingham 72, Kearns 36 Final
Riverton 60, Taylorsville 46 (4)
West Jordan at Copper Hills 7 p.m.
Region 6
Region 7
Orem at Timpanogos 7 p.m.
Region 8
Maple Mountain at Spanish Fork 7 p.m.
Salem Hills at Payson 7 p.m.
Springville at Uintah 7 p.m.
Region 10
Park City 51, Union 50 Final
Region 13
Kanab at Cross Creek Academy 7 p.m.
Region 14
Waterford at Layton Christian 7 p.m.
Region 19
Monument Valley at Navajo Mountain 6:30 p.m.
Region 20
Wayne at Bryce Valley 7 p.m.
Nonregion
GIRLS BASKETBALL
Region 1
Fremont 56, Davis 31 Final
Clearfield 50, Northridge 40 Final
Weber 46, Layton 26 Final
Region 2
Granger 44, Cottonwood 34 Final
Skyline 63, West 28 Final
Region 3
Copper Hills at West Jordan 7 p.m.
Taylorsville 37, Riverton 60 (4)
Region 4
Alta at American Fork 7 p.m.
Pleasant Grove at Lone Peak 7 p.m.
Region 5
Mountain Crest at Box Elder 7 p.m.
Region 6
Olympus 51, East 17 Final
Stansbury 53, Bountiful 40 Final
Woods Cross 53, Tooele 35 Final
Region 7
Timpanogos 55, Orem 30 Final
Westlake at Mountain View 7 p.m.
Region 8
Maple Mountain at Spanish Fork 5:15 p.m.
Salem Hills at Payson 5:15 p.m.
Springville 73, Uintah 37 Final
Region 9
Canyon View at Dixie 7 p.m.
Snow Canyon 56, Cedar 44 Final
Desert Hills at Hurricane 7 p.m.
Region 10
Carbon at American Leadership 7 p.m.
Region 11
Grantsville at Bear River 7 p.m.
Judge Memorial at Ben Lomond 7 p.m.
Morgan at Juan Diego 7 p.m.
Region 12
Richfield 70, North Sanpete 38 Final
Region 13
Enterprise at Beaver 7 p.m.
Kanab at Cross Creek Academy 7 p.m.
Region 14
North Summit 73, Maeser Prep 19 (4)
South Summit at Rowland Hall 7 p.m.
Region 15
South Sevier at Gunnison 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Salt Lake Lutheran 7 p.m.
Region 18
Wasatch Academy 35, Wendover 34 Final
Region 19
Monument Valley at Navajo Mountain 5:30 p.m.