High school football
Football
Friday, Aug. 21, 2009 | Nonregion | Played at Payson
Scoreboard
Timpanogos
21
Payson
12
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Timpanogos | 7 | 7 | 7 | 0 | 21 |
| Payson | 0 | 12 | 0 | 0 | 12 |
Scoring summary
Timpanogos - JD Ashman 80 pass from Damian Rivers (Jacob Smith kick )
Payson - Cris Robbins 24 pass from Colton Cannon ( kick failed)
Timpanogos - Braden Nickle 76 pass from Brooks Fowler (Cayden Brown kick )
Payson - Cris Robbins 4 pass from Colton Cannon ( pass failed)
Timpanogos - Brooks Fowler 4 run (Jacob Smith kick )
Game info
Individual stats
| Timpanogos | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Brooks | 3/6 | 104 | 1 | 0 |
| RIVERS, Damian | 1/3 | 80 | 1 | 0 |
| Payson | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANNON, Colton | 27/12 | 210 | 2 | 0 |
| Timpanogos | Carries | Yards | TD |
|---|---|---|---|
| FOWLER, Brooks | 9 | 77 | 1 |
| ARGYLE, DF | 9 | 60 | 0 |
| HARMON, Josh | 4 | 17 | 0 |
| NICKLE, Braden | 3 | 5 | 0 |
| DAVIS, Kai | 3 | 4 | 0 |
| ASHMAN, JD | 1 | 1 | 0 |
| Payson | Carries | Yards | TD |
|---|---|---|---|
| GUZMAN, Jeremiah | 10 | 20 | 0 |
| CANNON, Colton | 12 | 17 | 0 |
| FORD, CJ | 1 | 16 | 0 |
| ROBBINS, Cris | 3 | 4 | 0 |
| ALLSOP, Tyson | 1 | 3 | 0 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| NICKLE, Braden | 2 | 81 | 1 |
| ASHMAN, JD | 1 | 80 | 1 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| ROBBINS, Cris | 6 | 148 | 2 |
| FORD, CJ | 2 | 23 | 0 |
| BATEMAN, Clint | 1 | 18 | 0 |
| LINDQUIST, Dallin | 2 | 17 | 0 |
| LOVELESS, Brady | 1 | 5 | 0 |
| Timpanogos | FG | PAT |
|---|---|---|
| BROWN, Cayden | 0 | 1 |
| SMITH, Jacob | 0 | 2 |
| Timpanogos | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FORBES, Weston | 8 | 0 | 0 |
| NICKLE, Braden | 7 | 0 | 0 |
| DAVIS, Kai | 5 | 1 | 0 |
| HOUGAARD, Braden | 5 | 0 | 0 |
| PRESTWICH, Tanner | 5 | 0 | 0 |
| RIVERS, Damian | 4 | 0 | 1 |
| ASHMAN, JD | 3 | 0 | 0 |
| ALMEIDA, Parker | 3 | 0 | 0 |
| BROWN, Tanner | 2 | 0 | 0 |
| HERRICK, Tragen | 2 | 0 | 0 |
| STEWART, Jordan | 1 | 0 | 0 |
| HARMON, Josh | 1 | 0 | 0 |
| SHURTLEFF, Zach | 1 | 0 | 0 |
| Payson | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALLSOP, Tyson | 11 | 0 | 0 |
| ROBBINS, Cris | 10 | 2 | 0 |
| KEARL, Tyler | 9 | 0 | 0 |
| LOVELESS, Brady | 6 | 1 | 0 |
| CUNINGHAM, Nathan | 6 | 0 | 0 |
| LINDQUIST, Dallin | 4 | 0 | 0 |
| FORD, CJ | 3 | 0 | 0 |
| ROSS, Josh | 3 | 0 | 0 |
| BATEMAN, Clint | 2 | 0 | 0 |
| CLARK, Dylan | 2 | 0 | 0 |
| LUNDBERG, Josh | 2 | 0 | 0 |
| VOORHEES, Tyler | 2 | 0 | 0 |
| LOVELESS, Zac | 2 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Wednesday February 8, 2012
BOYS BASKETBALL
Region 9
Snow Canyon 60, Dixie 55 Final
Desert Hills 59, Hurricane 39 Final
Pine View 39, Canyon View 38 Final
Region 10
Judge Memorial 54, Wasatch 43 Final
Region 11
Stansbury 69, Bear River 45 Final
Ben Lomond 62, Ogden 50 Final
Morgan 72, Grantsville 50 Final
Region 12
Delta 65, Spanish Fork 55 Final
Region 13
Millard 57, Kanab 49 Final
Enterprise 66, Parowan 44 Final
Region 14
South Summit 72, Rowland Hall 43 Final
North Summit 61, Waterford 57 Final
Region 15
Emery 68, Grand 45 Final
Region 16
Manti 66, American Leadership 39 Final
Wasatch Academy 48, Gunnison 31 Final
Region 17
Layton Christian 92, Intermountain Christian 66 Final
St. Joseph 45, West Ridge Academy 41 Final
Region 18
Wendover 52, Dugway 34 Final
Tintic 55, Liahona 51 Final
Nonregion
North Sevier 69, Maeser Prep 44 Final
GIRLS BASKETBALL
Nonregion
Region 20 Tournament
Milford 47, Escalante 38 Final
Piute 31, Panguitch 24 Final
Wayne 52, Valley 21 Final