High school football
Football
Friday, Oct. 2, 2009 | Region 07 | Played at Mountain View
Scoreboard
Lehi
14
Mountain View
63
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lehi | 14 | 0 | 0 | 0 | 14 |
| Mountain View | 21 | 14 | 14 | 14 | 63 |
Game info
Individual stats
| Lehi | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PAGE, Palmer | 17/35 | 208 | 0 | 0 |
| Mountain View | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THACKER, Dustin | 5/9 | 117 | 0 | 0 |
| SATUALA, Kope | 1/1 | 83 | 0 | 0 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| MASSA, Colby | 13 | 85 | 0 |
| PATTERSON, Mitch | 10 | 43 | 0 |
| PAGE, Palmer | 7 | 41 | 0 |
| BENSON, Jake | 4 | 2 | 0 |
| Mountain View | Carries | Yards | TD |
|---|---|---|---|
| MAXWELL, Bennett | 8 | 100 | 0 |
| EMERSON, James | 8 | 79 | 0 |
| HOUSTON, Tanner | 8 | 79 | 0 |
| LOVELAND, Seth | 2 | 63 | 0 |
| BINGHAM, Brandon | 2 | 48 | 0 |
| SATUALA, Kope | 3 | 36 | 0 |
| WACH, Taylor | 3 | 34 | 0 |
| SCHOENFELD, Paul | 1 | 7 | 0 |
| THACKER, Dustin | 1 | 4 | 0 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| RUSSON, TJ | 6 | 86 | 0 |
| MASSA, Colby | 8 | 62 | 0 |
| LEW, Steven | 2 | 54 | 0 |
| PATTERSON, Mitch | 1 | 6 | 0 |
| Mountain View | Receptions | Yards | TD |
|---|---|---|---|
| MOEAI, Evan | 2 | 124 | 0 |
| JOHNSON, Santino | 1 | 39 | 0 |
| TAYLOR, Zach | 2 | 27 | 0 |
| SATUALA, Kope | 1 | 2 | 0 |
| Mountain View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAXWELL, Bennett | 15 | 0 | 0 |
| SHURTZ, Addison | 10 | 0 | 2 |
| HOUSTON, Tanner | 8 | 0 | 0 |
| LOVELAND, Seth | 6 | 0 | 1 |
| SCHOENFELD, Emil | 6 | 0 | 0 |
| STORY, Taylor | 6 | 0 | 0 |
| LAXTON, Scott | 5 | 0 | 0 |
| LAUMATIA, Cameron | 4 | 0 | 0 |
| STOKES, Garrett | 4 | 0 | 0 |
| JOHNSON, Santino | 4 | 0 | 0 |
| GREER, Aaron | 2 | 0 | 0 |
| CARLSON, Alec | 2 | 0 | 0 |
| SCHOENFELD, Paul | 2 | 0 | 0 |
| HICKMAN, Sam | 2 | 0 | 0 |
| JENSEN, Alex | 1 | 0 | 0 |
| THACKER, Dustin | 1 | 0 | 0 |
| SATUALA, Kope | 1 | 0 | 0 |
| HATCH, Mckay | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.