High school football
Football
Friday, Sept. 11, 2009 | Region 07 | Played at Timpanogos
Scoreboard
Lehi
31
Timpanogos
44
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lehi | 14 | 3 | 7 | 7 | 31 |
| Timpanogos | 14 | 21 | 3 | 6 | 44 |
Scoring summary
Timpanogos - JD Ashman 77 pass from Brooks Fowler (Quentin Sievers kick )
Lehi - Colby Massa 23 pass from Palmer Page (Garrett Bayles kick )
Timpanogos - Braden Nickle 36 run (Quentin Sievers kick )
Lehi - Steven Lew 27 pass from Palmer Page (Garrett Bayles kick )
Timpanogos - JD Ashman 29 run (Quentin Sievers kick )
Timpanogos - Cayden Brown 26 pass from Brooks Fowler (Quentin Sievers kick )
Lehi - Garrett Bayles 22 FG
Timpanogos - JD Ashman 85 kick return (Quentin Sievers kick )
Timpanogos - Quentin Sievers 41 FG
Timpanogos - JD Ashman 11 run ( kick failed)
Lehi - Palmer Page 14 run (Garrett Bayles kick )
Lehi - Steven Lew 34 pass from Palmer Page (Garrett Bayles kick )
Game info
Individual stats
| Lehi | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PAGE, Palmer | 23/37 | 253 | 3 | 0 |
| Timpanogos | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FOWLER, Brooks | 8/14 | 166 | 2 | 0 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| MASSA, Colby | 15 | 80 | 0 |
| PATTERSON, Mitch | 10 | 31 | 0 |
| PAGE, Palmer | 6 | 27 | 1 |
| Timpanogos | Carries | Yards | TD |
|---|---|---|---|
| ASHMAN, JD | 4 | 52 | 2 |
| NICKLE, Braden | 4 | 50 | 1 |
| ALMEIDA, Parker | 3 | 12 | 0 |
| RIVERS, Damian | 6 | 8 | 0 |
| HARMON, Josh | 3 | 8 | 0 |
| FORBES, Weston | 2 | 6 | 0 |
| FOWLER, Brooks | 9 | 3 | 0 |
| MCALLISTER, Dave | 3 | 3 | 0 |
| DAVIS, Kai | 1 | 0 | 0 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| LEW, Steven | 4 | 116 | 2 |
| MASSA, Colby | 7 | 37 | 1 |
| COTTLE, Justin | 3 | 29 | 0 |
| SMITH, Cooper | 3 | 24 | 0 |
| RUSSON, TJ | 4 | 24 | 0 |
| FOX, Tyrell | 2 | 23 | 0 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| ASHMAN, JD | 2 | 84 | 1 |
| HAMILTON, Ryan | 1 | 29 | 0 |
| NICKLE, Braden | 1 | 28 | 0 |
| BROWN, Cayden | 1 | 26 | 1 |
| HARMON, Josh | 2 | 19 | 0 |
| FORBES, Weston | 1 | 9 | 0 |
| RIFE, Mike | 1 | 7 | 0 |
| RIVERS, Damian | 1 | 1 | 0 |
| Lehi | FG | PAT |
|---|---|---|
| BAYLES, Garrett | 1 | 4 |
| Timpanogos | FG | PAT |
|---|---|---|
| SIEVERS, Quentin | 1 | 5 |
| Timpanogos | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HAVILI, Esi | 22 | 1 | 0 |
| ALMEIDA, Parker | 19 | 0 | 0 |
| DAVIS, Kai | 15 | 0 | 1 |
| ROCKWOOD, Lexin | 9 | 0 | 0 |
| BROWN, Tanner | 8 | 1 | 0 |
| PRESTWICH, Tanner | 7 | 0 | 0 |
| RIVERS, Damian | 5 | 0 | 2 |
| ASHMAN, JD | 5 | 0 | 0 |
| CAMPBELL, Ben | 4 | 0 | 0 |
| FULLMER, Jason | 4 | 0 | 0 |
| DOCKENDORF, Mike | 4 | 0 | 0 |
| NICKLE, Braden | 3 | 0 | 0 |
| MCALLISTER, Dave | 3 | 0 | 0 |
| HARMON, Josh | 3 | 0 | 0 |
| HERRICK, Tragen | 3 | 0 | 0 |
| HOUGAARD, Braden | 1 | 0 | 0 |
| MISBACH, Grant | 0 | 1 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Thursday February 9, 2012
BOYS BASKETBALL
Region 19
Monticello at Pinnacle 7 p.m.
Whitehorse at Green River 7 p.m.
GIRLS BASKETBALL
Region 1
Region 2
Taylorsville at Viewmont 7 p.m.
Region 3
Alta at West Jordan 7 p.m.
Brighton at Copper Hills 7 p.m.
Jordan at Cottonwood 7 p.m.
Region 4
American Fork at Lone Peak 7 p.m.
Lehi at Pleasant Grove 7 p.m.
Region 5
Bonneville at Mountain Crest 7 p.m.
Region 9
Canyon View at Hurricane 7 p.m.
Snow Canyon at Desert Hills 7 p.m.
Region 10
Park City at Judge Memorial 7:30 p.m.
Region 11
Bear River at Tooele 7 p.m.
Ben Lomond at Stansbury 7 p.m.
Grantsville at Ogden 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Region 13
Enterprise at Kanab 7 p.m.
Region 14
Maeser Prep at Waterford 7 p.m.
North Summit at South Summit 7 p.m.
Region 15
Richfield at South Sevier 7 p.m.
Region 16
North Sevier at American Leadership 7 p.m.
Region 17
Concordia Prep at Intermountain Christian 7 p.m.
St. Joseph at Layton Christian 7 p.m.
Region 18
Region 19
Monticello at Pinnacle 5:30 p.m.
Whitehorse at Green River 5:30 p.m.
Region 21
Nonregion
Rowland Hall at Wasatch Academy 7 p.m.
Region 20 Tournament
Escalante
vs.
Valley
4 p.m.
(at Canyon View HS)
Milford
vs.
Wayne
5:30 p.m.
(at Canyon View HS)
Piute
vs.
Bryce Valley
7 p.m.
(at Canyon View HS)