High school football
Football
Friday, Sept. 11, 2009 | Nonregion | Played at Juab
Scoreboard
Payson
34
Juab
14
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 0 | 7 | 13 | 14 | 34 |
| Juab | 0 | 6 | 0 | 8 | 14 |
Scoring summary
Payson - Brady Loveless 53 pass from Colton Cannon (Brayden Walker kick )
Juab - Brock Sperry 8 pass from Taran Wright (Jake Bradford kick failed)
Payson - Cris Robbins 8 pass from Colton Cannon (Colton Cannon run failed)
Payson - Jeremiah Guzman 29 run (Brayden Walker kick )
Payson - Brady Loveless 23 pass from Colton Cannon (Brayden Walker kick )
Payson - Collin Bateman 30 pass from Clint Bateman (Brayden Walker kick )
Juab - Mason Molyneaux 8 pass from Brock Orme (Jake Nielson pass )
Game info
Individual stats
| Payson | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANNON, Colton | 14/28 | 217 | 3 | 0 |
| BATEMAN, Clint | 1/1 | 30 | 1 | 0 |
| Juab | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ORME, Brock | 8/20 | 103 | 1 | 0 |
| WRIGHT, Taran | / | 0 | 1 | 0 |
| Payson | Carries | Yards | TD |
|---|---|---|---|
| GUZMAN, Jeremiah | 21 | 148 | 1 |
| CANNON, Colton | 15 | 45 | 0 |
| BATEMAN, Clint | 1 | 9 | 0 |
| ALLSOP, Tyson | 1 | 4 | 0 |
| Juab | Carries | Yards | TD |
|---|---|---|---|
| WORWOOD, Ryan | 12 | 61 | 0 |
| NIELSON, Jake | 6 | 41 | 0 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LOVELESS, Brady | 6 | 136 | 2 |
| BATEMAN, Collin | 2 | 43 | 1 |
| ROBBINS, Cris | 4 | 42 | 1 |
| FORD, CJ | 1 | 16 | 0 |
| LINDQUIST, Dallin | 1 | 9 | 0 |
| GUZMAN, Jeremiah | 1 | 1 | 0 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| WRIGHT, Taran | 2 | 45 | 0 |
| MOLYNEAUX, Mason | 2 | 26 | 1 |
| HANSEN, Brady | 3 | 22 | 0 |
| WORWOOD, Ryan | 1 | 10 | 0 |
| SPERRY, Brock | 1 | 6 | 1 |
| Payson | FG | PAT |
|---|---|---|
| WALKER, Brayden | 0 | 4 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FOWKES, Dustin | 10 | 0 | 0 |
| GREENHALGH, Mike | 9 | 1 | 0 |
| GURNEY, Kamron | 7 | 0 | 0 |
| SPERRY, Brock | 6 | 0 | 0 |
| BRADFORD, Jake | 6 | 0 | 0 |
| DASTRUP, Levi | 6 | 0 | 0 |
| WHITLOCK, Tyler | 6 | 0 | 0 |
| SOUTH, Doug | 5 | 0 | 1 |
| HANSEN, Brady | 5 | 0 | 0 |
| WRIGHT, Taran | 2 | 0 | 1 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Thursday February 9, 2012
BOYS BASKETBALL
Region 19
Monticello at Pinnacle 7 p.m.
Whitehorse at Green River 7 p.m.
GIRLS BASKETBALL
Region 1
Region 2
Taylorsville at Viewmont 7 p.m.
Region 3
Alta at West Jordan 7 p.m.
Brighton at Copper Hills 7 p.m.
Jordan at Cottonwood 7 p.m.
Region 4
American Fork at Lone Peak 7 p.m.
Lehi at Pleasant Grove 7 p.m.
Region 5
Bonneville at Mountain Crest 7 p.m.
Region 9
Canyon View at Hurricane 7 p.m.
Snow Canyon at Desert Hills 7 p.m.
Region 10
Park City at Judge Memorial 7:30 p.m.
Region 11
Bear River at Tooele 7 p.m.
Ben Lomond at Stansbury 7 p.m.
Grantsville at Ogden 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Region 13
Enterprise at Kanab 7 p.m.
Region 14
Maeser Prep at Waterford 7 p.m.
North Summit at South Summit 7 p.m.
Region 15
Richfield at South Sevier 7 p.m.
Region 16
North Sevier at American Leadership 7 p.m.
Region 17
Concordia Prep at Intermountain Christian 7 p.m.
St. Joseph at Layton Christian 7 p.m.
Region 18
Region 19
Monticello at Pinnacle 5:30 p.m.
Whitehorse at Green River 5:30 p.m.
Region 21
Nonregion
Rowland Hall at Wasatch Academy 7 p.m.
Region 20 Tournament
Escalante
vs.
Valley
4 p.m.
(at Canyon View HS)
Milford
vs.
Wayne
5:30 p.m.
(at Canyon View HS)
Piute
vs.
Bryce Valley
7 p.m.
(at Canyon View HS)