High school football
Football
Friday, Sept. 11, 2009 | Nonregion | Played at Juab
Scoreboard
Payson
34
Juab
14
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Payson | 0 | 7 | 13 | 14 | 34 |
| Juab | 0 | 6 | 0 | 8 | 14 |
Scoring summary
Payson - Brady Loveless 53 pass from Colton Cannon (Brayydn Walker kick )
Juab - Brock Sperry 8 pass from Taran Wright (Jake Bradford kick failed)
Payson - Cris Robbins 8 pass from Colton Cannon (Colton Cannon run failed)
Payson - Jeremiah Guzman 29 run (Brayydn Walker kick )
Payson - Brady Loveless 23 pass from Colton Cannon (Brayydn Walker kick )
Payson - Collin Bateman 30 pass from Clint Bateman (Brayydn Walker kick )
Juab - Mason Molyneaux 8 pass from Brock Orme (Jake Nielson pass )
Game info
Individual stats
| Payson | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CANNON, Colton | 14/28 | 217 | 3 | 0 |
| BATEMAN, Clint | 1/1 | 30 | 1 | 0 |
| Juab | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ORME, Brock | 8/20 | 103 | 1 | 0 |
| WRIGHT, Taran | / | 0 | 1 | 0 |
| Payson | Carries | Yards | TD |
|---|---|---|---|
| GUZMAN, Jeremiah | 21 | 148 | 1 |
| CANNON, Colton | 15 | 45 | 0 |
| BATEMAN, Clint | 1 | 9 | 0 |
| ALLSOP, Tyson | 1 | 4 | 0 |
| Juab | Carries | Yards | TD |
|---|---|---|---|
| WORWOOD, Ryan | 12 | 61 | 0 |
| NIELSON, Jake | 6 | 41 | 0 |
| Payson | Receptions | Yards | TD |
|---|---|---|---|
| LOVELESS, Brady | 6 | 136 | 2 |
| BATEMAN, Collin | 2 | 43 | 1 |
| ROBBINS, Cris | 4 | 42 | 1 |
| FORD, CJ | 1 | 16 | 0 |
| LINDQUIST, Dallin | 1 | 9 | 0 |
| GUZMAN, Jeremiah | 1 | 1 | 0 |
| Juab | Receptions | Yards | TD |
|---|---|---|---|
| WRIGHT, Taran | 2 | 45 | 0 |
| MOLYNEAUX, Mason | 2 | 26 | 1 |
| HANSEN, Brady | 3 | 22 | 0 |
| WORWOOD, Ryan | 1 | 10 | 0 |
| SPERRY, Brock | 1 | 6 | 1 |
| Payson | FG | PAT |
|---|---|---|
| WALKER, Brayydn | 0 | 4 |
| Juab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FOWKES, Dustin | 10 | 0 | 0 |
| GREENHALGH, Mike | 9 | 1 | 0 |
| GURNEY, Kamron | 7 | 0 | 0 |
| SPERRY, Brock | 6 | 0 | 0 |
| BRADFORD, Jake | 6 | 0 | 0 |
| DASTRUP, Levi | 6 | 0 | 0 |
| WHITLOCK, Tyler | 6 | 0 | 0 |
| SOUTH, Doug | 5 | 0 | 1 |
| HANSEN, Brady | 5 | 0 | 0 |
| WRIGHT, Taran | 2 | 0 | 1 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2010 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
High School Scoreboard
Wednesday February 10, 2010
BOYS BASKETBALL
Region 4
Alta at American Fork 7 p.m.
Pleasant Grove at Lone Peak 7 p.m.
Region 5
Logan at Bonneville 7 p.m.
Mountain Crest at Box Elder 7 p.m.
Region 7
Westlake at Mountain View 7 p.m.
Region 9
Desert Hills at Canyon View 7 p.m.
Region 10
Carbon at American Leadership 7 p.m.
Region 11
Grantsville at Bear River 7 p.m.
Juan Diego at Morgan 7 p.m.
Judge Memorial at Ben Lomond 7 p.m.
Region 12
North Sanpete at Richfield 7 p.m.
Region 13
Beaver at Enterprise 7 p.m.
Region 14
Maeser Prep at North Summit 7 p.m.
Rowland Hall at South Summit 7 p.m.
Region 15
Gunnison at South Sevier 7 p.m.
Region 17
Intermountain Christian at Mount Vernon 7 p.m.
Salt Lake Lutheran at Christian Heritage 7 p.m.
St. Joseph at West Ridge Academy 7 p.m.
Region 18
Wasatch Academy at Wendover 6 p.m.
Region 19
Green River at Monticello 6 p.m.
GIRLS BASKETBALL
Reg. 15 Tour
Region 15 Tournament
Valley
vs.
Wayne
3:30 p.m.
(at Panguitch HS)
Milford
vs.
Bryce Valley
5:15 p.m.
(at Panguitch HS)
Escalante
vs.
Panguitch
7 p.m.
(at Panguitch HS)
Region 14
Layton Christian at Waterford 7 p.m.
Region 19
Green River at Monticello 5:30 p.m.