High school football
Football
Friday, Sept. 11, 2009 | Nonregion | Played at North Sanpete
Scoreboard
Maple Mountain
14
North Sanpete
34
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Maple Mountain | 6 | 0 | 0 | 8 | 14 |
| North Sanpete | 14 | 6 | 6 | 8 | 34 |
Scoring summary
Maple Mountain - Brennan Hyatt 90 kick return ( kick failed)
North Sanpete - Taylor Bailey 59 pass from Rhett Bird (Marcos Murillo kick )
North Sanpete - Cameron Weston 23 pass from Rhett Bird (Marcos Murillo kick )
North Sanpete - Taylor Bailey 24 pass from Rhett Bird ( kick failed)
North Sanpete - Jared Watts 21 run ( kick failed)
North Sanpete - Cameron Weston 33 pass from Rhett Bird (Dylan Larsen pass )
Maple Mountain - Brennan Hyatt 8 pass from Jace Edmunds (Brennan Hyatt run )
Maple Mountain - Brennan Hyatt 8 pass from Jace Edmunds (Brennan Hyatt run )
North Sanpete - Cameron Weston 23 pass from Rhett Bird (Marcos Murillo kick )
Game info
Individual stats
| Maple Mountain | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EDMUNDS, Jace | 18/42 | 212 | 2 | 0 |
| North Sanpete | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BIRD, Rhett | 12/23 | 211 | 5 | 0 |
| DUNN, Colton | 1/4 | 10 | 0 | 0 |
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| HYATT, Brennan | 9 | 26 | 0 |
| SHERIAN, Hudson | 5 | 8 | 0 |
| EDMUNDS, Jace | 3 | 0 | 0 |
| FLINDERS, Riley | 1 | 0 | 0 |
| TOPHAM, Trevor | 3 | 0 | 0 |
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WATTS, Jared | 18 | 132 | 1 |
| WALKER, Taylor | 6 | 27 | 0 |
| BIRD, Rhett | 1 | 13 | 0 |
| DUNN, Colton | 2 | 0 | 0 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| HYATT, Brennan | 9 | 141 | 2 |
| CLARK, Chris | 5 | 43 | 0 |
| BARKER, Devin | 2 | 15 | 0 |
| TOPHAM, Trevor | 1 | 9 | 0 |
| FLINDERS, Riley | 1 | 4 | 0 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| BAILEY, Taylor | 3 | 103 | 2 |
| WESTON, Cameron | 3 | 63 | 3 |
| LARSEN, Dylan | 1 | 20 | 0 |
| POULSON, Justin | 2 | 20 | 0 |
| ANDERSON, Kyle | 3 | 20 | 0 |
| WATTS, Jared | 1 | 0 | 0 |
| North Sanpete | FG | PAT |
|---|---|---|
| MURILLO, Marcos | 0 | 3 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HYATT, Brennan | 7 | 0 | 0 |
| EMBLEY, Jacob | 6 | 1 | 0 |
| HEATON, Kalin | 5 | 0 | 0 |
| JEFFERS, Colby | 3 | 0 | 0 |
| WARREN, Matt | 3 | 0 | 0 |
| FLINDERS, Riley | 3 | 0 | 0 |
| COWDON, Austin | 2 | 0 | 0 |
| KELLY, Jace | 2 | 0 | 0 |
| WATSON, Jacob | 2 | 0 | 0 |
| ARGYLE, Jordan | 2 | 0 | 0 |
| WETSCH, Tyler | 2 | 0 | 0 |
| CLARK, Chris | 1 | 3 | 0 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WESTON, Cameron | 8 | 0 | 1 |
| POULSON, Justin | 8 | 0 | 0 |
| MURILLO, Marcos | 4 | 0 | 2 |
| GARDNER, Dallas | 3 | 0 | 0 |
| LARSEN, Dylan | 3 | 0 | 0 |
| CHRISTENSEN, Parker | 3 | 0 | 0 |
| BAILEY, Taylor | 3 | 0 | 0 |
| BIRD, Rhett | 2 | 0 | 1 |
| LEE, Aaron | 2 | 0 | 0 |
| SEGO, Cameron | 2 | 0 | 0 |
| WATTS, Jared | 2 | 0 | 0 |
| HAINSWORTH, McKay | 2 | 0 | 0 |
| MELENDEZ, Victor | 2 | 0 | 0 |
| GORDON, Martel | 1 | 0 | 0 |
| BREWER, Ronnie | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.