High school football
Football
Friday, Aug. 28, 2009 | Nonregion | Played at Grantsville
Scoreboard
North Sanpete
7
Grantsville
20
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sanpete | 0 | 0 | 0 | 7 | 7 |
| Grantsville | 0 | 13 | 7 | 0 | 20 |
Scoring summary
Grantsville - Dalen Erickson 15 pass from Bridger Boman (Dane Durfee kick )
Grantsville - Tyson Hutchins 3 pass from Bridger Boman (Dane Durfee kick failed)
Grantsville - Kort Fonger 11 run (Dane Durfee kick )
North Sanpete - Dylan Larsen 55 pass from Rhett Bird (Marcos Murillo kick )
Game info
Individual stats
| North Sanpete | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BIRD, Rhett | 14/29 | 200 | 1 | 0 |
| Grantsville | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 12/18 | 246 | 2 | 0 |
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WATTS, Jared | 17 | 53 | 0 |
| BIRD, Rhett | 9 | 25 | 0 |
| JORGENSEN, Chaz | 2 | 5 | 0 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| BOMAN, Bridger | 17 | 88 | 0 |
| HART, Drew | 9 | 24 | 0 |
| EKINS, Bryce | 3 | 19 | 0 |
| WILLIAMS, Tyler | 1 | 5 | 0 |
| FONGER, Kort | 0 | 1 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| LARSEN, Dylan | 3 | 75 | 1 |
| POULSON, Justin | 3 | 73 | 0 |
| ANDERSON, Kyle | 1 | 27 | 0 |
| WESTON, Cameron | 2 | 15 | 0 |
| MELENDEZ, Victor | 1 | 7 | 0 |
| WATTS, Jared | 4 | 3 | 0 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| HUTCHINS, Tyson | 7 | 165 | 1 |
| ERICKSON, Dalen | 3 | 46 | 1 |
| EKINS, Bryce | 1 | 6 | 0 |
| North Sanpete | FG | PAT |
|---|---|---|
| MURILLO, Marcos | 0 | 1 |
| Grantsville | FG | PAT |
|---|---|---|
| DURFEE, Dane | 0 | 2 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POULSON, Justin | 12 | 1 | 0 |
| GORDON, Martel | 8 | 1 | 0 |
| WESTON, Cameron | 7 | 0 | 0 |
| WATTS, Jared | 6 | 0 | 0 |
| BREWER, Ronnie | 5 | 0 | 0 |
| MELENDEZ, Victor | 5 | 0 | 0 |
| HAINSWORTH, McKay | 4 | 0 | 0 |
| SUNDERLAND, Bradee | 3 | 0 | 0 |
| JORGENSEN, Chaz | 3 | 0 | 0 |
| MURILLO, Marcos | 3 | 0 | 0 |
| BIRD, Rhett | 3 | 0 | 0 |
| LARSEN, Dylan | 2 | 0 | 0 |
| CHRISTENSEN, Parker | 2 | 0 | 0 |
| SEGO, Cameron | 1 | 0 | 0 |
| GARDNER, Dallas | 1 | 0 | 0 |
| MARSHALL, Shane | 1 | 0 | 0 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KNAPP, Keaton | 11 | 0 | 0 |
| STICE, Dalton | 6 | 0 | 0 |
| JENSEN, Derek | 6 | 0 | 0 |
| BOMAN, Bridger | 5 | 0 | 0 |
| HART, Drew | 4 | 0 | 0 |
| TRIPP, Ben | 3 | 0 | 0 |
| SUTTER, Cody | 3 | 0 | 0 |
| KIMBER, Devon | 3 | 0 | 0 |
| KNIGHT, Jared | 3 | 0 | 0 |
| KILLPACK, Kaleb | 3 | 0 | 0 |
| HUTCHINS, Tyson | 3 | 0 | 0 |
| DECKER, Cameron | 2 | 0 | 0 |
| MATTHEWS, Taylor | 1 | 0 | 1 |
| ERICKSON, Dalen | 1 | 0 | 0 |
| BELL, Dillon | 1 | 0 | 0 |
| RIGBY, Matthew | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.