High school football
Football
Friday, Oct. 16, 2009 | Region 11 | Played at Grantsville
Scoreboard
Bear River
47
Grantsville
14
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bear River | 14 | 13 | 7 | 13 | 47 |
| Grantsville | 7 | 7 | 0 | 0 | 14 |
Scoring summary
Grantsville - Bryce Ekins 11 run (Dane Durfee kick )
Bear River - Dax Sederholm 91 kick return (James Taylor pass )
Bear River - Payton Wells 2 run (Steven Christensen kick failed)
Bear River - Payton Wells 50 run (Steven Christensen kick failed)
Bear River - Dax Sederholm 14 pass from James Taylor (Steven Christensen kick )
Grantsville - Dalen Erickson 15 pass from Bridger Boman (Dane Durfee kick )
Bear River - Aaron Spencer 2 run (Steven Christensen kick )
Bear River - James Taylor 1 run (Steven Christensen kick )
Bear River - Raymond Rodriguez 5 run
Game info
Individual stats
| Bear River | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TAYLOR, James | 7/10 | 100 | 1 | 0 |
| MUNNS, Alex | 1/1 | 3 | 0 | 0 |
| Grantsville | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 8/15 | 85 | 1 | 0 |
| Bear River | Carries | Yards | TD |
|---|---|---|---|
| WELLS, Payton | 14 | 144 | 2 |
| SPENCER, Aaron | 11 | 80 | 1 |
| RODRIGUEZ, Raymond | 8 | 46 | 1 |
| TAYLOR, James | 10 | 40 | 1 |
| MUNNS, Alex | 2 | 11 | 0 |
| SEDERHOLM, Dax | 2 | 10 | 0 |
| MUNNS, Rhett | 1 | 2 | 0 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| BOMAN, Bridger | 12 | 58 | 0 |
| EKINS, Bryce | 12 | 27 | 1 |
| HART, Drew | 7 | 13 | 0 |
| KELLEY, Lincoln | 1 | 2 | 0 |
| FONGER, Kort | 1 | 0 | 0 |
| HUTCHINS, Tyson | 1 | 0 | 0 |
| Bear River | Receptions | Yards | TD |
|---|---|---|---|
| ROSE, Travis | 3 | 27 | 0 |
| SPENCER, Aaron | 1 | 21 | 0 |
| WORRELL, Blaine | 2 | 21 | 0 |
| SEDERHOLM, Dax | 2 | 19 | 1 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| HUTCHINS, Tyson | 3 | 28 | 0 |
| EKINS, Bryce | 3 | 21 | 0 |
| JENSEN, Derek | 1 | 21 | 0 |
| ERICKSON, Dalen | 1 | 15 | 1 |
| Bear River | FG | PAT |
|---|---|---|
| CHRISTENSEN, Steven | 0 | 3 |
| Grantsville | FG | PAT |
|---|---|---|
| DURFEE, Dane | 0 | 2 |
| Bear River | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REES, Jacob | 11 | 0 | 0 |
| PAYNE, Hunter | 9 | 0 | 0 |
| FONNESBECK, Trel | 7 | 0 | 0 |
| SECRIST, McKei | 6 | 0 | 1 |
| MARBLE, Kasey | 6 | 0 | 0 |
| NESSON, Brodee | 5 | 0 | 0 |
| WELLS, Payton | 4 | 0 | 0 |
| MUNNS, Rhett | 4 | 0 | 0 |
| GIBBS, Garrett | 3 | 0 | 0 |
| BROUGH, Daniel | 2 | 0 | 0 |
| HADDOCK, Hayden | 2 | 0 | 0 |
| JOSEPHSON, Kallton | 2 | 0 | 0 |
| 1 | 0 | 0 | |
| KERIVAN, Billy | 1 | 0 | 0 |
| SCOTT, Clay | 1 | 0 | 0 |
| SEDERHOLM, Dax | 1 | 0 | 0 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HUTCHINS, Tyson | 14 | 0 | 1 |
| BOMAN, Bridger | 10 | 0 | 0 |
| TRIPP, Ben | 9 | 0 | 0 |
| HART, Drew | 9 | 0 | 0 |
| KNAPP, Keaton | 9 | 0 | 0 |
| LEETHAM, Dakota | 8 | 0 | 0 |
| FONGER, Kort | 7 | 0 | 0 |
| STICE, Dalton | 6 | 0 | 0 |
| ERICKSON, Dalen | 3 | 0 | 0 |
| JENSEN, Derek | 2 | 0 | 0 |
| KNIGHT, Jared | 2 | 0 | 0 |
| KELLEY, Lincoln | 2 | 0 | 0 |
| SUTTER, Cody | 1 | 0 | 0 |
| MATTHEWS, Taylor | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.