High school football
Football
Friday, Sept. 18, 2009 | Region 11 | Played at Grantsville
Scoreboard
Morgan
35
Grantsville
21
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Morgan | 7 | 7 | 7 | 14 | 35 |
| Grantsville | 7 | 0 | 0 | 14 | 21 |
Scoring summary
Grantsville - Tyson Hutchins 40 pass from Bridger Boman (Dane Durfee kick )
Morgan - Jaden Meacham 3 run (Broc Warner kick )
Morgan - Jordan Wamsley 1 run (Broc Warner kick )
Morgan - Jordan Wamsley 8 pass from Matt Largent (Broc Warner kick )
Grantsville - Dalen Erickson 9 pass from Bridger Boman (Dane Durfee kick )
Morgan - Lawson Toomer 1 run (Broc Warner kick )
Grantsville - Bridger Boman 3 run (Dane Durfee kick )
Morgan - Jordan Wamsley 3 run (Broc Warner kick )
Game info
Individual stats
| Morgan | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LARGENT, Matt | 6/15 | 67 | 1 | 0 |
| Grantsville | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOMAN, Bridger | 7/13 | 99 | 2 | 0 |
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| TOOMER, Lawson | 11 | 92 | 1 |
| LARGENT, Matt | 10 | 82 | 0 |
| PROCHNOW, Randon | 10 | 71 | 0 |
| WAMSLEY, Jordan | 13 | 52 | 2 |
| JENSEN, Connor | 2 | 5 | 0 |
| MORTENSEN, Graham | 1 | 1 | 0 |
| EARL, Tanner | 2 | 1 | 0 |
| MEACHAM, Jaden | 0 | 1 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| BOMAN, Bridger | 21 | 132 | 1 |
| HUTCHINS, Tyson | 4 | 28 | 0 |
| FONGER, Kort | 9 | 24 | 0 |
| HART, Drew | 6 | 13 | 0 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| SAUNDERS, Braden | 3 | 32 | 0 |
| BROOKS, Jared | 2 | 27 | 0 |
| WAMSLEY, Jordan | 1 | 8 | 1 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| HUTCHINS, Tyson | 5 | 90 | 1 |
| ERICKSON, Dalen | 1 | 9 | 1 |
| FONGER, Kort | 1 | 0 | 0 |
| Morgan | FG | PAT |
|---|---|---|
| WARNER, Broc | 0 | 5 |
| Grantsville | FG | PAT |
|---|---|---|
| DURFEE, Dane | 0 | 3 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WILDE, Jordan | 8 | 0 | 0 |
| STREADBECK, Cameron | 6 | 1 | 0 |
| SAUNDERS, Boston | 6 | 0 | 0 |
| CARTER, Dane | 6 | 0 | 0 |
| WAMSLEY, Jordan | 5 | 1 | 0 |
| SAUNDERS, Braden | 5 | 0 | 2 |
| PROCHNOW, Randon | 4 | 0 | 0 |
| DAVIS, Chase | 3 | 0 | 0 |
| BINGHAM, Dave | 3 | 0 | 0 |
| BALTAZAR, Carson | 2 | 0 | 0 |
| DEYOUNG, Curtis | 2 | 0 | 0 |
| MEACHAM, Jaden | 2 | 0 | 0 |
| DICKSON, Jasson | 2 | 0 | 0 |
| CHRISTENSEN, Kaleb | 2 | 0 | 0 |
| EARL, Tanner | 2 | 0 | 0 |
| PRESCOTT, Blake | 1 | 0 | 0 |
| JENSEN, Connor | 1 | 0 | 0 |
| PETERSON, Gage | 1 | 0 | 0 |
| ROWLAN, Jed | 1 | 0 | 0 |
| CARTER, Landon | 1 | 0 | 0 |
| WANKIER, Nick | 1 | 0 | 0 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BOMAN, Bridger | 14 | 0 | 0 |
| LEETHAM, Dakota | 10 | 2 | 0 |
| MATTHEWS, Taylor | 8 | 1 | 0 |
| HUTCHINS, Tyson | 8 | 0 | 0 |
| TRIPP, Ben | 5 | 0 | 0 |
| HART, Drew | 5 | 0 | 0 |
| FONGER, Kort | 4 | 0 | 0 |
| JENSEN, Nathan | 4 | 0 | 0 |
| KELLEY, Lincoln | 3 | 0 | 0 |
| DECKER, Cameron | 2 | 0 | 0 |
| STICE, Dalton | 2 | 0 | 0 |
| SUTTON, Drew | 2 | 0 | 0 |
| KNIGHT, Jared | 1 | 0 | 0 |
| WELLS, Justin | 1 | 0 | 0 |
| KILLPACK, Kaleb | 1 | 0 | 0 |
| KNAPP, Keaton | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.