High school football
Football
Friday, Aug. 28, 2009 | Nonregion | Played at Woods Cross
Scoreboard
Bonneville
31
Woods Cross
14
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bonneville | 0 | 12 | 6 | 13 | 31 |
| Woods Cross | 7 | 0 | 7 | 0 | 14 |
Scoring summary
Woods Cross - Mark Evans 13 pass from Tyler Parson (Steven Sperry kick )
Bonneville - Chase Shaw 29 run (Jaden Welsh kick failed)
Bonneville - Shilone Jackson 54 pass from Manaia Filiaga ( pass failed)
Woods Cross - CJ Corry 11 run (Steven Sperry kick )
Bonneville - Boston Nelson 10 run (Manaia Filiaga run )
Bonneville - Austin Land 1 run (Boston Nelson kick )
Bonneville - Chase Shaw 85 int. return ( run failed)
Game info
Individual stats
| Bonneville | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FILIAGA, Manaia | 11/19 | 211 | 1 | 0 |
| Woods Cross | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PARSON, Tyler | 11/24 | 89 | 1 | 0 |
| Bonneville | Carries | Yards | TD |
|---|---|---|---|
| LAND, Austin | 17 | 66 | 1 |
| SHAW, Chase | 3 | 42 | 1 |
| FILIAGA, Manaia | 10 | 20 | 0 |
| NELSON, Beck | 1 | 12 | 0 |
| LOGUE, Johnathan | 2 | 0 | 0 |
| NELSON, Boston | 0 | 1 |
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| CORRY, CJ | 17 | 115 | 1 |
| MARINER, Kelvin | 4 | 32 | 0 |
| ROSE, Parker | 3 | 19 | 0 |
| Bonneville | Receptions | Yards | TD |
|---|---|---|---|
| STEPHENS, Connor | 3 | 46 | 0 |
| MICKLES, Devin | 2 | 25 | 0 |
| TOLLER, Nick | 1 | 15 | 0 |
| LAND, Austin | 1 | 14 | 0 |
| JACKSON, Shilone | 0 | 1 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Tanner | 2 | 38 | 0 |
| EVANS, Mark | 2 | 21 | 1 |
| CORRY, CJ | 3 | 15 | 0 |
| FENN, Masen | 2 | 9 | 0 |
| Bonneville | FG | PAT |
|---|---|---|
| NELSON, Boston | 0 | 1 |
| Woods Cross | FG | PAT |
|---|---|---|
| SPERRY, Steven | 0 | 2 |
| Bonneville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STIREMAN, Sage | 11 | 0 | 0 |
| CONOLLY, Jake | 9 | 0 | 0 |
| STEPHENS, Connor | 8 | 2 | 0 |
| HUEMILLER, Jayce | 7 | 0 | 0 |
| WILSON, Mason | 7 | 0 | 0 |
| NELSON, Beck | 6 | 0 | 0 |
| PETERSON, Josh | 5 | 0 | 0 |
| SHAW, Chase | 4 | 0 | 1 |
| CYPERS, Jared | 3 | 0 | 0 |
| LAWSON, Sebastian | 3 | 0 | 0 |
| SORENSON, Teague | 3 | 0 | 0 |
| LAND, Austin | 2 | 0 | 0 |
| TAFUNAI, Joey | 2 | 0 | 0 |
| LOGUE, Johnathan | 2 | 0 | 0 |
| TOLLER, Nick | 1 | 0 | 0 |
| WILSON, Nick | 1 | 0 | 0 |
| JACKSON, Shilone | 1 | 0 | 0 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FENN, Masen | 8 | 1 | 0 |
| KENDRICK, John | 8 | 0 | 0 |
| ROSE, Parker | 8 | 0 | 0 |
| HUNSAKER, Gates | 6 | 1 | 0 |
| CORRY, CJ | 6 | 0 | 0 |
| CAPPELLUCCI, Chase | 5 | 0 | 0 |
| FREDRICKSON, Tanner | 4 | 0 | 0 |
| MAMATA, David | 3 | 0 | 0 |
| MARKISICH, Aaron | 2 | 0 | 0 |
| CASTILLO, Nick | 2 | 0 | 0 |
| HALES, Adam | 1 | 0 | 0 |
| KENDRICK, Anthony | 1 | 0 | 0 |
| KENNEDY, McKay | 1 | 0 | 0 |
| PETERS, Bosten | 0 | 0 | 1 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Nonregion
Region 20 Tournament
Valley
vs.
Panguitch
4 p.m.
(at Canyon View HS)
Milford
vs.
Bryce Valley
5:30 p.m.
(at Canyon View HS)