High school football
Football
Friday, Sept. 25, 2009 | Region 04 | Played at Jordan
Scoreboard
Hillcrest
3
Jordan
56
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hillcrest | 3 | 0 | 0 | 0 | 3 |
| Jordan | 21 | 21 | 14 | 0 | 56 |
Scoring summary
Hillcrest - Jeff Brown 33 FG
Jordan - Alex Hart 1 run (Cody Rodgers kick )
Jordan - Braden Hammond 12 pass from Alex Hart (Cody Rodgers kick )
Jordan - Steve Morgan 28 pass from Alex Hart (Cody Rodgers kick )
Jordan - Anitelea Malaga Jr. 20 run (Cody Rodgers kick )
Jordan - Braden Hammond 12 pass from Alex Hart (Cody Rodgers kick )
Jordan - Braden Hammond 39 pass from Alex Hart (Cody Rodgers kick )
Jordan - Anitelea Malaga Jr. 11 run (Cody Rodgers kick )
Jordan - Anitelea Malaga Jr. 47 pass from Alex Hart (Cody Rodgers kick )
Game info
Individual stats
| Hillcrest | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KEMP, Tanner | 12/35 | 119 | 0 | 0 |
| KRANZ, Trae | 1/3 | 14 | 0 | 0 |
| Jordan | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HART, Alex | 23/35 | 340 | 5 | 0 |
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| KRANZ, Trae | 9 | 34 | 0 |
| SMITH, Liam | 1 | 26 | 0 |
| KEMP, Tanner | 2 | 11 | 0 |
| Jordan | Carries | Yards | TD |
|---|---|---|---|
| HART, Alex | 11 | 63 | 1 |
| MALAGA JR., Anitelea | 10 | 58 | 2 |
| GRANT, Austin | 10 | 42 | 0 |
| DEMIS, Cody | 3 | 12 | 0 |
| LOOMIS, Taylor | 2 | 0 | 0 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| DALLIMORE, Bridger | 3 | 34 | 0 |
| SMITH, Liam | 4 | 30 | 0 |
| AUGUSTYN, Matt | 2 | 29 | 0 |
| LI, Lucas | 2 | 21 | 0 |
| ADAMS, Christian | 1 | 14 | 0 |
| KRANZ, Trae | 1 | 5 | 0 |
| Jordan | Receptions | Yards | TD |
|---|---|---|---|
| HAMMOND, Braden | 9 | 134 | 3 |
| MORGAN, Steve | 6 | 92 | 1 |
| MALAGA JR., Anitelea | 3 | 69 | 1 |
| HILL, McCoy | 3 | 26 | 0 |
| JONES, Ethan | 1 | 10 | 0 |
| GRANT, Austin | 1 | 9 | 0 |
| Hillcrest | FG | PAT |
|---|---|---|
| BROWN, Jeff | 1 | 0 |
| Jordan | FG | PAT |
|---|---|---|
| RODGERS, Cody | 0 | 8 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Liam | 14 | 0 | 0 |
| DELANEY, John | 11 | 1 | 0 |
| SCHUGK, Austin | 10 | 1 | 0 |
| EDMAN, B.J. | 10 | 0 | 0 |
| HARRIS, Andy | 7 | 0 | 1 |
| DE LA CRUZ, Sebastian | 7 | 0 | 0 |
| FORD, Dylan | 6 | 1 | 0 |
| DALLIMORE, Bridger | 5 | 0 | 0 |
| ADAMS, Hunter | 5 | 0 | 0 |
| IBRAHAM, Mohamed | 5 | 0 | 0 |
| THOMAS, Colt | 4 | 0 | 0 |
| TROUNG, James | 4 | 0 | 0 |
| LI, Lucas | 4 | 0 | 0 |
| LEONARD, Kevin | 3 | 0 | 0 |
| THOMPSON, Alex | 2 | 0 | 0 |
| PARK, Hunter | 2 | 0 | 0 |
| KIMMER, Kalob | 2 | 0 | 0 |
| VIGIL, Adrian | 1 | 0 | 0 |
| AUGUSTYN, Matt | 1 | 0 | 0 |
| COUSINS, Thomas | 1 | 0 | 0 |
| KRANZ, Trae | 1 | 0 | 0 |
| Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Taylor | 3 | 0 | 2 |
| BABKA, Duke | 3 | 0 | 0 |
| SPEIRS, Kyle | 3 | 0 | 0 |
| TEMPEST, Tyler | 3 | 0 | 0 |
| MALAGA JR., Anitelea | 2 | 0 | 0 |
| TILBY, Carson | 2 | 0 | 0 |
| JONES, Ethan | 2 | 0 | 0 |
| DEWOLF, Jaden | 2 | 0 | 0 |
| ANDERSEN, Justin | 2 | 0 | 0 |
| LOOMIS, Taylor | 2 | 0 | 0 |
| VAITUU, LT | 1 | 1 | 0 |
| DEHERRERA, Alex | 1 | 0 | 0 |
| RODRIGUEZ, Anthony | 1 | 0 | 0 |
| MILLER, Blake | 1 | 0 | 0 |
| DEMIS, Cody | 1 | 0 | 0 |
| SPENCER, Matt | 1 | 0 | 0 |
| CHILDRESS, Sam | 1 | 0 | 0 |
| MORGAN, Steve | 1 | 0 | 0 |
| PETERSON, Connor | 0 | 0 | 1 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Nonregion
Region 18 play-in game
Region 20 Tournament
Valley
vs.
Panguitch
4 p.m.
(at Canyon View HS)
Milford
vs.
Bryce Valley
5:30 p.m.
(at Canyon View HS)