High school football
Football
Friday, Aug. 28, 2009 | Nonregion | Played at Timpanogos
Scoreboard
Pleasant Grove
34
Timpanogos
6
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pleasant Grove | 0 | 24 | 10 | 0 | 34 |
| Timpanogos | 0 | 0 | 0 | 6 | 6 |
Scoring summary
Pleasant Grove - Jason Fanaika 9 pass from Dallas Lloyd (Winston Sorhaitz kick )
Pleasant Grove - Jason Fanaika 44 pass from Dallas Lloyd (Winston Sorhaitz kick )
Pleasant Grove - D.J. Doman 43 int. return (Winston Sorhaitz kick )
Pleasant Grove - Winston Sorhaitz 32 FG
Pleasant Grove - Winston Sorhaitz 36 FG
Pleasant Grove - D.J. Doman 46 int. return (Winston Sorhaitz kick )
Timpanogos - JD Ashman 33 pass from Damian Rivers ( run failed)
Game info
Individual stats
| Pleasant Grove | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LLOYD, Dallas | 7/12 | 170 | 2 | 0 |
| Timpanogos | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| RIVERS, Damian | 5/8 | 113 | 1 | 0 |
| FOWLER, Brooks | 3/10 | 52 | 0 | 0 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| LLOYD, Dallas | 11 | 37 | 0 |
| HYMAS, Jordan | 6 | 33 | 0 |
| HARRIS, Jeff | 4 | 23 | 0 |
| LEWIS, Donny | 3 | 19 | 0 |
| HALVERSEN, Brandon | 1 | 3 | 0 |
| TERRIS, Cade | 1 | 3 | 0 |
| ESTEBAN, Jordan | 1 | 3 | 0 |
| CALDWELL, Beau | 1 | 1 | 0 |
| HEDER, Austin | 2 | 0 | 0 |
| TUCKER, Kyle | 4 | 0 | 0 |
| WESTOVER, Steve | 1 | 0 | 0 |
| Timpanogos | Carries | Yards | TD |
|---|---|---|---|
| ALMEIDA, Parker | 11 | 48 | 0 |
| NICKLE, Braden | 3 | 9 | 0 |
| DAVIS, Kai | 3 | 9 | 0 |
| FORBES, Weston | 3 | 7 | 0 |
| RIVERS, Damian | 3 | 5 | 0 |
| HARMON, Josh | 2 | 4 | 0 |
| FOWLER, Brooks | 6 | 0 | 0 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| FANAIKA, Jason | 3 | 62 | 2 |
| HYMAS, Jordan | 1 | 23 | 0 |
| TANOAI, Sefa | 1 | 17 | 0 |
| TUCKER, Kyle | 1 | 15 | 0 |
| HARRIS, Jeff | 1 | 13 | 0 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| HARMON, Josh | 1 | 64 | 0 |
| BROWN, Tanner | 3 | 49 | 0 |
| ASHMAN, JD | 1 | 33 | 1 |
| HAMILTON, Tyler | 2 | 19 | 0 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| SORHAITZ, Winston | 2 | 4 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KRUGER, Joe | 8 | 0 | 0 |
| TUCKER, Kyle | 7 | 0 | 0 |
| SIMPSON, D.J. | 6 | 0 | 0 |
| ESTEBAN, Jordan | 5 | 0 | 0 |
| HYMAS, Jordan | 4 | 0 | 0 |
| DOMAN, D.J. | 3 | 0 | 2 |
| WALKER, Austin | 3 | 0 | 0 |
| MARSH, Ryan | 2 | 0 | 0 |
| WESTOVER, Steve | 2 | 0 | 0 |
| LEWIS, Donny | 1 | 1 | 0 |
| JACKSON, Colton | 1 | 0 | 0 |
| READ, Jordan | 1 | 0 | 0 |
| NEWBOLD, Kaden | 1 | 0 | 0 |
| SAMPSON, Nathan | 1 | 0 | 0 |
| GARCES, Ruben | 1 | 0 | 0 |
| IVENS, Shoney | 1 | 0 | 0 |
| HAVILI, T.J. | 1 | 0 | 0 |
| DAILY, Tre | 1 | 0 | 0 |
| BINGHAM, Bryon | 0 | 1 | 0 |
| FREEMAN, Cole | 0 | 1 | 0 |
| Timpanogos | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALMEIDA, Parker | 11 | 0.5 | 0 |
| PRESTWICH, Tanner | 9 | 1 | 0 |
| BROWN, Tanner | 9 | 0.5 | 0 |
| NICKLE, Braden | 5 | 1 | 0 |
| RIVERS, Damian | 5 | 0 | 0 |
| HERRICK, Tragen | 5 | 0 | 0 |
| FORBES, Weston | 5 | 0 | 0 |
| MCALLISTER, Dave | 4 | 0 | 0 |
| ASHMAN, JD | 4 | 0 | 0 |
| CAMPBELL, Ben | 3 | 0 | 0 |
| HOUGAARD, Braden | 3 | 0 | 0 |
| ROCKWOOD, Lexin | 3 | 0 | 0 |
| RIFE, Mike | 2 | 1 | 0 |
| DAVIS, Kai | 1 | 0 | 0 |
| DOCKENDORF, Mike | 1 | 0 | 0 |
| HARMON, Josh | 0 | 1 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Thursday February 9, 2012
BOYS BASKETBALL
Region 19
Monticello 48, Pinnacle 37 (4)
Whitehorse 42, Green River 66 (4)
GIRLS BASKETBALL
Region 1
Syracuse 62, Weber 50 Final
Region 2
Kearns 39, Granger 35 Final
Taylorsville at Viewmont 7 p.m.
Hunter 42, West 37 Final
Region 3
Alta 48, West Jordan 37 Final
Brighton 53, Copper Hills 23 Final
Jordan 37, Cottonwood 33 Final
Region 4
Lone Peak 34, American Fork 33 Final
Pleasant Grove 52, Lehi 42 Final
Region 5
Bonneville 50, Mountain Crest 39 Final
Sky View 75, Roy 53 Final
Region 9
Canyon View 32, Hurricane 42 (4)
Dixie 59, Pine View 37 Final
Snow Canyon at Desert Hills 7 p.m.
Region 10
Judge Memorial 62, Park City 46 Final
Region 11
Stansbury 45, Ben Lomond 31 Final
Ogden 41, Grantsville 31 Final
Region 12
Carbon 54, Delta 36 Final
North Sanpete at Juab 7 p.m.
Region 13
Enterprise at Kanab 7 p.m.
Beaver 33, Millard 32 Final
Region 14
Waterford 40, Maeser Prep 27 Final
North Summit 47, South Summit 61 (4)
Region 15
San Juan 49, Grand 9 Final
Richfield 66, South Sevier 32 Final
Region 16
North Sevier 55, American Leadership 48 Final
Region 17
Concordia Prep 23, Intermountain Christian 53 (4)
St. Joseph 46, Layton Christian 35 Final
Region 18
Dugway 44, Tintic 40 Final
Region 19
Monticello 47, Pinnacle 36 (4)
Whitehorse at Green River 5:30 p.m.
Region 21
Duchesne 53, Altamont 27 Final
Nonregion
Rowland Hall 50, Wasatch Academy 22 (4)
Region 20 Tournament
Escalante
vs.
Valley
4 p.m.
(at Canyon View HS)
Wayne 42, Milford 38 Final
Piute
vs.
Bryce Valley
7 p.m.
(at Canyon View HS)