High school football
Football
Friday, Aug. 28, 2009 | Nonregion | Played at American Fork
Scoreboard
Riverton
27
American Fork
34
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Riverton | 0 | 14 | 6 | 7 | 27 |
| American Fork | 13 | 14 | 0 | 7 | 34 |
Scoring summary
American Fork - Kaiden Worthington 8 run (Tyler Bahoravitch kick )
American Fork - Cade Zarbock 1 run (Tyler Bahoravitch kick failed)
Riverton - Tua Laei 7 run (Matt Sullivan kick )
American Fork - Cade Zarbock 44 run (Tyler Bahoravitch kick )
Riverton - Jordan Bennett 10 pass from Eric Thoreson (Matt Sullivan kick )
American Fork - Cade Zarbock 14 pass from Chase Hansen (Tyler Bahoravitch kick )
Riverton - Dillion Draper 6 run (Matt Sullivan kick failed)
American Fork - Josh Brown 84 int. return (Tyler Bahoravitch kick )
Riverton - Skyler Fullmer 16 pass from Eric Thoreson (Matt Sullivan kick )
Game info
Individual stats
| Riverton | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THORESON, Eric | 14/21 | 211 | 2 | 0 |
| American Fork | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANSEN, Chase | 4/6 | 150 | 1 | 0 |
| PITCHER, Ryan | 2/4 | 55 | 0 | 0 |
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| LAEI, Tua | 13 | 95 | 1 |
| ZYMOLA, Jordan | 8 | 65 | 0 |
| DRAPER, Dillion | 7 | 38 | 1 |
| SAGAPOLUTELE, Tyrone | 1 | 34 | 0 |
| EVANS, Connor | 10 | 24 | 0 |
| THORESON, Eric | 1 | 0 | 0 |
| American Fork | Carries | Yards | TD |
|---|---|---|---|
| WORTHINGTON, Kaiden | 16 | 64 | 1 |
| ZARBOCK, Cade | 9 | 54 | 2 |
| HANSEN, Chase | 6 | 21 | 0 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| BOWMAN, Jake | 3 | 47 | 0 |
| DRAPER, Dillion | 2 | 40 | 0 |
| SNOW, Jake | 2 | 37 | 0 |
| ZYMOLA, Jordan | 1 | 35 | 0 |
| HANSEN, Kaden | 1 | 11 | 0 |
| BENNETT, Jordan | 1 | 5 | 1 |
| FULLMER, Skyler | 1 | 5 | 1 |
| EVANS, Connor | 1 | 5 | 0 |
| PAINTER, Jentz | 1 | 5 | 0 |
| LAEI, Tua | 1 | 5 | 0 |
| American Fork | Receptions | Yards | TD |
|---|---|---|---|
| ZARBOCK, Cade | 3 | 69 | 1 |
| WRIGHT, Kyle | 1 | 64 | 0 |
| WORTHINGTON, Kaiden | 1 | 59 | 0 |
| COOLEY, Matt | 1 | 13 | 0 |
| Riverton | FG | PAT |
|---|---|---|
| SULLIVAN, Matt | 0 | 3 |
| American Fork | FG | PAT |
|---|---|---|
| BAHORAVITCH, Tyler | 0 | 4 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| OSBORNE, Cole | 10 | 1 | 0 |
| FULLMER, Skyler | 10 | 0 | 0 |
| FITZGERALD, Tracey | 9 | 1 | 0 |
| LINFORD, Tate | 8 | 0 | 0 |
| ALLSUP, Quynn | 7 | 1 | 0 |
| CRAWFORD, Anthony | 7 | 0 | 0 |
| LINDSEY, Ben | 6 | 0 | 0 |
| BENNETT, Jordan | 4 | 0 | 0 |
| HAIMAN, Mekeli | 4 | 0 | 0 |
| SAGAPOLUTELE, Tyrone | 4 | 0 | 0 |
| PAINTER, Jentz | 3 | 0 | 0 |
| BREEZE, Brody | 2 | 0 | 0 |
| BECKSTRAND, Bryce | 2 | 0 | 0 |
| RODRIGUES, Derrick | 2 | 0 | 0 |
| SOUTHWICK, Leonard | 1 | 0 | 0 |
| American Fork | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HEALEY, Matt | 8 | 0 | 0 |
| BROWN, Josh | 5 | 0 | 2 |
| BROWNING, David | 5 | 0 | 0 |
| BUNKER, Ryan | 5 | 0 | 0 |
| HILL, Steve | 5 | 0 | 0 |
| MENLOVE, Tanner | 4 | 0 | 0 |
| LAYCOCK, Cameron | 2 | 0 | 0 |
| HANSEN, Chase | 2 | 0 | 0 |
| ANDERSON, Garrett | 2 | 0 | 0 |
| CUMMINGS, Nathan | 2 | 0 | 0 |
| MATTHEWS, Ryker | 2 | 0 | 0 |
| VERNON, Spencer | 2 | 0 | 0 |
| LAYCOCK, Tommy | 2 | 0 | 0 |
| HUGHEY, Braedon | 1 | 0 | 0 |
| ZARBOCK, Cade | 1 | 0 | 0 |
| CLAWSON, Cody | 1 | 0 | 0 |
| SUMSION, Kory | 1 | 0 | 0 |
| PITCHER, Ryan | 1 | 0 | 0 |
| JACKSON, Travis | 1 | 0 | 0 |
| ECKLES, Ty | 1 | 0 | 0 |
| BIXLER, Tyler | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.