High school football
Football
Friday, Aug. 21, 2009 | Nonregion | Played at Riverton
Scoreboard
Lehi
0
Riverton
44
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lehi | 0 | 0 | 0 | 0 | 0 |
| Riverton | 12 | 7 | 25 | 0 | 44 |
Scoring summary
Riverton - Dillion Draper 2 run ( pass failed)
Riverton - Jordan Zymola 7 run ( kick failed)
Riverton - Dillion Draper 9 run (Matt Sullivan kick )
Riverton - Dillion Draper 6 run ( kick failed)
Riverton - Derrick Rodrigues 18 run ( kick failed)
Riverton - Jordan Zymola 67 run (Hayden Barnes kick )
Riverton - Kody Kalma 2 run ( kick failed)
Game info
Individual stats
| Lehi | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DODGE, Chris | 10/26 | 55 | 0 | 0 |
| PAGE, Palmer | 3/6 | 32 | 0 | 0 |
| Riverton | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THORESON, Eric | 2/11 | 16 | 0 | 0 |
| BECKSTRAND, Bryce | 0/1 | 0 | 0 | 0 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| MASSA, Colby | 10 | 28 | 0 |
| PATTERSON, Mitch | 6 | 19 | 0 |
| COTTLE, Justin | 1 | 9 | 0 |
| PAGE, Palmer | 4 | 9 | 0 |
| HADFIELD, Jacob | 1 | 5 | 0 |
| DODGE, Chris | 1 | 2 | 0 |
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| ZYMOLA, Jordan | 5 | 119 | 2 |
| WIKE, Austin | 2 | 46 | 0 |
| DRAPER, Dillion | 9 | 34 | 3 |
| RODRIGUES, Derrick | 2 | 31 | 1 |
| LAEI, Tua | 5 | 24 | 0 |
| BECKSTRAND, Bryce | 4 | 21 | 0 |
| EVANS, Connor | 6 | 17 | 0 |
| KALMA, Kody | 3 | 15 | 1 |
| PAINTER, Jentz | 2 | 14 | 0 |
| KELLY, Zachary | 3 | 13 | 0 |
| THORESON, Eric | 2 | 9 | 0 |
| POULSEN, Justin | 2 | 5 | 0 |
| FULLMER, Skyler | 1 | 5 | 0 |
| KOPLIN, Brayden | 1 | 4 | 0 |
| GOMEZ, Christian | 1 | 3 | 0 |
| ALLRED, Nathan | 1 | 3 | 0 |
| HAIMAN, Mekeli | 1 | 0 | 0 |
| HOGGAN, Tayler | 1 | 0 | 0 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Cooper | 2 | 26 | 0 |
| SEHESTEDT, Brandon | 2 | 21 | 0 |
| LEW, Steven | 3 | 21 | 0 |
| MASSA, Colby | 2 | 7 | 0 |
| PETERSON, Jordan | 1 | 5 | 0 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| DRAPER, Dillion | 1 | 9 | 0 |
| BOWMAN, Jake | 1 | 7 | 0 |
| Riverton | FG | PAT |
|---|---|---|
| BARNES, Hayden | 0 | 1 |
| SULLIVAN, Matt | 0 | 1 |
| Lehi | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SAVIO, Taylor | 9 | 0 | 0 |
| ANDERSON, Hayes | 5 | 0 | 0 |
| MORTENSEN, Brayden | 4 | 0 | 0 |
| SMITH, Cooper | 4 | 0 | 0 |
| ADAMS, Austin | 3 | 0 | 0 |
| STRAW, Dillon | 3 | 0 | 0 |
| HADFIELD, Jacob | 3 | 0 | 0 |
| COTTLE, Justin | 3 | 0 | 0 |
| HOLLAND, Justin | 3 | 0 | 0 |
| MUNGER, Zane | 3 | 0 | 0 |
| LEW, Steven | 2 | 0 | 1 |
| MASSA, Colby | 2 | 0 | 0 |
| BOLLES, Garett | 2 | 0 | 0 |
| BENSON, Jake | 2 | 0 | 0 |
| FAUGHT, Cody | 1 | 0 | 0 |
| RICE, Dallin | 1 | 0 | 0 |
| THOMPSON, David | 1 | 0 | 0 |
| HADERLIE, Dillon | 1 | 0 | 0 |
| SMITH, Josh | 1 | 0 | 0 |
| VANDERHOEVEN, Justin | 1 | 0 | 0 |
| KAY, Karch | 1 | 0 | 0 |
| PATTERSON, Mitch | 1 | 0 | 0 |
| SMITH, Nate | 1 | 0 | 0 |
| HANSEN, Trevor | 1 | 0 | 0 |
| WILSON, Zack | 1 | 0 | 0 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LINDSEY, Ben | 11 | 0 | 0 |
| PAINTER, Jentz | 7 | 0 | 2 |
| OSBORNE, Cole | 7 | 0 | 0 |
| ALLSUP, Quynn | 6 | 0 | 0 |
| MALCUIT, Dylan | 4 | 1 | 1 |
| FULLMER, Skyler | 4 | 0 | 0 |
| FITZGERALD, Tracey | 4 | 0 | 0 |
| SAGAPOLUTELE, Tyrone | 4 | 0 | 0 |
| LINFORD, Tate | 3 | 0 | 1 |
| HAIMAN, Mekeli | 3 | 0 | 0 |
| HUNT, Adam | 2 | 1 | 0 |
| CRAWFORD, Anthony | 2 | 0 | 0 |
| BREEZE, Brody | 2 | 0 | 0 |
| BENNETT, Jordan | 2 | 0 | 0 |
| HOLT, Joshua | 2 | 0 | 0 |
| POULSEN, Justin | 2 | 0 | 0 |
| ERICKSON, Zachary | 2 | 0 | 0 |
| FISHER, Landon | 1 | 1 | 0 |
| SIMMONS, Brett | 1 | 0 | 0 |
| FEREBEE, Brian | 1 | 0 | 0 |
| BECKSTRAND, Bryce | 1 | 0 | 0 |
| HIMMER, Christopher | 1 | 0 | 0 |
| SNOW, Jake | 1 | 0 | 0 |
| JAUSSI, Taylor | 1 | 0 | 0 |
| JOHNSON, Travis | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.