High school football
Football
Friday, Oct. 9, 2009 | Region 03 | Played at Riverton
Scoreboard
Taylorsville
6
Riverton
57
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Taylorsville | 0 | 0 | 0 | 6 | 6 |
| Riverton | 15 | 21 | 7 | 14 | 57 |
Scoring summary
Riverton - Dillion Draper 5 run (Bryce Beckstrand run )
Riverton - Jentz Painter 25 fumble recovery (Matt Sullivan kick )
Riverton - Jordan Zymola 26 run (Matt Sullivan kick )
Riverton - Tua Laei 1 run (Matt Sullivan kick )
Riverton - Dillion Draper 1 run (Matt Sullivan kick )
Riverton - Dillion Draper 2 run (Matt Sullivan kick )
Taylorsville - Devin Keeling 12 run ( pass failed)
Riverton - Jose Pangan 5 run (Matt Sullivan kick )
Riverton - Austin Wike 35 run (Matt Sullivan kick )
Game info
Individual stats
| Taylorsville | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BLOOMFIELD, Gabe | 3/14 | 62 | 0 | 0 |
| Riverton | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THORESON, Eric | 5/9 | 40 | 0 | 0 |
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| STUART, Nate | 11 | 53 | 0 |
| BLOOMFIELD, Gabe | 10 | 26 | 0 |
| TOGIAI, Andrew | 4 | 19 | 0 |
| KEELING, Devin | 3 | 13 | 1 |
| EDELEN, Dillion | 2 | 5 | 0 |
| Riverton | Carries | Yards | TD |
|---|---|---|---|
| DRAPER, Dillion | 18 | 109 | 3 |
| WIKE, Austin | 1 | 35 | 1 |
| THORESON, Eric | 3 | 33 | 0 |
| EVANS, Connor | 2 | 32 | 0 |
| LAEI, Tua | 7 | 30 | 1 |
| KALMA, Kody | 1 | 29 | 0 |
| ZYMOLA, Jordan | 1 | 26 | 1 |
| PAINTER, Jentz | 1 | 25 | 0 |
| BECKSTRAND, Bryce | 4 | 13 | 0 |
| POULSEN, Justin | 2 | 6 | 0 |
| PANGAN, Jose | 1 | 5 | 1 |
| RODRIGUES, Derrick | 1 | 3 | 0 |
| Taylorsville | Receptions | Yards | TD |
|---|---|---|---|
| STONE, Ryan | 2 | 54 | 0 |
| STUART, Nate | 1 | 8 | 0 |
| Riverton | Receptions | Yards | TD |
|---|---|---|---|
| BOWMAN, Jake | 3 | 25 | 0 |
| BENNETT, Jordan | 1 | 13 | 0 |
| LAEI, Tua | 1 | 2 | 0 |
| Riverton | FG | PAT |
|---|---|---|
| SULLIVAN, Matt | 0 | 7 |
| Riverton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FULLMER, Skyler | 9 | 0 | 0 |
| OSBORNE, Cole | 5 | 0 | 0 |
| ALLSUP, Quynn | 4 | 0 | 0 |
| ERICKSON, Zachary | 3 | 1 | 0 |
| CRAWFORD, Anthony | 3 | 0 | 0 |
| HANCOCK, Barend | 2 | 0 | 0 |
| HIMMER, Christopher | 2 | 0 | 0 |
| PAINTER, Jentz | 2 | 0 | 0 |
| LINFORD, Tate | 2 | 0 | 0 |
| FITZGERALD, Tracey | 2 | 0 | 0 |
| EMCH, Austin | 1 | 0 | 0 |
| LINDSEY, Ben | 1 | 0 | 0 |
| KATSOS, Brennen | 1 | 0 | 0 |
| BREEZE, Brody | 1 | 0 | 0 |
| RODRIGUES, Derrick | 1 | 0 | 0 |
| BOWMAN, Jake | 1 | 0 | 0 |
| PANGAN, Jose | 1 | 0 | 0 |
| WOOD, Joshua | 1 | 0 | 0 |
| POULSEN, Justin | 1 | 0 | 0 |
| FISHER, Landon | 1 | 0 | 0 |
| EVANS, Taylor | 1 | 0 | 0 |
| LUPEAMANU, Tueni | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.