High school football
Football
Thursday, Oct. 22, 2009 | Nonregion | Played at Copper Hills
Scoreboard
Lone Peak
41
Copper Hills
7
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lone Peak | 21 | 7 | 6 | 7 | 41 |
| Copper Hills | 0 | 0 | 0 | 7 | 7 |
Scoring summary
Lone Peak - Jacob Hannemann 30 pass from Tannon Pedersen (Ryne MacPherson kick )
Lone Peak - Kyson Flake 11 run (Ryne MacPherson kick )
Lone Peak - Jared Fenton 3 run (Ryne MacPherson kick )
Lone Peak - Jacob Hannemann 40 pass from Tannon Pedersen (Ryne MacPherson kick )
Lone Peak - Jared Fenton 10 run (Ryne MacPherson kick failed)
Lone Peak - Steven Livingston 5 run (Ryne MacPherson kick )
Copper Hills - Colton Fogarty 1 run ( kick )
Game info
Individual stats
| Lone Peak | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PEDERSEN, Tannon | 17/18 | 284 | 2 | 0 |
| Copper Hills | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WRIGHT, Quin | 6/20 | 154 | 0 | 0 |
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| FENTON, Jared | 9 | 54 | 2 |
| LIVINGSTON, Steven | 4 | 21 | 1 |
| FLAKE, Kyson | 2 | 12 | 1 |
| NIELSON, Chris | 3 | 6 | 0 |
| PEDERSEN, Tannon | 4 | 0 | 0 |
| Copper Hills | Carries | Yards | TD |
|---|---|---|---|
| FOGARTY, Colton | 23 | 98 | 1 |
| JOHNSON, Chandler | 2 | 35 | 0 |
| WRIGHT, Quin | 7 | 27 | 0 |
| MAGALOGO, Braxton | 2 | 23 | 0 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| HANNEMANN, Jacob | 3 | 89 | 2 |
| LINDSLEY, Chase | 3 | 47 | 0 |
| DEERE, Cameron | 2 | 38 | 0 |
| WALKER, Russ | 2 | 31 | 0 |
| SAVAGE, Ryan | 2 | 27 | 0 |
| FLAKE, Kyson | 2 | 24 | 0 |
| NIELSON, Chris | 1 | 12 | 0 |
| FENTON, Jared | 1 | 8 | 0 |
| Copper Hills | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Chandler | 4 | 36 | 0 |
| ALLEN, Chandler | 6 | 22 | 0 |
| Lone Peak | FG | PAT |
|---|---|---|
| MACPHERSON, Ryne | 0 | 5 |
| Lone Peak | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GIFFORD, Levi | 12 | 0 | 0 |
| MURPHY, McKay | 10 | 0 | 0 |
| EISINGER, Dax | 9 | 0 | 0 |
| FLAKE, Kyson | 8 | 1 | 0 |
| PALMER, Kolton | 6 | 0 | 0 |
| TAUTU, Sae | 6 | 0 | 0 |
| LARSEN, Tanner | 5 | 1 | 0 |
| JONES, Tanner | 4 | 0 | 0 |
| STRATTON, Brennan | 3 | 0 | 0 |
| HANNEMANN, Jacob | 3 | 0 | 0 |
| CLOWARD, Austin | 2 | 1 | 0 |
| NELSON, Ray | 2 | 1 | 0 |
| JENSEN, Alec | 2 | 0 | 0 |
| NORMAN, Keyan | 1 | 0 | 0 |
| HANNEMANN, Kyle | 0 | 0 | 1 |
| Copper Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MATHEWSON, Shayd | 10 | 1 | 0 |
| MAGALOGO, Braxton | 5 | 1 | 0 |
| MARTINEZ, Chris | 5 | 0 | 0 |
| THOMAS, T.J. | 4 | 0 | 0 |
| EYRE, Tyrel | 4 | 0 | 0 |
| TALBOT, Adam | 3 | 0 | 0 |
| GERBER, Alex | 3 | 0 | 0 |
| SMITH, Jake | 3 | 0 | 0 |
| NAEA, Tinei | 3 | 0 | 0 |
| ALLEN, Chandler | 2 | 0 | 0 |
| WOOD, Jordan | 2 | 0 | 0 |
| TARGOS, Taylor | 2 | 0 | 0 |
| LUNA, Colton | 1 | 0 | 0 |
| MARTINEZ, Jake | 1 | 0 | 0 |
| NETHERY, Nathan | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.