High school football
Football
Thursday, Oct. 22, 2009 | Region 03 | Played at Taylorsville
Scoreboard
Bingham
45
Taylorsville
7
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bingham | 7 | 24 | 14 | 0 | 45 |
| Taylorsville | 7 | 0 | 0 | 0 | 7 |
Scoring summary
Bingham - Kesni Tausinga 8 int. return (Braeden Loveless kick )
Taylorsville - Devin Keeling 9 pass from Gabe Bloomfield (Jared Stenberg kick )
Bingham - Travis McRae 46 int. return (Braeden Loveless kick )
Bingham - Richie Vakapuna 5 run (Braeden Loveless kick )
Bingham - Stefan Cantwell 3 run (Braeden Loveless kick )
Bingham - Braeden Loveless 36 FG
Bingham - Harvey Langi 8 run (Braeden Loveless kick )
Bingham - Brady Measom 5 pass from Ty Hannay (Braeden Loveless kick )
Game info
Individual stats
| Bingham | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANNAY, Ty | 11/17 | 102 | 1 | 0 |
| Taylorsville | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BLOOMFIELD, Gabe | 6/18 | 29 | 1 | 0 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| VAKAPUNA, Richie | 10 | 102 | 1 |
| LANGI, Harvey | 14 | 86 | 1 |
| HANNAY, Ty | 6 | 37 | 0 |
| LEAKE, Jake | 7 | 21 | 0 |
| CANTWELL, Stefan | 2 | 9 | 1 |
| PIKULA, Manoa | 1 | 5 | 0 |
| SIDDOWAY, Colby | 4 | 0 | 0 |
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| HECKENLIABLE, Taylor | 12 | 19 | 0 |
| STUART, Nate | 3 | 2 | 0 |
| TOGIAI, Andrew | 4 | 0 | 0 |
| BLOOMFIELD, Gabe | 2 | 0 | 0 |
| STONE, Ryan | 1 | 0 | 0 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Josh | 1 | 35 | 0 |
| CANTWELL, Stefan | 2 | 23 | 0 |
| MEASOM, Brady | 3 | 18 | 1 |
| HALL, Ryker | 2 | 13 | 0 |
| LANGI, Harvey | 2 | 8 | 0 |
| KLEKAS, Brad | 1 | 5 | 0 |
| Taylorsville | Receptions | Yards | TD |
|---|---|---|---|
| KEELING, Devin | 3 | 20 | 1 |
| TOGIAI, Andrew | 2 | 16 | 0 |
| HECKENLIABLE, Taylor | 1 | 0 | 0 |
| Bingham | FG | PAT |
|---|---|---|
| LOVELESS, Braeden | 1 | 6 |
| Taylorsville | FG | PAT |
|---|---|---|
| STENBERG, Jared | 0 | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FAUONUKU, Seni | 5 | 1 | 0 |
| PRITCHARD, Baker | 5 | 0 | 0 |
| PARK, Ben | 5 | 0 | 0 |
| KAUMATULE, Moses | 5 | 0 | 0 |
| TAUSINGA, Kesni | 3 | 0 | 1 |
| LAMBERT, Brandon | 3 | 0 | 0 |
| FILIAGA, Kj | 3 | 0 | 0 |
| PIKULA, Manoa | 3 | 0 | 0 |
| AFALAVA, Jared | 2 | 0 | 1 |
| MCRAE, Travis | 2 | 0 | 1 |
| PECK, Bridger | 2 | 0 | 0 |
| ROBINSON, Dillon | 2 | 0 | 0 |
| LEVER, Ryan | 2 | 0 | 0 |
| COON, Kamron | 1 | 0 | 1 |
| VASI, Afa | 1 | 0 | 0 |
| BUTTERFIELD, Auston | 1 | 0 | 0 |
| NICHOLS, Chris | 1 | 0 | 0 |
| SEEHUSEN, Lander | 1 | 0 | 0 |
| LOTULELEI, Lowell | 1 | 0 | 0 |
| MECHAM, Mitch | 1 | 0 | 0 |
| SMITH, Nick | 1 | 0 | 0 |
| VALENZUELA, Roman | 1 | 0 | 0 |
| RICHARDS, Ron | 1 | 0 | 0 |
| OGDEN, Ty | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.