High school football
Football
Wednesday, Sept. 30, 2009 | Region 03 | Played at Bingham
Scoreboard
Copper Hills
7
Bingham
50
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Copper Hills | 0 | 0 | 0 | 7 | 7 |
| Bingham | 14 | 16 | 14 | 6 | 50 |
Scoring summary
Bingham - Ty Hannay 30 run (Braeden Loveless kick )
Bingham - Richie Vakapuna 6 run (Braeden Loveless kick )
Bingham - safety
Bingham - Harvey Langi 53 run (Braeden Loveless kick )
Bingham - Harvey Langi 9 run (Braeden Loveless kick )
Bingham - Ty Hannay 1 run (Braeden Loveless kick )
Bingham - Roman Valenzuela 26 int. return (Braeden Loveless kick )
Copper Hills - Colton Fogarty 52 run (Andrew Newbold kick )
Bingham - Jake Leake 5 run ( kick failed)
Game info
Individual stats
| Copper Hills | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WRIGHT, Quin | 6/20 | 154 | 0 | 0 |
| Bingham | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HANNAY, Ty | 1/2 | 15 | 0 | 0 |
| Copper Hills | Carries | Yards | TD |
|---|---|---|---|
| FOGARTY, Colton | 15 | 99 | 1 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| LANGI, Harvey | 10 | 90 | 2 |
| VAKAPUNA, Richie | 5 | 67 | 1 |
| CANTWELL, Stefan | 3 | 41 | 0 |
| VEHIKITE, Sione | 9 | 30 | 0 |
| HANNAY, Ty | 5 | 21 | 2 |
| COPIER, Chris | 1 | 13 | 0 |
| KANUCH, Tuni | 1 | 3 | 0 |
| SMITH, Josh | 1 | 2 | 0 |
| LEAKE, Jake | 0 | 1 |
| Copper Hills | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, Chandler | 4 | 36 | 0 |
| FOGARTY, Colton | 1 | 17 | 0 |
| MAGALOGO, Braxton | 1 | 2 | 0 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| VAKAPUNA, Richie | 1 | 15 | 0 |
| Copper Hills | FG | PAT |
|---|---|---|
| NEWBOLD, Andrew | 0 | 1 |
| Bingham | FG | PAT |
|---|---|---|
| LOVELESS, Braeden | 0 | 6 |
| Copper Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Jake | 10 | 0 | 0 |
| MARTINEZ, Chris | 6 | 0 | 0 |
| MAGALOGO, Braxton | 5 | 1 | 0 |
| WOOD, Jordan | 5 | 0 | 0 |
| SCHAAF, Alex | 4 | 0 | 0 |
| GERBER, Alex | 3 | 0 | 0 |
| SMITH, Ben | 3 | 0 | 0 |
| FONTENOT, Bryce | 3 | 0 | 0 |
| BOWMAN, Talyon | 3 | 0 | 0 |
| TOLMAN, McCray | 2 | 0 | 0 |
| MATHEWSON, Shayd | 2 | 0 | 0 |
| HATCH, TJ | 2 | 0 | 0 |
| SPRAGUE, Chance | 1 | 0 | 0 |
| JOHNSON, Chandler | 1 | 0 | 0 |
| LEALAO, Nakita | 1 | 0 | 0 |
| TARGOS, Taylor | 1 | 0 | 0 |
| EYRE, Tyrel | 1 | 0 | 0 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VALENZUELA, Roman | 5 | 1 | 0 |
| LAMBERT, Brandon | 5 | 0 | 0 |
| LOTULELEI, Lowell | 5 | 0 | 0 |
| PIKULA, Manoa | 5 | 0 | 0 |
| KAUMATULE, Moses | 5 | 0 | 0 |
| FAUONUKU, Seni | 4 | 1 | 0 |
| PRITCHARD, Baker | 4 | 0 | 0 |
| CLAWSON, Bridger | 4 | 0 | 0 |
| VASI, Afa | 3 | 0 | 0 |
| AFALAVA, Jared | 3 | 0 | 0 |
| GERTINO, Jordan | 3 | 0 | 0 |
| COON, Kamron | 3 | 0 | 0 |
| TAUSINGA, Kesni | 3 | 0 | 0 |
| FILIAGA, Kj | 3 | 0 | 0 |
| BUTTERFIELD, Auston | 2 | 0 | 0 |
| NICHOLS, Chris | 2 | 0 | 0 |
| LEVER, Ryan | 2 | 0 | 0 |
| PARK, Ben | 1 | 0 | 0 |
| ANDERSON, Braden | 1 | 0 | 0 |
| NUFFER, Dj | 1 | 0 | 0 |
| CANNON, Dylan | 1 | 0 | 0 |
| SEEHUSEN, Lander | 1 | 0 | 0 |
| MECHAM, Mitch | 1 | 0 | 0 |
| HOLTBY, Taylor | 1 | 0 | 0 |
| OGDEN, Ty | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.