High school football
Football
Friday, Oct. 16, 2009 | Region 03 | Played at Kearns
Scoreboard
Copper Hills
28
Kearns
35
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Copper Hills | 0 | 6 | 7 | 15 | 28 |
| Kearns | 0 | 19 | 3 | 13 | 35 |
Scoring summary
Kearns - Sammy Sweat 27 pass from J.R. Finai (Michael Hickenlooper kick failed)
Kearns - Jonathan Bolden 17 run (J.R. Finai run failed)
Kearns - D'Andre Galvin 25 fumble recovery (Michael Hickenlooper kick )
Copper Hills - Colton Radcliff 54 pass from Quin Wright (Quin Wright pass failed)
Kearns - Michael Hickenlooper 31 FG
Copper Hills - Colton Fogarty 6 run (Alex Gerber kick failed)
Kearns - Jonathan Bolden 3 run (Michael Hickenlooper kick )
Copper Hills - Chandler Allen 34 pass from Quin Wright (Colton Fogarty run )
Kearns - Sammy Sweat 9 pass from J.R. Finai ( kick failed)
Copper Hills - Colton Fogarty 5 run ( kick )
Game info
Individual stats
| Copper Hills | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WRIGHT, Quin | 13/20 | 270 | 2 | 0 |
| Kearns | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FINAI, J.R. | 9/21 | 116 | 2 | 0 |
| Copper Hills | Carries | Yards | TD |
|---|---|---|---|
| FOGARTY, Colton | 15 | 99 | 2 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FINAI, J.R. | 12 | 63 | 0 |
| BOLDEN, Jonathan | 14 | 50 | 2 |
| SOLOVI, Keanu | 2 | 12 | 0 |
| BERNARD, James | 1 | 0 | 0 |
| Copper Hills | Receptions | Yards | TD |
|---|---|---|---|
| ALLEN, Chandler | 6 | 110 | 1 |
| JOHNSON, Chandler | 5 | 88 | 0 |
| RADCLIFF, Colton | 2 | 72 | 1 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| SWEAT, Sammy | 5 | 96 | 2 |
| BROWER, Austin | 2 | 23 | 0 |
| SOLOVI, Keanu | 1 | 0 | 0 |
| SMITH, Mantin | 1 | 0 | 0 |
| Kearns | FG | PAT |
|---|---|---|
| HICKENLOOPER, Michael | 1 | 2 |
| Copper Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAGALOGO, Braxton | 12 | 2 | 0 |
| EYRE, Tyrel | 8 | 0 | 0 |
| SMITH, Jake | 6 | 0 | 0 |
| MATHEWSON, Shayd | 5 | 0 | 0 |
| NAEA, Tinei | 5 | 0 | 0 |
| GERBER, Alex | 4 | 0 | 0 |
| THOMAS, T.J. | 3 | 0 | 0 |
| FONTENOT, Bryce | 2 | 0 | 0 |
| SPRAGUE, Chance | 2 | 0 | 0 |
| ALLEN, Chandler | 2 | 0 | 0 |
| GIZA, Alex | 1 | 0 | 0 |
| SANCHEZ, Andres | 1 | 0 | 0 |
| WILSON, Dan | 1 | 0 | 0 |
| TARGOS, Taylor | 1 | 0 | 0 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PHAOPHONGSAVATH, Dennis | 15 | 0 | 0 |
| BERNARD, James | 8 | 1 | 0 |
| FRANCO-SALA, Dominic | 7 | 0 | 0 |
| CAVILLO, Saul | 5 | 0 | 0 |
| SEARLE, Justyn | 4 | 2 | 0 |
| MALAGA, Peter | 4 | 1 | 0 |
| JUAREZ, Andre | 4 | 0 | 0 |
| LAVATAI, Chris | 4 | 0 | 0 |
| BLAIN, Jordan | 2 | 1 | 0 |
| SAWSAK, Brady | 2 | 0 | 1 |
| GALVIN, D'Andre | 2 | 0 | 0 |
| FELILA, Inoke | 2 | 0 | 0 |
| TELLER, Marcus | 2 | 0 | 0 |
| KIVALU, Tomasi | 2 | 0 | 0 |
| HALE, Mac | 1 | 1 | 0 |
| TUAITANU, Mounge | 1 | 0 | 0 |
| PEKIPAKI, Siosifa | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.