High school football
Football
Friday, Sept. 11, 2009 | Region 03 | Played at Copper Hills
Scoreboard
West Jordan
55
Copper Hills
6
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West Jordan | 22 | 19 | 7 | 7 | 55 |
| Copper Hills | 0 | 0 | 0 | 6 | 6 |
Scoring summary
West Jordan - C.J. O'Neal 33 pass from Adam Boelter (Martavius Redmond pass )
West Jordan - C.J. O'Neal 20 pass from Adam Boelter (Alex Giordani kick )
West Jordan - DeShawn Perkins 22 pass from Adam Boelter (Alex Giordani kick )
West Jordan - Adam Boelter 16 run (Alex Giordani kick )
West Jordan - DeShawn Perkins 5 pass from Adam Boelter ( kick failed)
West Jordan - DeShawn Perkins 4 pass from Adam Boelter ( kick failed)
West Jordan - Adam Boelter 6 run (Alex Giordani kick )
West Jordan - Cameron Peacock 55 pass from Adam Boelter (Alex Giordani kick )
Copper Hills - Jeff Peterson 1 run
Game info
Individual stats
| West Jordan | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOELTER, Adam | 25/32 | 269 | 6 | 0 |
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| BOELTER, Adam | 20 | 101 | 2 |
| MAESTAS, Damien | 3 | 17 | 0 |
| PEACOCK, Cameron | 5 | 12 | 0 |
| SHARP, Corbin | 1 | 0 | 0 |
| Copper Hills | Carries | Yards | TD |
|---|---|---|---|
| PETERSON, Jeff | 0 | 1 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| O'NEAL, C.J. | 15 | 158 | 2 |
| PERKINS, DeShawn | 7 | 61 | 3 |
| REDMOND, Martavius | 2 | 44 | 0 |
| PEACOCK, Cameron | 1 | 6 | 1 |
| West Jordan | FG | PAT |
|---|---|---|
| GIORDANI, Alex | 0 | 5 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PARASO, Devon | 10 | 0 | 0 |
| PEACOCK, Cameron | 8 | 0 | 0 |
| LOFTUS, Braeden | 7 | 0 | 0 |
| CHRISTENSEN, Dustin | 6 | 2 | 0 |
| VAN KOMEN, Colton | 6 | 0 | 0 |
| GARDNER, Andrew | 5 | 1 | 0 |
| LAPALE, Junior | 5 | 1 | 0 |
| LOVERIDGE, Jordan | 4 | 0 | 0 |
| COLLINS, Johnny | 2 | 0 | 0 |
| MCMORRIS, Alec | 1 | 0 | 0 |
| MILLER, Bronzell | 1 | 0 | 0 |
| GREGG, C.J. | 1 | 0 | 0 |
| PERKINS, DeShawn | 1 | 0 | 0 |
| REDMOND, Martavius | 1 | 0 | 0 |
| MAUGHAN, Taner | 1 | 0 | 0 |
| Copper Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAGALOGO, Braxton | 8 | 0 | 0 |
| SMITH, Jake | 8 | 0 | 0 |
| SCHAAF, Alex | 7 | 0 | 0 |
| TALBOT, Adam | 6 | 0 | 0 |
| ALLEN, Chandler | 4 | 1 | 0 |
| MATHEWSON, Shayd | 4 | 0 | 0 |
| NAEA, Tinei | 4 | 0 | 0 |
| FONTENOT, Bryce | 3 | 0 | 0 |
| STEWART, Chase | 3 | 0 | 0 |
| MARTINEZ, Chris | 3 | 0 | 0 |
| EYRE, Tyrel | 3 | 0 | 0 |
| SANCHEZ, Andres | 2 | 0 | 0 |
| LEALAO, Nakita | 2 | 0 | 0 |
| BOWMAN, Talyon | 2 | 0 | 0 |
| GIZA, Alex | 1 | 0 | 0 |
| JOHNSON, Chandler | 1 | 0 | 0 |
| MARTINEZ, Jake | 1 | 0 | 0 |
| THOMAS, T.J. | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.