High school football
Football
Friday, Aug. 21, 2009 | Nonregion | Played at Alta
Scoreboard
Cottonwood
20
Alta
59
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cottonwood | 0 | 7 | 7 | 6 | 20 |
| Alta | 14 | 10 | 28 | 7 | 59 |
Scoring summary
Alta - Adrian Jefferson 6 run (Vance Bingham kick )
Alta - Bryan Finnerty 57 run (Vance Bingham kick )
Alta - Vance Bingham 32 FG
Alta - Bryan Finnerty 31 run (Vance Bingham kick )
Cottonwood - Tim Glenn 16 pass from Crosby Jensen (Riley Harper kick )
Cottonwood - Tim Glenn 64 pass from Crosby Jensen (Riley Harper kick )
Alta - Taylor Eyring 19 run (Vance Bingham kick )
Alta - Austin Lee 20 int. return (Vance Bingham kick )
Alta - Tyler Brady 6 pass from Jordan Brown (Vance Bingham kick )
Alta - Tyron Morris 68 pass from Jordan Brown (Vance Bingham kick )
Cottonwood - Crosby Jensen 1 run ( kick failed)
Alta - Skyler Mayne 17 run (Vance Bingham kick )
Game info
Individual stats
| Cottonwood | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSEN, Crosby | 12/32 | 156 | 2 | 0 |
| Alta | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BROWN, Jordan | 13/19 | 200 | 2 | 0 |
| MORRIS, Tyron | 1/1 | 8 | 0 | 0 |
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HOSEA, Nadan | 13 | 55 | 0 |
| CARTER, Stephen | 2 | 23 | 0 |
| HOSEA, Konisi | 3 | 19 | 0 |
| LARSEN, Spencer | 1 | 15 | 0 |
| VAKAPUNA, Richie | 4 | 8 | 0 |
| JENSEN, Crosby | 2 | 6 | 1 |
| Alta | Carries | Yards | TD |
|---|---|---|---|
| JEFFERSON, Adrian | 9 | 54 | 1 |
| BROWN, Jordan | 10 | 49 | 0 |
| EYRING, Taylor | 5 | 31 | 1 |
| MAYNE, Skyler | 2 | 26 | 1 |
| LISTON, Zach | 3 | 22 | 0 |
| FINNERTY, Bryan | 0 | 2 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| GLENN, Tim | 7 | 119 | 2 |
| LUNDQUIST, Jason | 5 | 37 | 0 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| FINNERTY, Bryan | 16 | 107 | 0 |
| MAYNE, Skyler | 3 | 51 | 0 |
| LISTON, Zach | 4 | 26 | 0 |
| BRADY, Tyler | 2 | 20 | 1 |
| RICHARDS, Steven | 1 | 10 | 0 |
| HANDLEY, Boston | 1 | 0 | 0 |
| MORRIS, Tyron | 0 | 1 |
| Cottonwood | FG | PAT |
|---|---|---|
| HARPER, Riley | 0 | 2 |
| Alta | FG | PAT |
|---|---|---|
| BINGHAM, Vance | 1 | 8 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ABERTON, Kyle | 9 | 0 | 0 |
| SOFELE, Kami | 8 | 0 | 0 |
| LEWIS, Anthony | 7 | 0 | 0 |
| KING, Luke | 6 | 0 | 0 |
| TUINEI, Tama | 5 | 2 | 0 |
| WASHINGTON, James | 4 | 3 | 0 |
| HEIUMULI, Ben | 4 | 0 | 0 |
| PAUNI, Kap | 4 | 0 | 0 |
| HANSEN, Shane | 4 | 0 | 0 |
| MOLI, Etu | 3 | 0 | 0 |
| CARTER, Rollin | 2 | 0 | 0 |
| SMITH, Dalton | 1 | 0 | 0 |
| FAUROT, Gavin | 1 | 0 | 0 |
| THOMPSON, Kamahi | 1 | 0 | 0 |
| SUNDIN, Misi | 1 | 0 | 0 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WOLFORD, Nik | 8 | 0 | 0 |
| ENSLOW, Eric | 6 | 0 | 0 |
| SANDLIN, Rhett | 5 | 0 | 1 |
| THOMAS, Cason | 5 | 0 | 0 |
| HERRMANN, Cole | 5 | 0 | 0 |
| HAUSKNECHT, Parker | 5 | 0 | 0 |
| HO-CHING, Beaver | 4 | 0 | 0 |
| BERGIN, Chris | 4 | 0 | 0 |
| HOWARD, Taylor | 4 | 0 | 0 |
| SYLVESTER, Zach | 4 | 0 | 0 |
| PAYNE, Brayden | 3 | 0 | 0 |
| PAGE, Colten | 3 | 0 | 0 |
| TOLMAN, Skyler | 3 | 0 | 0 |
| LEE, Austin | 2 | 0 | 1 |
| FAIL, Cameron | 2 | 0 | 0 |
| OSBORNE, Will | 2 | 0 | 0 |
| JEFFERSON, Adrian | 1 | 0 | 0 |
| MORTENSEN, Austin | 1 | 0 | 0 |
| WILDE, Brandon | 1 | 0 | 0 |
| LARSEN, Caleb | 1 | 0 | 0 |
| ROCKWOOD, Connor | 1 | 0 | 0 |
| TIPPETTS, Seth | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Nonregion
Region 18 play-in game
Region 20 Tournament
Valley
vs.
Panguitch
4 p.m.
(at Canyon View HS)
Milford
vs.
Bryce Valley
5:30 p.m.
(at Canyon View HS)