High school football
Football
Friday, Aug. 21, 2009 | Nonregion | Played at West Jordan
Scoreboard
Granger
23
West Jordan
40
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Granger | 0 | 7 | 0 | 16 | 23 |
| West Jordan | 8 | 14 | 18 | 0 | 40 |
Scoring summary
West Jordan - C.J. O'Neal 42 pass from Adam Boelter (Jordan Loveridge pass )
West Jordan - Adam Boelter 1 run (Alex Giordani kick )
West Jordan - Adam Boelter 25 run (Alex Giordani kick )
Granger - Jordan Ujhely 20 pass from Nico Meza (Dannee Hernandez kick )
West Jordan - Adam Boelter 1 run ( kick failed)
West Jordan - Andrew Gardner 32 int. return (Alex Giordani kick failed)
West Jordan - Adam Boelter 6 run ( kick failed)
Granger - Sterling Platts 6 run (Sterling Platts run )
Granger - Taylor Pili 5 fumble recovery (Samson Faifili run )
Game info
Individual stats
| Granger | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MEZA, Nico | 29/11 | 103 | 1 | 0 |
| HERNANDEZ, Jordan | 9/5 | 61 | 0 | 0 |
| West Jordan | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOELTER, Adam | 17/27 | 210 | 1 | 0 |
| SHARP, Corbin | 2/9 | 6 | 0 | 0 |
| Granger | Carries | Yards | TD |
|---|---|---|---|
| GILES, Maiko | 10 | 41 | 0 |
| HERNANDEZ, Jordan | 3 | 37 | 0 |
| WRIGHT, Kaimana | 6 | 30 | 0 |
| FAIFILI, Samson | 8 | 19 | 0 |
| UJHELY, Jordan | 1 | 9 | 0 |
| MEZA, Nico | 11 | 0 | 0 |
| PLATTS, Sterling | 0 | 1 |
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| BOELTER, Adam | 12 | 25 | 4 |
| MOOREHEAD, Michael | 4 | 21 | 0 |
| DE SPAIN, Andrew | 2 | 0 | 0 |
| BURNS, Cody | 2 | 0 | 0 |
| LYNN, Colton | 1 | 0 | 0 |
| SHARP, Corbin | 1 | 0 | 0 |
| Granger | Receptions | Yards | TD |
|---|---|---|---|
| MALLORY, Ian | 1 | 33 | 0 |
| GILES, Maiko | 3 | 24 | 0 |
| WRIGHT, Kaimana | 3 | 22 | 0 |
| UJHELY, Jordan | 1 | 21 | 1 |
| BUCHANAN, Zach | 1 | 8 | 0 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| PERKINS, DeShawn | 6 | 134 | 0 |
| O'NEAL, C.J. | 5 | 53 | 1 |
| REDMOND, Martavius | 3 | 18 | 0 |
| BECK, Trevor | 2 | 6 | 0 |
| COLLINS, Johnny | 1 | 5 | 0 |
| LOVERIDGE, Jordan | 1 | 2 | 0 |
| BOELTER, Adam | 1 | 0 | 0 |
| Granger | FG | PAT |
|---|---|---|
| HERNANDEZ, Dannee | 0 | 1 |
| West Jordan | FG | PAT |
|---|---|---|
| GIORDANI, Alex | 0 | 2 |
| Granger | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FAIFILI, Samson | 9 | 1 | 0 |
| WRIGHT, Kaimana | 7 | 0 | 0 |
| MALLORY, Ian | 6 | 0 | 0 |
| GILES, Maiko | 5 | 0 | 1 |
| VAKALAHI, Asi | 4 | 0 | 0 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| VAN KOMEN, Colton | 11 | 0 | 0 |
| LAPALE, Junior | 8 | 1 | 0 |
| PARASO, Devon | 7 | 0 | 0 |
| CHRISTENSEN, Dustin | 6 | 1 | 0 |
| LOFTUS, Braeden | 6 | 0 | 0 |
| BURNS, Cody | 6 | 0 | 0 |
| COLLINS, Johnny | 4 | 0 | 0 |
| LOVERIDGE, Jordan | 4 | 0 | 0 |
| GARDNER, Andrew | 3 | 0 | 1 |
| GREGG, C.J. | 3 | 0 | 0 |
| PERKINS, DeShawn | 2 | 0 | 0 |
| TAYLOR, Zach | 2 | 0 | 0 |
| MCMORRIS, Alec | 1 | 0 | 0 |
| PEACOCK, Cameron | 1 | 0 | 0 |
| BOYLAND, Casey | 1 | 0 | 0 |
| BOGEDAHL, Karsten | 1 | 0 | 0 |
| ERDMANN, Scott | 1 | 0 | 0 |
| SNOW, Tyler | 0 | 0 | 1 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Nonregion
Region 18 play-in game
Region 20 Tournament
Valley
vs.
Panguitch
4 p.m.
(at Canyon View HS)
Milford
vs.
Bryce Valley
5:30 p.m.
(at Canyon View HS)