High school football
Football
Thursday, Oct. 22, 2009 | Region 02 | Played at Murray
Scoreboard
Skyline
59
Murray
35
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Skyline | 14 | 28 | 10 | 7 | 59 |
| Murray | 7 | 0 | 14 | 14 | 35 |
Scoring summary
Skyline - Algernon Brown 8 run (Izic Yapias kick )
Skyline - Matthew Newman 10 run (Andrus Jones kick )
Murray - Kamron Sanders 26 pass from Dee Hamala (Zack Battenfield kick )
Skyline - Algernon Brown 46 run (Izic Yapias kick )
Skyline - Algernon Brown 37 pass from Chase Dunford (Andrus Jones kick )
Skyline - Andy Rounds 23 run (Izic Yapias kick )
Skyline - Chase Dunford 1 run (Andrus Jones kick )
Murray - Christian Jensen 9 run (Zack Battenfield kick )
Skyline - Taylor Lithgow 55 run (Izic Yapias kick )
Murray - Dee Hamala 23 run (Zack Battenfield kick )
Skyline - Andrus Jones 18 FG
Murray - Kamron Sanders 25 pass from Dee Hamala (Zack Battenfield kick )
Skyline - Mike Pell 54 run (Andrus Jones kick )
Murray - Kamron Sanders 47 pass from Drew Rindlisbacher (Zack Battenfield kick )
Game info
Individual stats
| Skyline | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DUNFORD, Chase | 3/5 | 80 | 1 | 0 |
| Murray | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HAMALA, Dee | 13/27 | 169 | 2 | 0 |
| RINDLISBACHER, Drew | 5/5 | 124 | 1 | 0 |
| Skyline | Carries | Yards | TD |
|---|---|---|---|
| DUNFORD, Chase | 10 | 86 | 1 |
| LITHGOW, Taylor | 1 | 65 | 1 |
| PELL, Mike | 5 | 58 | 1 |
| BROWN, Algernon | 4 | 57 | 2 |
| ROUNDS, Andy | 6 | 45 | 1 |
| NEWMAN, Matthew | 6 | 31 | 1 |
| UBANI, C.J. | 1 | 9 | 0 |
| Murray | Carries | Yards | TD |
|---|---|---|---|
| HAMALA, Dee | 18 | 95 | 1 |
| PRESTWICH, Tyler | 5 | 22 | 0 |
| JENSEN, Christian | 1 | 8 | 1 |
| FISHIHETAU, Joe | 5 | 8 | 0 |
| RINDLISBACHER, Drew | 2 | 0 | 0 |
| SANDERS, Kamron | 1 | 0 | 0 |
| Skyline | Receptions | Yards | TD |
|---|---|---|---|
| HOLTQUIST, Jared | 2 | 43 | 0 |
| BROWN, Algernon | 1 | 37 | 1 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| SANDERS, Kamron | 7 | 160 | 3 |
| MILLER, Taylor | 5 | 50 | 0 |
| FLITTON, Keaton | 3 | 32 | 0 |
| MOORE, Julian | 2 | 31 | 0 |
| GRAY, Bronson | 1 | 20 | 0 |
| Skyline | FG | PAT |
|---|---|---|
| JONES, Andrus | 1 | 4 |
| YAPIAS, Izic | 0 | 4 |
| Murray | FG | PAT |
|---|---|---|
| BATTENFIELD, Zack | 0 | 5 |
| Skyline | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STORY, Easton | 9 | 0 | 0 |
| BETAGLIA, Garrett | 7 | 1 | 0 |
| FILIPE, Devan | 4 | 1 | 0 |
| HOLTQUIST, Jared | 4 | 0 | 0 |
| AIRMET | 3 | 1 | 0 |
| HYMAS, Carson | 3 | 0 | 0 |
| JOHANSEN, Nelson | 3 | 0 | 0 |
| DAILEY, Taylor | 3 | 0 | 0 |
| BROWN, Algernon | 2 | 0 | 0 |
| JACOBSEN, Corbin | 2 | 0 | 0 |
| RUUD, Landon | 2 | 0 | 0 |
| PELL, Mike | 2 | 0 | 0 |
| HERBERT, Trent | 2 | 0 | 0 |
| WITTWER, Andrew | 1 | 0 | 0 |
| CHIPMAN, Brody | 1 | 0 | 0 |
| SINGLEY, Carson | 1 | 0 | 0 |
| CROFT | 1 | 0 | 0 |
| PEACOCK, J.D. | 1 | 0 | 0 |
| NEWMAN, Matthew | 1 | 0 | 0 |
| LITHGOW, Taylor | 1 | 0 | 0 |
| FONUA, Vincent | 0 | 1 | 0 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PRESTWICH, Tyler | 9 | 0 | 0 |
| KLENK, Myles | 6 | 0 | 0 |
| PILI, Sean | 5 | 0 | 0 |
| GRAY, Bronson | 4 | 0 | 0 |
| HAWKINS, James | 3 | 0 | 0 |
| HALES, Kevin | 3 | 0 | 0 |
| WOODARD, Wyatt | 3 | 0 | 0 |
| HOWARD, Alex | 2 | 0 | 0 |
| JENSEN, Christian | 2 | 0 | 0 |
| FISHIHETAU, Joe | 2 | 0 | 0 |
| ANDERSON, Tyler | 2 | 0 | 0 |
| DAVENPORT, Kayson | 1 | 0 | 0 |
| NOYCE, Taylor | 1 | 0 | 0 |
| ALLEN, Tyler | 1 | 0 | 0 |
| DIXON, Tyrell | 1 | 0 | 0 |
| BATTENFIELD, Zack | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.