High school football
Football
Friday, Sept. 11, 2009 | Region 02 | Played at Cottonwood
Scoreboard
Murray
16
Cottonwood
52
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Murray | 16 | 0 | 0 | 0 | 16 |
| Cottonwood | 7 | 35 | 7 | 3 | 52 |
Scoring summary
Cottonwood - Nadan Hosea 16 run (Riley Harper kick )
Murray - Julian Moore 20 pass from Dee Hamala (Zack Battenfield kick )
Murray - safety
Murray - Dee Hamala 59 run (Zack Battenfield kick )
Cottonwood - Jason Lundquist 23 pass from Crosby Jensen (Riley Harper kick )
Cottonwood - Tim Glenn 4 pass from Crosby Jensen (Riley Harper kick )
Cottonwood - Nadan Hosea 4 run (Riley Harper kick )
Cottonwood - Nadan Hosea 18 run (Riley Harper kick )
Cottonwood - Chandler Hudson 16 pass from Crosby Jensen (Riley Harper kick )
Cottonwood - Spencer Larsen 71 pass from Crosby Jensen (Riley Harper kick )
Cottonwood - Riley Harper 22 FG
Game info
Individual stats
| Murray | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HAMALA, Dee | 12/19 | 143 | 1 | 0 |
| Cottonwood | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSEN, Crosby | 13/20 | 226 | 4 | 0 |
| HANKS, Spencer | 1/1 | 7 | 0 | 0 |
| Murray | Carries | Yards | TD |
|---|---|---|---|
| HAMALA, Dee | 18 | 85 | 1 |
| PRESTWICH, Tyler | 7 | 29 | 0 |
| BRADSHAW, Carter | 5 | 0 | 0 |
| JENSEN, Christian | 1 | 0 | 0 |
| RINDLISBACHER, Drew | 1 | 0 | 0 |
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HOSEA, Nadan | 23 | 109 | 3 |
| HOSEA, Konisi | 7 | 59 | 0 |
| HANKS, Spencer | 4 | 17 | 0 |
| JENSEN, Crosby | 2 | 9 | 0 |
| BEVERIDGE, Robert | 1 | 0 | 0 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| MILLER, Taylor | 3 | 58 | 0 |
| MOORE, Julian | 4 | 55 | 1 |
| BRADSHAW, Carter | 2 | 13 | 0 |
| SANDERS, Kamron | 2 | 11 | 0 |
| PRESTWICH, Tyler | 1 | 9 | 0 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| LARSEN, Spencer | 4 | 116 | 1 |
| HUDSON, Chandler | 4 | 62 | 1 |
| LUNDQUIST, Jason | 1 | 23 | 1 |
| GLENN, Tim | 2 | 19 | 1 |
| DOOLEY, Korbin | 1 | 3 | 0 |
| HOSEA, Nadan | 1 | 3 | 0 |
| Murray | FG | PAT |
|---|---|---|
| BATTENFIELD, Zack | 0 | 2 |
| Cottonwood | FG | PAT |
|---|---|---|
| HARPER, Riley | 1 | 7 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PRESTWICH, Tyler | 12 | 0 | 0 |
| KLENK, Myles | 8 | 0 | 0 |
| WOODARD, Wyatt | 6 | 0 | 0 |
| MILLER, Taylor | 5 | 0 | 0 |
| GRAY, Bronson | 4 | 0 | 0 |
| BRADLEY, Mitch | 4 | 0 | 0 |
| PILI, Sean | 4 | 0 | 0 |
| DAVENPORT, Kayson | 3 | 0 | 0 |
| ALLEN, Tyler | 3 | 0 | 0 |
| HOWARD, Alex | 2 | 0 | 0 |
| JENSEN, Christian | 2 | 0 | 0 |
| COX, Jacob | 2 | 0 | 0 |
| HAWKINS, James | 2 | 0 | 0 |
| FLITTON, Keaton | 2 | 0 | 0 |
| CYRUS, Jessie | 1 | 0 | 0 |
| SANDERS, Kamron | 1 | 0 | 0 |
| CAVALCANTE, Luan | 1 | 0 | 0 |
| KEE, Ryan | 1 | 0 | 0 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KING, Luke | 9 | 0.5 | 0 |
| SOFELE, Kami | 9 | 0 | 1 |
| ABERTON, Kyle | 9 | 0 | 0 |
| THOMPSON, Kamahi | 7 | 0.5 | 0 |
| LIAVAA, Kingston | 4 | 1 | 0 |
| LAVULO, Dave | 3 | 1.5 | 0 |
| LEWIS, Anthony | 3 | 1 | 0 |
| HANSEN, Shane | 3 | 0 | 0 |
| HANKS, Spencer | 3 | 0 | 0 |
| KICHIRO, Jared | 2 | 1 | 0 |
| WOLFGRAM, David | 2 | 0.5 | 0 |
| SMITH, Dalton | 2 | 0 | 0 |
| FAUROT, Gavin | 1 | 0.5 | 0 |
| AFO, Jordan | 1 | 0.5 | 0 |
| HEIUMULI, Ben | 1 | 0 | 0 |
| THOMAS, Jordan | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.