High school football
Football
Friday, Aug. 28, 2009 | Nonregion | Played at Murray
Scoreboard
Hillcrest
27
Murray
21
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hillcrest | - | - | - | - | 0 |
| Murray | - | - | - | - | 0 |
Scoring summary
Hillcrest - Trae Kranz run (Jeff Brown kick )
Murray - run
Murray - Dee Hamala run ( kick )
Hillcrest - Tanner Kemp run (Jeff Brown kick )
Hillcrest - Matt Pecht run (Jeff Brown kick )
Murray - Wyatt Woodard pass from Dee Hamala ( kick )
Hillcrest - Matt Pecht pass from Tanner Kemp (Jeff Brown kick failed)
Game info
Individual stats
| Hillcrest | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KEMP, Tanner | 22/31 | 247 | 1 | 0 |
| Murray | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HAMALA, Dee | 10/21 | 158 | 1 | 0 |
| Hillcrest | Carries | Yards | TD |
|---|---|---|---|
| PECHT, Matt | 7 | 39 | 1 |
| KRANZ, Trae | 4 | 16 | 1 |
| LI, Lucas | 5 | 11 | 0 |
| KEMP, Tanner | 11 | 0 | 1 |
| Murray | Carries | Yards | TD |
|---|---|---|---|
| HAMALA, Dee | 17 | 61 | 1 |
| SANDERS, Kamron | 7 | 46 | 0 |
| PRESTWICH, Tyler | 3 | 21 | 0 |
| BERRY, Cruz | 2 | 11 | 0 |
| HAWKINS, James | 2 | 10 | 0 |
| Hillcrest | Receptions | Yards | TD |
|---|---|---|---|
| THOMPSON, Danny | 11 | 127 | 0 |
| PECHT, Matt | 5 | 92 | 1 |
| DALLIMORE, Bridger | 1 | 15 | 0 |
| LI, Lucas | 4 | 8 | 0 |
| AUGUSTYN, Matt | 1 | 6 | 0 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| SANDERS, Kamron | 3 | 91 | 0 |
| FLITTON, Keaton | 2 | 37 | 0 |
| MOORE, Julian | 2 | 22 | 0 |
| PRESTWICH, Tyler | 1 | 7 | 0 |
| MILLER, Taylor | 2 | 1 | 0 |
| WOODARD, Wyatt | 0 | 1 |
| Hillcrest | FG | PAT |
|---|---|---|
| BROWN, Jeff | 0 | 3 |
| Hillcrest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MERHISH, Nick | 7 | 0 | 0 |
| IBRAHAM, Mohamed | 6 | 0 | 1 |
| SMITH, Liam | 6 | 0 | 0 |
| THOMPSON, Danny | 4 | 0 | 2 |
| HARRIS, Andy | 4 | 0 | 0 |
| LI, Lucas | 4 | 0 | 0 |
| DALLIMORE, Bridger | 3 | 0 | 1 |
| SCHUGK, Austin | 2 | 0 | 0 |
| CHRISTENSEN, Cole | 2 | 0 | 0 |
| VIGIL, Adrian | 1 | 1 | 0 |
| FORD, Dylan | 1 | 1 | 0 |
| DELANEY, John | 1 | 0 | 0 |
| DE LA CRUZ, Sebastian | 1 | 0 | 0 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PRESTWICH, Tyler | 15 | 0 | 0 |
| KLENK, Myles | 7 | 0 | 0 |
| WOODARD, Wyatt | 6 | 1 | 0 |
| JENSEN, Christian | 6 | 0 | 2 |
| ALLEN, Tyler | 6 | 0 | 0 |
| GRAY, Bronson | 5 | 0 | 0 |
| SANDERS, Kamron | 5 | 0 | 0 |
| FLITTON, Keaton | 5 | 0 | 0 |
| BRADSHAW, Carter | 4 | 0 | 0 |
| ALOI, Calob | 3 | 0 | 0 |
| HAWKINS, James | 2 | 1 | 0 |
| BRADLEY, Mitch | 1 | 1 | 0 |
| MILLER, Taylor | 1 | 1 | 0 |
| CYRUS, Jessie | 1 | 0 | 0 |
| MOORE, Julian | 1 | 0 | 0 |
| KEE, Ryan | 1 | 0 | 0 |
| PILI, Sean | 1 | 0 | 0 |
| PALMER, Thomas | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.