High school football
Football
Friday, Aug. 21, 2009 | Nonregion | Played at Ogden
Scoreboard
Murray
13
Ogden
32
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Murray | 7 | 0 | 0 | 6 | 13 |
| Ogden | 12 | 14 | 0 | 6 | 32 |
Scoring summary
Murray - Dee Hamala 25 run (Zack Battenfield kick )
Ogden - Shawn Muniz 58 pass from Nikolas Allred
Ogden - Jake Buck 39 pass from Nikolas Allred ( pass failed)
Ogden - Nikolas Allred 4 run (Alfonso Perea kick )
Ogden - Shawn Muniz 82 pass from Nikolas Allred (Alfonso Perea kick )
Murray - Wyatt Woodard 80 pass from Dee Hamala ( pass failed)
Ogden - Nikolas Allred 3 run ( kick failed)
Game info
Individual stats
| Murray | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HAMALA, Dee | 11/28 | 173 | 1 | 0 |
| Ogden | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ALLRED, Nikolas | 22/35 | 469 | 3 | 0 |
| Murray | Carries | Yards | TD |
|---|---|---|---|
| HAMALA, Dee | 9 | 79 | 1 |
| PRESTWICH, Tyler | 2 | 22 | 0 |
| BERRY, Cruz | 3 | 10 | 0 |
| SANDERS, Kamron | 1 | 9 | 0 |
| BRADSHAW, Carter | 1 | 3 | 0 |
| Ogden | Carries | Yards | TD |
|---|---|---|---|
| ALLRED, Nikolas | 13 | 71 | 2 |
| PEREA, Alfonso | 6 | 14 | 0 |
| ACOSTA, Andy | 7 | 14 | 0 |
| Murray | Receptions | Yards | TD |
|---|---|---|---|
| WOODARD, Wyatt | 1 | 81 | 1 |
| MOORE, Julian | 5 | 72 | 0 |
| SANDERS, Kamron | 3 | 9 | 0 |
| MILLER, Taylor | 1 | 6 | 0 |
| PRESTWICH, Tyler | 1 | 4 | 0 |
| Ogden | Receptions | Yards | TD |
|---|---|---|---|
| MUNIZ, Shawn | 4 | 196 | 2 |
| BUCK, Jake | 6 | 80 | 1 |
| ROBBINS, Kel | 4 | 80 | 0 |
| PEREA, Alfonso | 3 | 75 | 0 |
| ACOSTA, Andy | 2 | 28 | 0 |
| PORTER, Eric | 3 | 10 | 0 |
| Murray | FG | PAT |
|---|---|---|
| BATTENFIELD, Zack | 0 | 1 |
| Ogden | FG | PAT |
|---|---|---|
| PEREA, Alfonso | 0 | 2 |
| Murray | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PRESTWICH, Tyler | 13 | 0 | 0 |
| FLITTON, Keaton | 8 | 0 | 1 |
| GRAY, Bronson | 6 | 0 | 0 |
| BRADSHAW, Carter | 5 | 0 | 0 |
| WOODARD, Wyatt | 5 | 0 | 0 |
| PILI, Sean | 3 | 0 | 0 |
| FISHIHETAU, Joe | 2 | 0 | 0 |
| KLENK, Myles | 2 | 0 | 0 |
| HAWKINS, James | 1 | 0 | 0 |
| CYRUS, Jessie | 1 | 0 | 0 |
| PALMER, Thomas | 1 | 0 | 0 |
| ALLEN, Tyler | 1 | 0 | 0 |
| Ogden | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ALLRED, Nikolas | 7 | 1 | 0 |
| SWINTON, Denzel | 6 | 1 | 0 |
| PORTER, Eric | 6 | 0 | 1 |
| MUNIZ, Shawn | 5 | 0 | 1 |
| BUCK, Jake | 5 | 0 | 0 |
| RANCIFER, John | 4 | 1 | 0 |
| SNOWBALL, Curtis | 3 | 0 | 0 |
| MORALES, Uriel | 2 | 0 | 1 |
| PEREA, Alfonso | 2 | 0 | 0 |
| BOOTH, Clayton | 2 | 0 | 0 |
| GOMEZ, Darinn | 2 | 0 | 0 |
| BERTOCH, Trevor | 2 | 0 | 0 |
| ACOSTA, Andy | 1 | 0 | 0 |
| ASHTON, Brody | 1 | 0 | 0 |
| CASPERSON, Garrett | 1 | 0 | 0 |
| CERVANTES, Robert | 1 | 0 | 0 |
| WHEELWRIGHT, Trevor | 1 | 0 | 0 |
| ANNIS, Zach | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.