High school football
Football
Friday, Oct. 23, 2009 | Region 01 | Played at Viewmont
Scoreboard
Clearfield
12
Viewmont
25
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Clearfield | 0 | 0 | 0 | 12 | 12 |
| Viewmont | 0 | 6 | 16 | 3 | 25 |
Scoring summary
Viewmont - Sennett Fraughton 10 pass from Jeremy Lieber ( kick failed)
Viewmont - safety
Viewmont - Carter Hanson 21 pass from Jeremy Lieber (Austin Duncan kick )
Viewmont - Justin Estheimer 12 pass from Jeremy Lieber (Austin Duncan kick )
Clearfield - Jarred Walsh 28 pass from Kolton Young ( kick failed)
Viewmont - Austin Duncan 28 FG
Clearfield - Ryker Shirner 4 pass from Kolton Young ( pass failed)
Game info
Individual stats
| Clearfield | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOUNG, Kolton | 13/24 | 165 | 2 | 0 |
| Viewmont | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LIEBER, Jeremy | 13/22 | 140 | 3 | 0 |
| Clearfield | Carries | Yards | TD |
|---|---|---|---|
| FORD, Austin | 16 | 90 | 0 |
| YOUNG, Kolton | 8 | 21 | 0 |
| PATTERSON, Braxton | 5 | 17 | 0 |
| SHIRNER, Ryker | 1 | 0 | 0 |
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| BUSHMAN, Garrett | 12 | 53 | 0 |
| CHENEY, Austin | 8 | 23 | 0 |
| EVANS, Brayden | 3 | 12 | 0 |
| SEARS, Steve | 3 | 8 | 0 |
| LIEBER, Jeremy | 5 | 1 | 0 |
| Clearfield | Receptions | Yards | TD |
|---|---|---|---|
| WALSH, Jarred | 4 | 95 | 1 |
| FORD, Austin | 5 | 27 | 0 |
| CLARK, Cameron | 1 | 20 | 0 |
| SHIRNER, Ryker | 2 | 19 | 1 |
| PATTERSON, Braxton | 1 | 4 | 0 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| ESTHEIMER, Justin | 4 | 64 | 1 |
| FRAUGHTON, Sennett | 4 | 40 | 1 |
| HANSON, Carter | 1 | 21 | 1 |
| BUSHMAN, Garrett | 2 | 14 | 0 |
| CHENEY, Austin | 2 | 1 | 0 |
| Viewmont | FG | PAT |
|---|---|---|
| DUNCAN, Austin | 1 | 2 |
| Clearfield | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WHEELER, Alex | 15 | 0 | 0 |
| FORD, Austin | 6 | 0 | 0 |
| WOODROW, Jace | 6 | 0 | 0 |
| RUSCH, Braden | 5 | 1 | 0 |
| YOUNG, Kolton | 5 | 1 | 0 |
| BOLINGBROKE, Jarron | 5 | 0 | 0 |
| BRADFORD, Johnny | 5 | 0 | 0 |
| MAGEE, Andrei | 4 | 0 | 0 |
| MYERS, Carson | 4 | 0 | 0 |
| THOMPSON, Colton | 2 | 0 | 0 |
| JONES, Devon | 2 | 0 | 0 |
| SHIRNER, Ryker | 2 | 0 | 0 |
| PURSER, Tanner | 2 | 0 | 0 |
| BECK, Brandon | 1 | 0 | 0 |
| VALDES, Brennon | 1 | 0 | 0 |
| BROWER, Chase | 1 | 0 | 0 |
| FRIEND, Court | 1 | 0 | 0 |
| BRIGHT, Skyler | 1 | 0 | 0 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NEMELKA, J.R. | 10 | 2 | 0 |
| PAYNE, Brad | 8 | 1 | 0 |
| VAN TUSSENBROOK, Colten | 7 | 0 | 0 |
| EDMUNDS, Logan | 5 | 0 | 0 |
| HEWLETT, Adam | 4 | 1 | 0 |
| HOGAN, Kaleb | 4 | 1 | 0 |
| BUHLER, Carson | 4 | 0 | 0 |
| JENSEN, Sam | 4 | 0 | 0 |
| EVANS, Brayden | 3 | 0 | 0 |
| HUTCHINSON, Doug | 3 | 0 | 0 |
| MOORE, Josh | 3 | 0 | 0 |
| HINZE, Levi | 3 | 0 | 0 |
| FRAUGHTON, Sennett | 3 | 0 | 0 |
| WALKER, Tyler | 3 | 0 | 0 |
| SEARS, Steve | 2 | 0 | 0 |
| WORSLEY, Tyler | 2 | 0 | 0 |
| HANSON, Carter | 1 | 1 | 0 |
| HANSEN, Dane | 1 | 0 | 0 |
| BUSHMAN, Garrett | 1 | 0 | 0 |
| PAUL, Mason | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Nonregion
Region 18 play-in game
Region 20 Tournament
Valley
vs.
Panguitch
4 p.m.
(at Canyon View HS)
Milford
vs.
Bryce Valley
5:30 p.m.
(at Canyon View HS)