High school football
Football
Friday, Sept. 11, 2009 | Region 01 | Played at Layton
Scoreboard
Viewmont
34
Layton
17
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Viewmont | 13 | 0 | 7 | 14 | 34 |
| Layton | 3 | 14 | 0 | 0 | 17 |
Scoring summary
Viewmont - Austin Cheney 3 run (Austin Duncan kick )
Layton - Grant Walker 24 FG
Viewmont - Austin Cheney 3 run (Austin Duncan kick failed)
Layton - Braxton Tanner 8 pass from Derek Thomas (Grant Walker kick )
Layton - Adam Bunting 2 run (Grant Walker kick )
Viewmont - Sennett Fraughton 4 pass from Jeremy Lieber (Austin Duncan kick )
Viewmont - Anthony Tuli 79 run (Austin Duncan kick )
Viewmont - Brett Blackhurst 37 pass from Jeremy Lieber (Austin Duncan kick )
Game info
Individual stats
| Viewmont | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LIEBER, Jeremy | 8/9 | 140 | 2 | 0 |
| GRIGG, Dustin | 0/1 | 0 | 0 | 0 |
| Layton | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THOMAS, Derek | 18/7 | 72 | 1 | 0 |
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| TULI, Anthony | 6 | 97 | 1 |
| BUSHMAN, Garrett | 8 | 81 | 0 |
| CHENEY, Austin | 7 | 34 | 2 |
| GRIGG, Dustin | 2 | 24 | 0 |
| LIEBER, Jeremy | 7 | 22 | 0 |
| Layton | Carries | Yards | TD |
|---|---|---|---|
| BUNTING, Adam | 29 | 175 | 1 |
| THOMAS, Derek | 13 | 71 | 0 |
| KOPECKY, Crue | 2 | 15 | 0 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| GRIGG, Dustin | 3 | 82 | 0 |
| BLACKHURST, Brett | 1 | 37 | 1 |
| FRAUGHTON, Sennett | 3 | 21 | 1 |
| HANSEN, Dane | 1 | 0 | 0 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| KASYAN, Christian | 3 | 40 | 0 |
| BUNTING, Adam | 2 | 15 | 0 |
| KOPECKY, Crue | 1 | 9 | 0 |
| TANNER, Braxton | 1 | 8 | 1 |
| Viewmont | FG | PAT |
|---|---|---|
| DUNCAN, Austin | 0 | 4 |
| Layton | FG | PAT |
|---|---|---|
| WALKER, Grant | 1 | 2 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAYNE, Brad | 10 | 0 | 0 |
| JENSEN, Sam | 8 | 0 | 0 |
| CHENEY, Austin | 7 | 0 | 0 |
| EVANS, Brayden | 7 | 0 | 0 |
| EDMUNDS, Logan | 7 | 0 | 0 |
| NEMELKA, J.R. | 6 | 0 | 0 |
| REAVELEY, Clyde | 5 | 0 | 0 |
| VAN TUSSENBROOK, Colten | 5 | 0 | 0 |
| GRIGG, Dustin | 5 | 0 | 0 |
| BLACKHURST, Brett | 4 | 0 | 0 |
| FRAUGHTON, Sennett | 4 | 0 | 0 |
| MOORE, Josh | 3 | 0 | 0 |
| WORSLEY, Tyler | 3 | 0 | 0 |
| JONES, Cole | 2 | 0 | 0 |
| OLDROYD, Jordan | 2 | 0 | 0 |
| HANSON, Carter | 1 | 0 | 0 |
| EVANS, David | 1 | 0 | 0 |
| HUTCHINSON, Doug | 1 | 0 | 0 |
| SEARS, Steve | 1 | 0 | 0 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCDONALD, Jared | 5 | 0 | 0 |
| HOWARD, John | 4 | 2 | 0 |
| GREEN, Spencer | 4 | 0 | 0 |
| KOPECKY, Crue | 3 | 0 | 0 |
| DICKERSON, Octavius | 3 | 0 | 0 |
| THOMAS, Derek | 2 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Nonregion
Region 18 play-in game
Region 20 Tournament
Valley
vs.
Panguitch
4 p.m.
(at Canyon View HS)
Milford
vs.
Bryce Valley
5:30 p.m.
(at Canyon View HS)