High school football
Football
Friday, Oct. 16, 2009 | Region 01 | Played at Roy
Scoreboard
Viewmont
27
Roy
6
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Viewmont | 0 | 17 | 7 | 3 | 27 |
| Roy | 0 | 6 | 0 | 0 | 6 |
Scoring summary
Roy - Colton Scadden 1 run ( kick failed)
Viewmont - Anthony Tuli 5 run (Austin Duncan kick )
Viewmont - Anthony Tuli 40 run (Austin Duncan kick )
Viewmont - Austin Duncan FG
Viewmont - Anthony Tuli 8 run (Austin Duncan kick )
Viewmont - Austin Duncan FG
Game info
Individual stats
| Viewmont | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLANNERY, Brennon | 4/7 | 70 | 0 | 0 |
| LIEBER, Jeremy | 6/8 | 28 | 0 | 0 |
| Roy | Comp./Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOREY, Austin | 17/27 | 149 | 0 | 0 |
| Viewmont | Carries | Yards | TD |
|---|---|---|---|
| TULI, Anthony | 15 | 138 | 3 |
| BUSHMAN, Garrett | 10 | 71 | 0 |
| WORSLEY, Tyler | 5 | 41 | 0 |
| EVANS, David | 6 | 18 | 0 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| STOREY, Austin | 11 | 34 | 0 |
| SCADDEN, Colton | 11 | 19 | 1 |
| HORNE, Thomas | 2 | 1 | 0 |
| Viewmont | Receptions | Yards | TD |
|---|---|---|---|
| FRAUGHTON, Sennett | 2 | 40 | 0 |
| TULI, Anthony | 4 | 14 | 0 |
| PAYNE, Brad | 1 | 11 | 0 |
| HANSON, Carter | 1 | 10 | 0 |
| BUSHMAN, Garrett | 1 | 4 | 0 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| SCADDEN, Colton | 8 | 75 | 0 |
| MCARTHUR, Weston | 2 | 33 | 0 |
| MCKINZIE, Cameron | 1 | 18 | 0 |
| DEARDEN, Trevor | 1 | 17 | 0 |
| HORNE, Thomas | 3 | 16 | 0 |
| Viewmont | FG | PAT |
|---|---|---|
| DUNCAN, Austin | 2 | 3 |
| Viewmont | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PAYNE, Brad | 11 | 0 | 0 |
| HINZE, Levi | 11 | 0 | 0 |
| VAN TUSSENBROOK, Colten | 9 | 0 | 0 |
| EDMUNDS, Logan | 8 | 0 | 0 |
| NEMELKA, J.R. | 6 | 1 | 0 |
| HANSON, Carter | 6 | 0 | 0 |
| EVANS, Brayden | 4 | 0 | 0 |
| REAVELEY, Clyde | 4 | 0 | 0 |
| WORSLEY, Tyler | 4 | 0 | 0 |
| JENSEN, Sam | 3 | 0 | 0 |
| TINGEY, Steven | 3 | 0 | 0 |
| HUGIE, Justin | 2 | 1 | 0 |
| HOGAN, Kaleb | 2 | 1 | 0 |
| HICKERSON, Nate | 2 | 1 | 0 |
| BUHLER, Carson | 2 | 0 | 0 |
| FRAUGHTON, Sennett | 1 | 0 | 1 |
| HEWLETT, Adam | 1 | 0 | 0 |
| CHENEY, Austin | 1 | 0 | 0 |
| HANSEN, Dane | 1 | 0 | 0 |
| EVANS, David | 1 | 0 | 0 |
| NEWCOMB, James | 1 | 0 | 0 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PORTER, Brandon | 11 | 0 | 0 |
| WIMMER, Cody | 11 | 0 | 0 |
| PORTER, Terry | 10 | 0 | 0 |
| SEABOLT, Austin | 7 | 0 | 0 |
| GALLEGOS, Korbyn | 6 | 0 | 0 |
| HORNE, Thomas | 5 | 0 | 0 |
| LINEHAN, Brenden | 4 | 0 | 0 |
| BROWN, Brennen | 2 | 0 | 0 |
| KIRVAN, Christoper | 2 | 0 | 0 |
| GOMEZ, Richard | 2 | 0 | 0 |
| OLNEY, Shane | 2 | 0 | 0 |
| MCKINZIE, Cameron | 1 | 0 | 1 |
| WILKINS, Trey | 1 | 0 | 0 |
| PADEN, Ty | 1 | 0 | 0 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Northridge at Fremont 5:15 p.m.
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Provo at Maple Mountain 5:15 p.m.
Springville at Salem Hills 5:15 p.m.
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Nonregion
Region 18 play-in game
Region 20 Tournament
Valley
vs.
Panguitch
4 p.m.
(at Canyon View HS)
Milford
vs.
Bryce Valley
5:30 p.m.
(at Canyon View HS)