High School Sports

Baseball

Standings
  • 1A
  • 2A
  • 3A
  • 4A
  • 5A
  • All
Filter by division:
Class 5A
Overall
Region
Region 1 W L RS RA pct. W L RS RA pct.
Layton 8 2 57 28 .800 20 9 141 101 .690
Syracuse 8 2 49 22 .800 11 10 78 82 .524
Davis 7 3 68 18 .700 19 7 224 114 .731
Fremont 4 6 43 44 .400 16 11 151 112 .593
Weber 3 7 45 73 .300 6 15 96 147 .286
Northridge 0 10 17 94 .000 0 20 58 225 .000
Overall
Region
Region 2 W L RS RA pct. W L RS RA pct.
Taylorsville 12 3 126 42 .800 16 11 172 128 .593
West 11 4 82 50 .733 16 9 157 103 .640
Viewmont 10 5 69 42 .667 12 15 87 90 .444
Kearns 6 9 75 96 .400 7 18 107 191 .280
Hunter 3 12 46 118 .200 7 17 85 178 .292
Granger 3 12 48 98 .200 5 20 86 151 .200
Overall
Region
Region 3 W L RS RA pct. W L RS RA pct.
Jordan 11 4 125 66 .733 15 10 192 121 .600
Alta 10 5 109 66 .667 18 11 197 139 .621
Cottonwood 8 7 98 96 .533 17 13 191 170 .567
Copper Hills 8 7 59 76 .533 13 14 107 126 .481
West Jordan 6 9 77 87 .400 11 13 127 154 .458
Brighton 2 13 33 110 .133 4 20 86 173 .167
Overall
Region
Region 4 W L RS RA pct. W L RS RA pct.
Riverton 12 3 100 60 .800 20 10 168 118 .667
Bingham 11 4 102 61 .733 21 7 193 97 .741
American Fork 10 5 103 45 .667 18 9 163 80 .667
Pleasant Grove 6 9 59 98 .400 15 12 139 152 .556
Lone Peak 5 10 81 94 .333 11 12 137 124 .478
Lehi 1 14 47 134 .067 4 20 105 185 .167
Class 4A
Overall
Region
Region 5 W L RS RA pct. W L RS RA pct.
Logan 11 4 109 82 .733 17 12 186 161 .586
Mountain Crest 10 5 82 64 .667 14 14 117 157 .500
Sky View 9 6 72 51 .600 15 12 121 115 .556
Roy 7 8 57 79 .467 12 12 120 111 .500
Bonneville 4 11 62 95 .267 11 14 132 142 .440
Box Elder 4 11 75 86 .267 10 13 145 143 .435
Overall
Region
Region 6 W L RS RA pct. W L RS RA pct.
Woods Cross 12 3 111 65 .800 16 11 173 170 .589
Cyprus 9 6 85 54 .600 14 14 134 136 .500
Bountiful 8 7 64 61 .533 12 13 100 105 .480
Clearfield 6 9 69 77 .400 9 14 102 128 .391
Highland 5 10 61 101 .333 9 17 123 177 .346
East 5 10 86 118 .333 6 19 141 209 .240
Overall
Region
Region 7 W L RS RA pct. W L RS RA pct.
Murray 13 2 144 54 .867 20 5 223 93 .800
Westlake 12 3 149 91 .800 17 10 212 153 .630
Olympus 7 8 84 86 .467 8 17 110 173 .320
Herriman 6 9 95 118 .400 10 15 162 195 .400
Skyline 5 10 76 99 .333 12 13 157 143 .480
Hillcrest 2 13 60 160 .133 4 21 102 249 .160
Overall
Region
Region 8 W L RS RA pct. W L RS RA pct.
Salem Hills 13 1 148 52 .929 25 3 247 103 .893
Maple Mountain 12 2 101 40 .857 20 6 171 81 .769
Timpanogos 9 5 96 74 .643 19 10 191 146 .655
Mountain View 6 8 83 58 .429 15 14 173 138 .517
Orem 5 9 76 114 .357 11 15 173 186 .423
Springville 5 9 79 99 .357 10 15 143 162 .400
Provo 5 9 68 88 .357 9 18 130 188 .333
Timpview 1 13 36 162 .071 1 19 65 255 .050
Class 3A
Overall
Region
Region 9 W L RS RA pct. W L RS RA pct.
Desert Hills 12 0 88 25 1.000 21 7 178 104 .750
Snow Canyon 8 4 90 18 .667 20 9 236 93 .690
Canyon View 7 5 55 57 .583 14 10 117 118 .583
Dixie 6 6 63 64 .500 19 10 170 122 .655
Cedar 5 7 54 44 .417 11 11 126 76 .500
Pine View 3 9 56 97 .250 7 12 116 149 .368
Hurricane 1 11 32 133 .083 6 15 96 184 .295
Overall
Region
Region 10 W L RS RA pct. W L RS RA pct.
Park City 8 2 101 54 .800 18 9 216 143 .667
Wasatch 7 3 70 23 .700 15 9 166 109 .625
Juan Diego 7 3 83 54 .700 13 10 174 138 .565
Uintah 6 4 69 45 .600 11 11 129 122 .500
Union 1 9 29 106 .100 4 16 87 191 .200
Judge Memorial 1 9 44 114 .100 3 17 104 213 .150
Overall
Region
Region 11 W L RS RA pct. W L RS RA pct.
Stansbury 11 1 132 33 .917 17 7 191 91 .708
Bear River 9 3 99 30 .750 13 13 178 108 .500
Morgan 8 4 84 43 .667 15 13 190 158 .536
Grantsville 7 5 106 46 .583 15 10 182 105 .600
Ogden 4 8 49 69 .333 8 11 88 101 .421
Tooele 3 9 57 104 .250 4 15 84 173 .211
Ben Lomond 0 12 10 212 .000 0 18 31 302 .000
Overall
Region
Region 12 W L RS RA pct. W L RS RA pct.
Spanish Fork 10 0 91 20 1.000 21 7 183 98 .750
Payson 7 3 69 38 .700 16 10 170 139 .615
Carbon 6 4 66 50 .600 16 9 167 108 .640
Juab 3 7 41 79 .300 7 13 101 150 .350
Delta 2 8 35 64 .200 5 15 78 138 .250
North Sanpete 2 8 30 81 .200 3 12 53 133 .200
Class 2A
Overall
Region
Region 13 W L RS RA pct. W L RS RA pct.
Beaver 12 0 141 12 1.000 20 2 208 40 .909
Parowan 9 3 120 52 .750 19 9 247 136 .679
Kanab 7 5 108 91 .583 10 11 156 171 .476
Millard 6 6 117 69 .500 13 12 210 114 .520
Enterprise 5 7 61 87 .417 11 12 142 138 .478
Diamond Ranch 3 9 62 160 .250 3 9 62 160 .250
Milford 0 12 27 165 .000 1 13 36 181 .071
Overall
Region
Region 14 W L RS RA pct. W L RS RA pct.
Summit Academy 6 2 78 41 .750 7 6 95 77 .538
South Summit 5 3 58 65 .625 8 10 120 173 .444
Rowland Hall 4 4 71 39 .500 5 11 98 108 .312
North Summit 3 5 54 74 .375 5 11 96 136 .312
Layton Christian 2 6 43 85 .250 2 10 50 120 .167
Overall
Region
Region 15 W L RS RA pct. W L RS RA pct.
Emery 8 2 83 40 .800 19 6 195 108 .760
Grand 8 2 97 79 .800 17 7 217 147 .708
San Juan 5 5 98 65 .500 13 11 195 143 .542
Richfield 4 6 53 73 .400 11 12 150 141 .478
South Sevier 3 7 69 111 .300 5 16 124 215 .238
Monticello 2 8 68 100 .200 6 12 110 142 .333
Overall
Region
Region 16 W L RS RA pct. W L RS RA pct.
Manti 8 0 125 15 1.000 18 4 232 62 .818
Gunnison 5 3 68 38 .625 16 8 167 128 .667
North Sevier 4 4 43 59 .500 10 8 96 112 .556
American Leadership 3 5 52 47 .375 7 10 97 87 .412
Wasatch Academy 0 8 7 136 .000 0 9 7 146 .000