High School Sports
Boys Basketball
Class 5A
Overall
Region
| Region 1 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Weber | 8 | 2 | 621 | 542 | .800 | 20 | 4 | 1534 | 1300 | .833 |
| Davis | 6 | 4 | 646 | 578 | .600 | 17 | 6 | 1497 | 1287 | .739 |
| Northridge | 6 | 4 | 549 | 524 | .600 | 13 | 10 | 1359 | 1265 | .565 |
| Syracuse | 5 | 5 | 547 | 566 | .500 | 14 | 9 | 1281 | 1243 | .609 |
| Layton | 4 | 6 | 600 | 567 | .400 | 11 | 12 | 1404 | 1246 | .478 |
| Fremont | 1 | 9 | 423 | 609 | .100 | 2 | 19 | 921 | 1258 | .095 |
Overall
Region
| Region 2 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter | 10 | 0 | 656 | 567 | 1.000 | 14 | 10 | 1373 | 1341 | .583 |
| Kearns | 8 | 2 | 639 | 559 | .800 | 15 | 9 | 1370 | 1289 | .625 |
| Viewmont | 6 | 4 | 600 | 543 | .600 | 13 | 11 | 1365 | 1338 | .542 |
| Taylorsville | 3 | 7 | 564 | 614 | .300 | 9 | 15 | 1327 | 1402 | .375 |
| West | 3 | 7 | 639 | 687 | .300 | 6 | 18 | 1502 | 1795 | .250 |
| Granger | 0 | 10 | 523 | 651 | .000 | 1 | 19 | 902 | 1232 | .050 |
Overall
Region
| Region 3 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 670 | 516 | .900 | 20 | 6 | 1709 | 1340 | .769 |
| Alta | 8 | 2 | 587 | 502 | .800 | 16 | 9 | 1378 | 1307 | .640 |
| Jordan | 7 | 3 | 622 | 574 | .700 | 17 | 7 | 1600 | 1395 | .708 |
| Copper Hills | 3 | 7 | 508 | 568 | .300 | 9 | 14 | 1180 | 1228 | .391 |
| West Jordan | 3 | 7 | 548 | 591 | .300 | 7 | 17 | 1284 | 1442 | .292 |
| Cottonwood | 0 | 10 | 480 | 664 | .000 | 5 | 16 | 1046 | 1313 | .238 |
Overall
Region
| Region 4 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 755 | 460 | 1.000 | 26 | 1 | 1965 | 1253 | .963 |
| American Fork | 7 | 3 | 604 | 553 | .700 | 17 | 9 | 1485 | 1396 | .654 |
| Bingham | 5 | 5 | 629 | 704 | .500 | 14 | 10 | 1485 | 1529 | .583 |
| Pleasant Grove | 4 | 6 | 615 | 719 | .400 | 14 | 10 | 1550 | 1557 | .583 |
| Riverton | 3 | 7 | 547 | 613 | .300 | 11 | 12 | 1328 | 1382 | .478 |
| Lehi | 1 | 9 | 686 | 787 | .100 | 7 | 15 | 1416 | 1480 | .318 |
Class 4A
Overall
Region
| Region 5 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Crest | 9 | 1 | 576 | 496 | .900 | 18 | 6 | 1355 | 1217 | .750 |
| Roy | 7 | 3 | 532 | 566 | .700 | 17 | 7 | 1312 | 1201 | .708 |
| Sky View | 5 | 5 | 638 | 572 | .500 | 19 | 8 | 1637 | 1439 | .704 |
| Logan | 4 | 6 | 627 | 617 | .400 | 15 | 12 | 1631 | 1582 | .556 |
| Box Elder | 4 | 6 | 598 | 607 | .400 | 7 | 15 | 1283 | 1361 | .318 |
| Bonneville | 1 | 9 | 521 | 634 | .100 | 7 | 16 | 1215 | 1355 | .304 |
Overall
Region
| Region 6 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Bountiful | 10 | 0 | 638 | 484 | 1.000 | 21 | 4 | 1549 | 1287 | .840 |
| Highland | 7 | 3 | 531 | 485 | .700 | 14 | 9 | 1281 | 1106 | .609 |
| East | 6 | 4 | 579 | 577 | .600 | 18 | 7 | 1574 | 1470 | .720 |
| Woods Cross | 5 | 5 | 608 | 530 | .500 | 13 | 9 | 1285 | 1163 | .591 |
| Clearfield | 2 | 8 | 481 | 558 | .200 | 7 | 14 | 1009 | 1100 | .333 |
| Cyprus | 0 | 10 | 435 | 638 | .000 | 7 | 16 | 1118 | 1346 | .304 |
Overall
Region
| Region 7 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympus | 10 | 0 | 573 | 404 | 1.000 | 17 | 6 | 1299 | 1094 | .739 |
| Murray | 7 | 3 | 577 | 538 | .700 | 13 | 11 | 1383 | 1359 | .542 |
| Herriman | 6 | 4 | 517 | 510 | .600 | 13 | 11 | 1325 | 1295 | .542 |
| Westlake | 5 | 5 | 523 | 487 | .500 | 8 | 15 | 1275 | 1311 | .348 |
| Hillcrest | 1 | 9 | 441 | 560 | .100 | 2 | 19 | 1005 | 1216 | .095 |
| Skyline | 1 | 9 | 371 | 503 | .100 | 2 | 21 | 896 | 1238 | .087 |
Overall
Region
| Region 8 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Orem | 13 | 1 | 955 | 725 | .929 | 20 | 4 | 1598 | 1292 | .833 |
| Timpview | 11 | 3 | 865 | 683 | .786 | 18 | 4 | 1379 | 1066 | .818 |
| Springville | 10 | 4 | 864 | 774 | .714 | 17 | 5 | 1333 | 1146 | .773 |
| Maple Mountain | 7 | 7 | 687 | 713 | .500 | 13 | 10 | 1151 | 1159 | .565 |
| Provo | 5 | 9 | 677 | 737 | .357 | 10 | 15 | 1312 | 1375 | .400 |
| Mountain View | 5 | 9 | 747 | 800 | .357 | 9 | 14 | 1227 | 1290 | .391 |
| Salem Hills | 3 | 11 | 736 | 963 | .214 | 5 | 17 | 1213 | 1476 | .227 |
| Timpanogos | 2 | 12 | 755 | 891 | .143 | 7 | 16 | 1283 | 1423 | .304 |
Class 3A
Overall
Region
| Region 9 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Snow Canyon | 10 | 2 | 721 | 617 | .833 | 16 | 7 | 1388 | 1306 | .696 |
| Desert Hills | 8 | 4 | 600 | 562 | .667 | 15 | 7 | 1155 | 1065 | .682 |
| Cedar | 8 | 4 | 718 | 618 | .667 | 15 | 9 | 1406 | 1220 | .625 |
| Pine View | 6 | 6 | 646 | 626 | .500 | 13 | 9 | 1243 | 1196 | .591 |
| Dixie | 6 | 6 | 620 | 628 | .500 | 9 | 14 | 1185 | 1274 | .391 |
| Canyon View | 4 | 8 | 644 | 688 | .333 | 10 | 13 | 1342 | 1382 | .435 |
| Hurricane | 0 | 12 | 469 | 679 | .000 | 1 | 19 | 827 | 1129 | .050 |
Overall
Region
| Region 10 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Judge Memorial | 9 | 1 | 555 | 456 | .900 | 19 | 7 | 1408 | 1303 | .731 |
| Wasatch | 6 | 4 | 499 | 461 | .600 | 11 | 15 | 1301 | 1364 | .423 |
| Union | 6 | 4 | 510 | 479 | .600 | 8 | 13 | 1027 | 1088 | .381 |
| Park City | 5 | 5 | 466 | 508 | .500 | 9 | 14 | 1126 | 1248 | .391 |
| Juan Diego | 4 | 6 | 517 | 532 | .400 | 11 | 12 | 1222 | 1228 | .478 |
| Uintah | 0 | 10 | 437 | 548 | .000 | 2 | 19 | 931 | 1174 | .095 |
Overall
Region
| Region 11 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan | 12 | 0 | 936 | 697 | 1.000 | 23 | 2 | 1762 | 1386 | .920 |
| Ben Lomond | 9 | 3 | 627 | 555 | .750 | 15 | 11 | 1322 | 1224 | .577 |
| Bear River | 8 | 4 | 796 | 685 | .667 | 18 | 8 | 1679 | 1499 | .692 |
| Ogden | 7 | 5 | 670 | 658 | .583 | 9 | 12 | 1146 | 1231 | .429 |
| Grantsville | 2 | 10 | 516 | 679 | .167 | 7 | 15 | 1025 | 1190 | .318 |
| Stansbury | 2 | 10 | 596 | 685 | .167 | 6 | 16 | 1122 | 1255 | .273 |
| Tooele | 2 | 10 | 637 | 819 | .167 | 4 | 18 | 1155 | 1461 | .182 |
Overall
Region
| Region 12 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 587 | 498 | 1.000 | 20 | 4 | 1410 | 1264 | .833 |
| Payson | 8 | 2 | 604 | 467 | .800 | 11 | 13 | 1263 | 1247 | .458 |
| Carbon | 4 | 6 | 530 | 593 | .400 | 11 | 12 | 1329 | 1399 | .478 |
| Delta | 4 | 6 | 566 | 574 | .400 | 10 | 11 | 1208 | 1198 | .476 |
| North Sanpete | 3 | 7 | 473 | 538 | .300 | 3 | 16 | 869 | 1078 | .158 |
| Juab | 1 | 9 | 497 | 587 | .100 | 4 | 15 | 995 | 1129 | .211 |
Class 2A
Overall
Region
| Region 13 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise | 6 | 2 | 435 | 389 | .750 | 13 | 10 | 1306 | 1284 | .565 |
| Beaver | 5 | 3 | 364 | 360 | .625 | 15 | 4 | 934 | 848 | .789 |
| Parowan | 5 | 3 | 416 | 355 | .625 | 11 | 11 | 1100 | 1041 | .500 |
| Kanab | 2 | 6 | 383 | 429 | .250 | 9 | 11 | 1052 | 1028 | .450 |
| Millard | 2 | 6 | 442 | 507 | .250 | 4 | 15 | 1007 | 1162 | .211 |
Overall
Region
| Region 14 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| South Summit | 9 | 1 | 643 | 466 | .900 | 17 | 8 | 1488 | 1272 | .680 |
| Summit Academy | 9 | 1 | 738 | 599 | .900 | 13 | 12 | 1603 | 1634 | .520 |
| North Summit | 6 | 4 | 623 | 561 | .600 | 9 | 14 | 1270 | 1397 | .391 |
| Rowland Hall | 3 | 7 | 518 | 581 | .300 | 9 | 13 | 1146 | 1175 | .409 |
| Waterford | 3 | 7 | 505 | 603 | .300 | 7 | 16 | 1098 | 1341 | .304 |
| Maeser Prep | 0 | 10 | 470 | 687 | .000 | 3 | 18 | 921 | 1171 | .143 |
Overall
Region
| Region 15 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| South Sevier | 8 | 0 | 594 | 422 | 1.000 | 21 | 4 | 1643 | 1321 | .840 |
| Emery | 5 | 3 | 556 | 474 | .625 | 15 | 9 | 1509 | 1319 | .625 |
| Richfield | 4 | 4 | 423 | 434 | .500 | 11 | 9 | 1074 | 1039 | .550 |
| San Juan | 3 | 5 | 447 | 526 | .375 | 11 | 11 | 1262 | 1291 | .500 |
| Grand | 0 | 8 | 420 | 584 | .000 | 7 | 14 | 1114 | 1261 | .333 |
Overall
Region
| Region 16 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Wasatch Academy | 10 | 0 | 658 | 384 | 1.000 | 25 | 1 | 1708 | 1075 | .962 |
| Gunnison | 6 | 4 | 504 | 509 | .600 | 17 | 8 | 1364 | 1262 | .680 |
| Manti | 6 | 4 | 512 | 498 | .600 | 13 | 9 | 1246 | 1144 | .591 |
| Merit Academy | 3 | 7 | 464 | 542 | .300 | 11 | 9 | 1097 | 1080 | .550 |
| North Sevier | 3 | 7 | 502 | 563 | .300 | 10 | 10 | 1076 | 1059 | .500 |
| American Leadership | 2 | 8 | 434 | 578 | .200 | 7 | 14 | 1008 | 1146 | .333 |
Class 1A
Overall
Region
| Region 17 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Layton Christian | 14 | 0 | 1130 | 477 | 1.000 | 16 | 9 | 1747 | 1143 | .640 |
| St. Joseph | 11 | 3 | 926 | 623 | .786 | 14 | 8 | 1404 | 1088 | .636 |
| Legacy Prep | 10 | 4 | 748 | 484 | .714 | 13 | 11 | 1222 | 1001 | .542 |
| West Ridge Academy | 9 | 5 | 788 | 677 | .643 | 13 | 9 | 1264 | 1177 | .591 |
| Intermountain Christian | 6 | 8 | 762 | 752 | .429 | 6 | 15 | 1047 | 1172 | .286 |
| Oakley | 4 | 10 | 555 | 856 | .286 | 4 | 12 | 630 | 987 | .250 |
| Mount Vernon | 2 | 12 | 460 | 930 | .143 | 2 | 15 | 528 | 1151 | .118 |
| Concordia Prep | 0 | 14 | 259 | 829 | .000 | 0 | 19 | 316 | 1170 | .000 |
Overall
Region
| Region 18 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 393 | 254 | 1.000 | 18 | 5 | 1361 | 1050 | .783 |
| Rockwell | 4 | 2 | 319 | 285 | .667 | 6 | 11 | 881 | 967 | .353 |
| Wendover | 2 | 4 | 305 | 337 | .333 | 12 | 10 | 1199 | 1171 | .545 |
| Dugway | 0 | 6 | 233 | 374 | .000 | 3 | 17 | 819 | 1210 | .150 |
Overall
Region
| Region 19 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Monticello | 10 | 0 | 798 | 449 | 1.000 | 19 | 5 | 1557 | 1139 | .792 |
| Pinnacle | 7 | 3 | 732 | 602 | .700 | 15 | 8 | 1634 | 1434 | .652 |
| Green River | 5 | 5 | 572 | 529 | .500 | 11 | 13 | 1309 | 1302 | .458 |
| Monument Valley | 5 | 5 | 610 | 648 | .500 | 5 | 6 | 672 | 731 | .455 |
| Whitehorse | 3 | 7 | 495 | 629 | .300 | 5 | 13 | 778 | 1047 | .278 |
| Navajo Mountain | 0 | 10 | 299 | 649 | .000 | 0 | 10 | 299 | 649 | .000 |
Overall
Region
| Region 20 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Panguitch | 13 | 1 | 900 | 653 | .929 | 21 | 5 | 1560 | 1247 | .808 |
| Bryce Valley | 12 | 2 | 1004 | 750 | .857 | 21 | 5 | 1799 | 1439 | .808 |
| Wayne | 10 | 4 | 891 | 801 | .714 | 14 | 12 | 1528 | 1505 | .538 |
| Piute | 8 | 6 | 913 | 838 | .571 | 13 | 11 | 1421 | 1359 | .542 |
| Valley | 5 | 9 | 803 | 833 | .357 | 12 | 15 | 1478 | 1459 | .444 |
| Diamond Ranch | 4 | 10 | 880 | 1062 | .286 | 7 | 16 | 1349 | 1636 | .304 |
| Escalante | 4 | 10 | 858 | 999 | .286 | 5 | 17 | 1251 | 1473 | .227 |
| Milford | 0 | 14 | 706 | 1019 | .000 | 1 | 20 | 1007 | 1459 | .048 |
Overall
Region
| Region 21 | W | L | PS | PA | pct. | W | L | PS | PA | pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Rich | 7 | 1 | 468 | 352 | .875 | 16 | 6 | 1248 | 1092 | .727 |
| Duchesne | 5 | 3 | 453 | 362 | .625 | 16 | 7 | 1316 | 1119 | .696 |
| Tabiona | 5 | 3 | 384 | 419 | .625 | 15 | 7 | 1250 | 1045 | .682 |
| Manila | 3 | 5 | 340 | 385 | .375 | 8 | 10 | 774 | 811 | .444 |
| Altamont | 0 | 8 | 375 | 502 | .000 | 6 | 13 | 1044 | 1096 | .316 |
What You May Have Missed
Most Popular Across Site
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'
Most Commented


