High school softball

Most recent headlines

Older stories are found in the story archives

expand Click to hide HS softball headlines

Year:

2009 Softball

Region 1 Region Overall
W L RS RA pct. W L RS RA pct.
Syracuse 13 1 96 24 .929 21 4 134 56 .840
Fremont 11 3 111 23 .786 32 20 292 100 .615
Viewmont 10 4 103 28 .714 18 9 151 67 .667
Davis 9 5 91 45 .643 14 9 125 85 .609
Weber 14 14 150 132 .500 20 24 208 250 .455
Northridge 3 10 49 101 .231 3 15 56 133 .167
Layton 2 12 61 111 .143 2 15 65 154 .118
Clearfield 0 13 26 214 .000 0 14 27 227 .000
Region 2 Region Overall
W L RS RA pct. W L RS RA pct.
Taylorsville 10 0 107 16 1.000 18 8 178 82 .692
Alta 7 3 83 33 .700 13 12 151 117 .520
Skyline 6 4 59 51 .600 13 11 136 113 .542
Brighton 5 5 59 52 .500 11 11 130 119 .500
Jordan 1 8 23 50 .111 8 12 67 80 .400
Hillcrest 0 9 5 134 .000 0 14 28 200 .000
Region 3 Region Overall
W L RS RA pct. W L RS RA pct.
Bingham 8 2 55 14 .800 22 2 146 32 .917
Riverton 7 3 66 21 .700 16 8 148 66 .667
Hunter 7 3 44 26 .700 15 8 87 78 .652
Copper Hills 5 6 53 49 .455 12 14 133 141 .462
West Jordan 4 7 45 49 .364 9 12 91 89 .429
Lone Peak 3 6 32 44 .333 18 24 232 186 .429
Kearns 0 10 12 116 .000 2 16 44 175 .111
Region 4 Region Overall
W L RS RA pct. W L RS RA pct.
Spanish Fork 10 0 120 21 1.000 22 5 267 74 .815
Lehi 8 2 68 28 .800 13 10 106 95 .565
Pleasant Grove 5 5 43 58 .500 13 10 95 105 .565
American Fork 1 7 15 89 .125 3 14 53 178 .176
Timpanogos 1 8 24 62 .111 6 11 75 100 .353
Region 5 Region Overall
W L RS RA pct. W L RS RA pct.
Roy 10 2 56 25 .833 21 5 136 46 .808
Bountiful 8 4 73 48 .667 16 8 133 83 .667
Bonneville 7 4 31 39 .636 32 18 184 168 .640
Woods Cross 7 5 66 41 .583 17 8 143 77 .680
Box Elder 6 6 68 56 .500 22 20 260 154 .524
Sky View 3 9 31 54 .250 5 15 67 100 .250
Mountain Crest 0 11 23 85 .000 4 15 59 114 .211
Region 6 Region Overall
W L RS RA pct. W L RS RA pct.
Olympus 13 1 171 20 .929 21 5 210 52 .808
Murray 13 1 159 11 .929 21 6 223 55 .778
Cyprus 9 4 126 47 .692 12 9 148 80 .571
Highland 8 6 79 87 .571 8 8 79 109 .500
West 6 8 92 100 .429 6 12 96 134 .333
Cottonwood 4 9 92 126 .308 5 14 127 192 .263
Granger 2 12 71 170 .143 3 18 105 287 .143
East 0 14 17 246 .000 0 20 23 328 .000
Region 7 Region Overall
W L RS RA pct. W L RS RA pct.
Tooele 11 1 79 11 .917 22 7 144 52 .759
Payson 10 2 86 42 .833 17 7 127 84 .708
Springville 9 3 92 37 .750 14 11 156 119 .560
Mountain View 5 6 36 42 .455 10 13 108 108 .435
Timpview 2 9 30 56 .182 4 15 55 86 .211
Provo 2 10 19 87 .167 5 14 68 116 .263
Orem 2 10 27 94 .167 2 14 30 124 .125
Region 8 Region Overall
W L RS RA pct. W L RS RA pct.
North Sanpete 9 1 79 25 .900 17 9 154 92 .654
Salem Hills 7 3 76 46 .700 17 7 168 94 .708
Delta 6 4 61 54 .600 9 12 102 140 .429
Juan Diego 5 5 60 49 .500 9 12 104 114 .429
Carbon 2 8 36 78 .200 5 17 85 125 .227
Emery 1 9 22 82 .100 9 12 153 139 .429
Region 9 Region Overall
W L RS RA pct. W L RS RA pct.
Dixie 9 1 81 16 .900 20 6 169 63 .769
Cedar 9 3 91 43 .750 14 8 134 84 .636
Canyon View 8 4 69 50 .667 12 9 127 98 .571
Snow Canyon 6 4 43 33 .600 11 11 76 73 .500
Hurricane 4 8 72 86 .333 8 15 127 147 .348
Pine View 3 7 18 50 .300 7 13 50 117 .350
Desert Hills 0 12 17 113 .000 3 18 63 199 .143
Region 10 Region Overall
W L RS RA pct. W L RS RA pct.
Union 7 0 68 5 1.000 15 7 125 49 .682
Uintah 3 1 33 4 .750 14 7 150 85 .667
Wasatch 3 4 52 28 .429 14 22 218 190 .389
Judge Memorial 2 3 37 41 .400 5 10 78 121 .333
Park City 0 8 11 126 .000 2 15 67 228 .118
Region 11 Region Overall
W L RS RA pct. W L RS RA pct.
Grantsville 11 0 127 6 1.000 23 4 214 45 .852
Bear River 8 2 109 8 .800 20 7 189 51 .741
Morgan 6 4 61 55 .600 12 10 123 96 .545
Ogden 2 6 37 90 .250 5 10 109 181 .344
Ben Lomond 1 8 33 114 .111 2 14 53 182 .125
Logan 1 8 36 127 .111 2 15 55 199 .118
Region 12 Region Overall
W L RS RA pct. W L RS RA pct.
Manti 12 0 98 20 1.000 19 3 169 34 .864
San Juan 9 3 113 53 .750 19 8 194 109 .704
Grand 7 5 62 53 .583 16 9 127 93 .640
Gunnison 5 7 69 104 .417 12 13 162 184 .480
Richfield 5 7 72 81 .417 10 15 128 171 .400
South Sevier 4 8 85 81 .333 7 13 133 126 .350
North Sevier 0 13 40 155 .000 2 19 88 238 .095
Region 13 Region Overall
W L RS RA pct. W L RS RA pct.
Parowan 10 1 151 25 .909 21 4 246 58 .840
Enterprise 10 2 131 28 .833 18 6 215 63 .750
Millard 8 4 87 76 .667 22 18 296 270 .548
Beaver 6 6 112 109 .500 9 14 181 206 .391
Monticello 2 8 58 124 .200 10 24 158 328 .294
Kanab 2 8 80 92 .200 4 10 84 123 .286
Milford 0 8 5 162 .000 0 9 5 176 .000
Region 14 Region Overall
W L RS RA pct. W L RS RA pct.
North Summit 13 1 177 52 .929 18 5 240 110 .783
Juab 11 3 191 59 .786 17 8 274 126 .680
South Summit 10 4 173 64 .714 19 8 250 126 .704
American Leadership 10 4 160 47 .714 15 9 218 118 .620
Duchesne 6 8 114 117 .429 6 11 118 151 .353
Altamont 3 10 89 214 .231 3 14 91 272 .176
Rowland Hall 2 12 59 198 .143 2 12 59 198 .143
Layton Christian 0 13 49 261 .000 0 13 49 261 .000

Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.

Advertisement
< December 2009 >
SU MO TU WE TH FR SA
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

High School Scoreboard

Saturday December 5, 2009

BOYS BASKETBALL
Nonregion

West Ridge Academy 65, Altamont 50 Final

Clearfield at Madison, Idaho 7 p.m.

Dixie at Payson 7 p.m.

Escalante at Duchesne 7 p.m.

Fremont 48, Riverton 39 Final

Syracuse 41, Skyline, Idaho 38 Final

Tabiona at St. Joseph 7 p.m.

2A-3A Preseason Preview

Kanab 55, San Juan 47 Final

North Summit 54, Beaver 33 Final

Layton Christian 62, North Sevier 60 Final

Hurricane 49, Morgan 48 Final

Juan Diego 63, Manti 54 Final (OT)

North Sanpete 51, Canyon View 45 Final

South Sevier 54, Enterprise 50 Final

Richfield vs. Wasatch 7:30 p.m.
(at Sevier Valley Center)

Duchesne Tournament

Grand at TBD 5 p.m.

Kirtland Tournament

Whitehorse vs. TBD tbd
(at Kirtland, N.M.)

Lynx Invitational

Wasatch Academy 53, Wendover 31 Final

Manila 46, Salt Lake Lutheran 20 Final

Pepsi Classic

Ben Lomond 53, Park City 41 Final

South Summit vs. American Leadership 7 p.m.
(at at Ben Lomond)

Ruby's Inn Invitational

Bryce Valley 73, Monument Valley 42 Final

Tintic vs. Fredonia, Ariz. 1:30 p.m.
(at Bryce Valley HS)

SUU Invitational

Parowan vs. Delta noon
(at SUU)

East 54, Mountain View 55 (4)

Juab vs. Cedar 4:15 p.m.
(at SUU)

Warrior Classic

Carbon 64, Central, Colo. 53 Final

GIRLS BASKETBALL
Nonregion

Springville 66, Dixie 34 Final

Rich at St. Joseph 3 p.m.

Sky View 66, Mountain View 38 Final

Salem Hills 51, Juab 29 Final

Layton Christian 60, Dugway 19 Final

Duchesne at Manti 7 p.m.

Mancos, Colo. at Monticello 7 p.m.

Roy at Logan 7 p.m.

Buffalo Shootout

Valley vs. Kanab 5:30 p.m.
(at Valley HS)

Green River vs. Intermountain Christian 4 p.m.
(at Valley HS)

Burchell Classic

Northridge vs. Fremont 1 p.m.
(at Bonneville HS)

Morgan 54, Bonneville 37 Final

Lynx Invitational

Rowland Hall vs. Manila 2:30 p.m.
(at Salt Lake Lutheran HS)

Salt Lake Lutheran 34, Tintic 31 Final

Meeker Tournament

Altamont 47, Rangely, Colo. 32 Final

Page Tournament

Pine View at TBD 5:15 p.m.

Desert Hills at TBD 7 p.m.

Ruby's Inn Invitational

Monument Valley vs. Parowan noon
(at Bryce Valley HS)

Bryce Valley 48, Milford 22 Final

Uintah Classic

Orem vs. North Sanpete 9 a.m.
(at Uintah HS)

North Sanpete vs. Moffat, Colo. 1:30 p.m.
(at Uintah HS)

Wasatch vs. Orem 3 p.m.
(at Uintah HS)

Evanston, Wyo. vs. Uintah 4:30 p.m.
(at Uintah HS)

Advertisement
Advertisement