High school softball
- News reaches out to area writers
4 - Softball tournament starts at midnight
0 - Utah Wildfire to play in nat'l tourney
1 - List of prep scholarships given
39 - Hundreds earn sports scholarships
8 - Softball team wins college tourney
0 - UHSAA looks to update to bylaws
24 - 2A softball all-state teams
0 - 3A softball all-state teams
0 - 4A softball all-state teams
2
For six innings, the new-and-improved Mountain Crest Mustangs stuck right with the traditionally strong Tooele Buffaloes. But in the top of the seventh of the 4A softball winner's bracket semifinal on Thursday evening, Tooele's experience proved to be a great advantage.
Most recent headlines
-
Deseret News reaches out to community writers
Aug. 18, 2011 12:43 p.m. |
4 comments
-
Utah all-star softball team will start tournament at midnight
July 21, 2011 8:25 p.m. |
0 comments
-
Utah softball players take on top talent at Adidas Futures tournament
July 21, 2011 12:21 a.m. |
1 comment
Most recent headlines
-
Deseret News reaches out to community writers
Aug. 18, 2011 12:43 p.m. |
4 comments
-
Utah all-star softball team will start tournament at midnight
July 21, 2011 8:25 p.m. |
0 comments
-
Utah softball players take on top talent at Adidas Futures tournament
July 21, 2011 12:21 a.m. |
1 comment
-
List of high school sports Utah seniors earning athletic scholarships
June 27, 2011 6:10 p.m. |
39 comments
-
About 600 high school athletes earn scholarships this year
June 27, 2011 2:55 p.m. |
8 comments
-
Utah youth softball team wins college showcase tournament
June 22, 2011 2:31 p.m. |
0 comments
-
UHSAA looks to update to bylaws, constitution
June 16, 2011 7:38 p.m. |
24 comments
-
High school softball: 2A All-State Teams
June 9, 2011 12:24 a.m. |
0 comments
-
High school softball: 3A All-State Teams
June 9, 2011 12:16 a.m. |
0 comments
-
High school softball: 4A All-State Teams
June 9, 2011 12:10 a.m. |
2 comments
-
High school softball: 5A All-State Teams
June 8, 2011 11:58 p.m. |
2 comments
-
High school softball: Team success motivated softball MVPs
June 8, 2011 8:38 p.m. |
0 comments
-
High school softball: Past Deseret News MVPs, Ms. Softball
June 8, 2011 7:24 p.m. |
0 comments
-
Ms. Softball: Roy's MaCauley Flint was as fierce as she was focused
June 8, 2011 2:48 p.m. |
5 comments
-
High school softball: All-region teams
June 2, 2011 6:31 p.m. |
46 comments
-
2010-2011 photo gallery of high school sports champions
May 31, 2011 11:05 p.m. |
3 comments
-
Utah high school All-Sports Awards: Bingham, Mountain Crest among champion schools
May 31, 2011 10:30 p.m. |
23 comments
-
4A high school softball championship: Spanish Fork gets sweet revenge on Tooele
May 27, 2011 9:50 p.m. |
2 comments
-
5A high school softball championship: It may not have been dream scenario, but Roy captures title
May 27, 2011 8:40 p.m. |
8 comments
-
High school softball: McCauley Flint doesn't flinch in the Royals' win in 5A softball semis
May 26, 2011 11:27 p.m. |
1 comment
-
High school softball: Hadli Sorenson the difference for Buffaloes in 4A tournament
May 26, 2011 11:21 p.m. |
1 comment
-
High school softball: Buffaloes advance in 4A
May 26, 2011 12:50 a.m. |
1 comment
-
High school softball: State tournament pairings
May 26, 2011 12:17 a.m. |
0 comments
-
High school softball: Malia Campos' clutch hit lifts Spartans
May 25, 2011 11:48 p.m. |
0 comments
-
High school softball: Mountain Crest has come a long way
May 25, 2011 11:07 p.m. |
1 comment
-
High school softball: From graduation to semifinals for Roy
May 25, 2011 7:44 p.m. |
1 comment
-
High school softball games postponed until Wednesday
May 24, 2011 5:46 p.m. |
2 comments
-
High school softball: State tournament pairings
May 23, 2011 11:37 p.m. |
3 comments
-
High school state tournament pairings: Softball, soccer, baseball
May 22, 2011 8:53 p.m. |
8 comments
-
High school softball: Murray advances in 5A softball
May 22, 2011 12:20 a.m. |
1 comment
-
High school softball: Bears claim 4th straight state title with dramatic ninth-inning win
May 21, 2011 11:23 p.m. |
4 comments
-
High school softball: Bear River blanks Canyon View, reaches 3A title game
May 20, 2011 10:00 p.m. |
0 comments
Older stories are found in the story archives
2011 Softball
| Region 1 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Roy | 16 | 0 | 140 | 23 | 1.000 | 28 | 3 | 239 | 61 | .903 |
| Syracuse | 13 | 3 | 113 | 42 | .812 | 22 | 8 | 177 | 111 | .733 |
| Weber | 11 | 5 | 103 | 45 | .688 | 18 | 9 | 169 | 82 | .667 |
| Davis | 10 | 6 | 92 | 52 | .625 | 12 | 10 | 123 | 88 | .545 |
| Layton | 8 | 8 | 88 | 78 | .500 | 14 | 12 | 159 | 122 | .538 |
| Fremont | 7 | 9 | 118 | 84 | .438 | 10 | 12 | 160 | 112 | .455 |
| Viewmont | 5 | 11 | 75 | 63 | .312 | 7 | 14 | 91 | 85 | .333 |
| Northridge | 2 | 14 | 36 | 176 | .125 | 4 | 17 | 62 | 208 | .190 |
| Clearfield | 0 | 16 | 27 | 229 | .000 | 1 | 16 | 41 | 238 | .059 |
| Region 2 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Murray | 12 | 0 | 139 | 8 | 1.000 | 28 | 4 | 306 | 79 | .875 |
| Skyline | 10 | 2 | 112 | 39 | .833 | 18 | 10 | 206 | 120 | .638 |
| Hunter | 7 | 5 | 93 | 50 | .583 | 10 | 13 | 140 | 114 | .435 |
| Cyprus | 6 | 6 | 97 | 92 | .500 | 9 | 14 | 151 | 207 | .391 |
| West | 4 | 8 | 74 | 94 | .333 | 5 | 16 | 109 | 179 | .238 |
| Cottonwood | 3 | 9 | 59 | 117 | .250 | 3 | 17 | 91 | 222 | .150 |
| Granger | 0 | 12 | 5 | 179 | .000 | 1 | 20 | 41 | 317 | .048 |
| Region 3 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Taylorsville | 12 | 0 | 118 | 32 | 1.000 | 22 | 6 | 218 | 111 | .786 |
| Bingham | 8 | 4 | 92 | 43 | .667 | 17 | 12 | 180 | 118 | .586 |
| Riverton | 7 | 4 | 57 | 38 | .636 | 17 | 8 | 139 | 74 | .680 |
| West Jordan | 6 | 6 | 64 | 45 | .500 | 19 | 11 | 183 | 114 | .633 |
| Copper Hills | 4 | 8 | 60 | 63 | .333 | 15 | 11 | 178 | 115 | .577 |
| Herriman | 3 | 9 | 53 | 95 | .250 | 8 | 16 | 113 | 161 | .333 |
| Kearns | 1 | 10 | 23 | 151 | .091 | 2 | 17 | 68 | 227 | .105 |
| Region 4 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Brighton | 11 | 1 | 116 | 25 | .917 | 19 | 9 | 204 | 84 | .679 |
| Alta | 10 | 2 | 133 | 54 | .833 | 16 | 12 | 224 | 151 | .571 |
| Pleasant Grove | 9 | 3 | 143 | 40 | .750 | 16 | 13 | 239 | 149 | .550 |
| Lone Peak | 6 | 6 | 88 | 101 | .500 | 9 | 19 | 179 | 284 | .321 |
| Jordan | 3 | 8 | 52 | 105 | .273 | 6 | 18 | 123 | 221 | .250 |
| American Fork | 1 | 9 | 29 | 128 | .100 | 2 | 19 | 77 | 279 | .095 |
| Hillcrest | 0 | 11 | 24 | 132 | .000 | 2 | 15 | 56 | 206 | .118 |
| Region 5 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Mountain Crest | 12 | 3 | 133 | 48 | .800 | 23 | 7 | 237 | 117 | .767 |
| Bonneville | 12 | 3 | 126 | 44 | .800 | 19 | 7 | 179 | 96 | .731 |
| Box Elder | 11 | 4 | 135 | 26 | .733 | 16 | 14 | 193 | 88 | .533 |
| Sky View | 5 | 10 | 94 | 136 | .333 | 9 | 14 | 143 | 190 | .391 |
| Ogden | 2 | 12 | 43 | 158 | .143 | 6 | 13 | 89 | 175 | .316 |
| Logan | 2 | 12 | 37 | 156 | .143 | 3 | 20 | 72 | 236 | .130 |
| Region 6 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Tooele | 11 | 1 | 123 | 30 | .917 | 21 | 10 | 239 | 142 | .677 |
| Bountiful | 10 | 3 | 118 | 37 | .769 | 17 | 8 | 206 | 95 | .680 |
| Stansbury | 9 | 3 | 127 | 43 | .750 | 21 | 11 | 254 | 138 | .656 |
| Woods Cross | 6 | 6 | 98 | 76 | .500 | 9 | 16 | 160 | 197 | .360 |
| Olympus | 5 | 7 | 79 | 56 | .417 | 9 | 14 | 114 | 120 | .391 |
| East | 1 | 10 | 25 | 185 | .091 | 2 | 15 | 57 | 261 | .118 |
| Highland | 0 | 11 | 14 | 156 | .000 | 0 | 12 | 19 | 172 | .000 |
| Region 7 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Provo | 12 | 0 | 109 | 33 | 1.000 | 24 | 5 | 218 | 109 | .828 |
| Mountain View | 9 | 2 | 103 | 33 | .818 | 14 | 10 | 205 | 103 | .583 |
| Westlake | 6 | 6 | 88 | 84 | .500 | 13 | 16 | 198 | 186 | .450 |
| Lehi | 6 | 6 | 106 | 81 | .500 | 8 | 14 | 131 | 163 | .364 |
| Timpanogos | 4 | 7 | 61 | 71 | .364 | 9 | 9 | 132 | 127 | .500 |
| Timpview | 2 | 10 | 48 | 129 | .167 | 5 | 15 | 80 | 191 | .250 |
| Orem | 2 | 11 | 64 | 158 | .154 | 3 | 19 | 84 | 261 | .136 |
| Region 8 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Spanish Fork | 9 | 1 | 78 | 45 | .900 | 26 | 7 | 244 | 122 | .788 |
| Salem Hills | 7 | 3 | 68 | 51 | .700 | 18 | 7 | 208 | 108 | .720 |
| Uintah | 6 | 4 | 82 | 58 | .600 | 19 | 10 | 236 | 135 | .655 |
| Payson | 5 | 5 | 62 | 81 | .500 | 14 | 13 | 138 | 188 | .519 |
| Springville | 2 | 8 | 47 | 75 | .200 | 11 | 12 | 128 | 137 | .478 |
| Maple Mountain | 1 | 9 | 57 | 84 | .100 | 5 | 11 | 105 | 111 | .312 |
| Region 9 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Snow Canyon | 10 | 2 | 108 | 38 | .833 | 19 | 9 | 183 | 103 | .679 |
| Canyon View (3A) | 8 | 4 | 87 | 41 | .667 | 19 | 10 | 165 | 94 | .655 |
| Cedar (3A) | 8 | 4 | 78 | 60 | .667 | 15 | 14 | 176 | 175 | .517 |
| Pine View | 6 | 6 | 63 | 66 | .500 | 13 | 11 | 141 | 115 | .542 |
| Desert Hills (3A) | 4 | 8 | 51 | 117 | .333 | 9 | 13 | 103 | 195 | .409 |
| Dixie | 4 | 8 | 49 | 66 | .333 | 8 | 13 | 97 | 127 | .381 |
| Hurricane (3A) | 2 | 10 | 63 | 111 | .167 | 3 | 16 | 99 | 168 | .158 |
| Region 9 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Snow Canyon (4A) | 10 | 2 | 108 | 38 | .833 | 19 | 9 | 183 | 103 | .679 |
| Canyon View | 8 | 4 | 87 | 41 | .667 | 19 | 10 | 165 | 94 | .655 |
| Cedar | 8 | 4 | 78 | 60 | .667 | 15 | 14 | 176 | 175 | .517 |
| Pine View (4A) | 6 | 6 | 63 | 66 | .500 | 13 | 11 | 141 | 115 | .542 |
| Desert Hills | 4 | 8 | 51 | 117 | .333 | 9 | 13 | 103 | 195 | .409 |
| Dixie (4A) | 4 | 8 | 49 | 66 | .333 | 8 | 13 | 97 | 127 | .381 |
| Hurricane | 2 | 10 | 63 | 111 | .167 | 3 | 16 | 99 | 168 | .158 |
| Region 10 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Union | 8 | 0 | 59 | 12 | 1.000 | 25 | 7 | 144 | 47 | .781 |
| Wasatch | 6 | 2 | 84 | 36 | .750 | 12 | 12 | 193 | 139 | .500 |
| Carbon | 4 | 4 | 63 | 33 | .500 | 16 | 12 | 210 | 132 | .571 |
| Park City | 2 | 6 | 36 | 78 | .250 | 7 | 15 | 146 | 223 | .318 |
| American Leadership | 0 | 8 | 26 | 109 | .000 | 3 | 15 | 82 | 209 | .167 |
| Region 11 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Bear River | 9 | 1 | 141 | 16 | .900 | 24 | 4 | 277 | 71 | .857 |
| Juan Diego | 9 | 1 | 85 | 39 | .900 | 15 | 9 | 182 | 126 | .625 |
| Grantsville | 6 | 4 | 89 | 44 | .600 | 18 | 11 | 207 | 155 | .621 |
| Morgan | 4 | 6 | 52 | 63 | .400 | 7 | 14 | 104 | 153 | .333 |
| Judge Memorial | 2 | 8 | 37 | 103 | .200 | 4 | 12 | 72 | 152 | .250 |
| Ben Lomond | 0 | 10 | 10 | 149 | .000 | 0 | 17 | 47 | 262 | .000 |
| Region 12 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Manti | 9 | 1 | 155 | 41 | .900 | 18 | 9 | 277 | 136 | .667 |
| North Sanpete | 6 | 4 | 99 | 103 | .600 | 12 | 10 | 185 | 210 | .545 |
| Emery | 6 | 4 | 85 | 66 | .600 | 10 | 14 | 175 | 187 | .420 |
| Richfield | 5 | 5 | 78 | 104 | .500 | 8 | 15 | 128 | 222 | .348 |
| Juab | 4 | 6 | 74 | 103 | .400 | 10 | 16 | 189 | 223 | .385 |
| Delta | 0 | 10 | 44 | 118 | .000 | 6 | 14 | 136 | 191 | .300 |
| Region 13 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| Enterprise | 10 | 0 | 102 | 19 | 1.000 | 21 | 6 | 248 | 82 | .768 |
| Millard | 8 | 2 | 112 | 23 | .800 | 18 | 5 | 257 | 95 | .783 |
| Parowan | 6 | 4 | 115 | 87 | .600 | 17 | 11 | 305 | 225 | .607 |
| Beaver | 3 | 7 | 75 | 108 | .300 | 8 | 17 | 172 | 249 | .320 |
| Kanab | 1 | 7 | 48 | 106 | .125 | 3 | 13 | 95 | 188 | .188 |
| Milford | 0 | 8 | 23 | 132 | .000 | 0 | 11 | 33 | 179 | .000 |
| Region 14 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| South Summit | 7 | 1 | 132 | 44 | .875 | 15 | 11 | 309 | 233 | .577 |
| Altamont | 5 | 1 | 72 | 50 | .833 | 7 | 5 | 120 | 112 | .583 |
| Duchesne | 3 | 3 | 69 | 76 | .500 | 3 | 7 | 82 | 142 | .300 |
| North Summit | 2 | 6 | 61 | 89 | .250 | 2 | 16 | 87 | 227 | .111 |
| Rowland Hall | 0 | 6 | 39 | 114 | .000 | 1 | 14 | 61 | 244 | .067 |
| Region 15 | Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | RS | RA | pct. | W | L | RS | RA | pct. | |
| San Juan | 8 | 0 | 96 | 25 | 1.000 | 23 | 6 | 258 | 92 | .793 |
| Grand | 5 | 2 | 77 | 39 | .714 | 19 | 6 | 185 | 84 | .760 |
| Gunnison | 3 | 4 | 55 | 89 | .429 | 12 | 11 | 221 | 244 | .522 |
| South Sevier | 3 | 5 | 64 | 78 | .375 | 9 | 14 | 182 | 200 | .391 |
| North Sevier | 0 | 8 | 42 | 103 | .000 | 8 | 20 | 188 | 268 | .286 |
Address contributions, questions or comments on high school sports coverage to prepstats@desnews.com.
| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| SU | MO | TU | WE | TH | FR | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
High School Scoreboard
Friday February 10, 2012
BOYS BASKETBALL
Region 1
Fremont at Northridge 7 p.m.
Region 2
Hunter at Taylorsville 7 p.m.
Region 3
Copper Hills at Brighton 7 p.m.
Cottonwood at Jordan 7 p.m.
West Jordan at Alta 7 p.m.
Region 4
Lone Peak at American Fork 7 p.m.
Pleasant Grove at Lehi 7 p.m.
Region 5
Mountain Crest at Roy 7 p.m.
Sky View at Bonneville 7 p.m.
Region 6
East at Clearfield 7 p.m.
Woods Cross at Highland 7 p.m.
Region 7
Region 8
Provo at Maple Mountain 7 p.m.
Springville at Salem Hills 7 p.m.
Timpanogos at Mountain View 7 p.m.
Region 9
Canyon View at Dixie 7 p.m.
Hurricane at Snow Canyon 7 p.m.
Region 10
Juan Diego at Uintah 7 p.m.
Park City at Judge Memorial 7:30 p.m.
Region 11
Ben Lomond at Stansbury 7 p.m.
Ogden at Grantsville 7 p.m.
Tooele at Bear River 7 p.m.
Region 12
North Sanpete at Juab 7 p.m.
Payson at Spanish Fork 7 p.m.
Region 13
Kanab at Enterprise 7 p.m.
Region 14
South Summit at North Summit 7 p.m.
Waterford at Maeser Prep 7 p.m.
Region 15
South Sevier at Richfield 7 p.m.
Region 16
American Leadership at North Sevier 7 p.m.
Region 17
Intermountain Christian at St. Joseph 7 p.m.
West Ridge Academy at Mount Vernon 7 p.m.
Region 18
Region 21
Nonregion
Diamond Ranch at Liberty Baptist, Nev. 7 p.m.
Wasatch Academy at Rowland Hall 7 p.m.
GIRLS BASKETBALL
Region 1
Fremont 53, Northridge 22 Final
Region 6
East at Clearfield 5:15 p.m.
Woods Cross at Highland 5:15 p.m.
Region 7
Region 8
Maple Mountain 44, Provo 14 Final
Springville 68, Salem Hills 63 Final (OT)
Timpanogos at Mountain View 7 p.m.
Region 10
Juan Diego at Uintah 5:15 p.m.
Region 12
Payson at Spanish Fork 5:15 p.m.
Region 15
Region 21
Rich 65, Manila 15 Final
Nonregion
Region 18 play-in game
Region 20 Tournament
Panguitch 40, Valley 33 Final
