High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (44 games) | 23‒58 | 0.397 | 219 | 5.0 | 2 |
2011 – Pleasant Grove – #5
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 19, 2011 – at Bingham | 7-19 | 0.368 | 55 | 0 | ||
| Oct. 14, 2011 – American Fork | 7-19 | 0.368 | 55 | 0 | ||
| Oct. 6, 2011 – at Lone Peak | 2-8 | 0.250 | 16 | 2 | ||
| Sept. 30, 2011 – Riverton | 3-6 | 0.500 | 38 | 0 | ||
| Sept. 16, 2011 – Brighton | 4-6 | 0.667 | 55 | 0 | ||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (10 games) | 23-58 | 0.397 | 219 | 21.9 | 2 | |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (44 games) | 65 | -67 | -1.5 | 3 |
2012 – Pleasant Grove – #5
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 26, 2012 – at Jordan | 3 | -11 | ||
| Oct. 10, 2012 – at American Fork | 4 | -3 | 1 | |
| Oct. 4, 2012 – Lone Peak | 1 | -3 | ||
| Sept. 28, 2012 – at Riverton | 5 | 28 | ||
| Sept. 21, 2012 – Lehi | 1 | 8 | 1 | |
| Sept. 14, 2012 – at Brighton | 5 | 20 | ||
| Sept. 7, 2012 – West Jordan | 1 | 4 | 1 | |
| Aug. 31, 2012 – at Timpanogos | 5 | -11 | ||
| Carries | Yards | YPG | TD | |
| 2012 rushing totals (11 games) | 25 | 32 | 2.9 | 3 |
2011 – Pleasant Grove – #5
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 19, 2011 – at Bingham | 10 | -42 | ||
| Oct. 14, 2011 – American Fork | 10 | -42 | ||
| Oct. 6, 2011 – at Lone Peak | 5 | -12 | ||
| Sept. 30, 2011 – Riverton | 4 | -25 | ||
| Sept. 23, 2011 – at Lehi | 1 | 0 | ||
| Sept. 16, 2011 – Brighton | 8 | 12 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (10 games) | 38 | -109 | -10.9 | |
2010 – Pleasant Grove – #5
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Sept. 2, 2010 – at Bingham | 1 | 10 | ||
| Aug. 20, 2010 – Timpview | 1 | 0 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (12 games) | 2 | 10 | 0.8 | |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (44 games) | 65 | 1.5 | 1330 | 30.2 | 15 |
2012 – Pleasant Grove – #5
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 26, 2012 – at Jordan | 3 | 40 | |||
| Oct. 17, 2012 – Bingham | 4 | 141 | 2 | ||
| Oct. 10, 2012 – at American Fork | 1 | 5 | |||
| Oct. 4, 2012 – Lone Peak | 6 | 130 | 1 | ||
| Sept. 28, 2012 – at Riverton | 6 | 80 | |||
| Sept. 21, 2012 – Lehi | 4 | 210 | 2 | ||
| Sept. 14, 2012 – at Brighton | 2 | 24 | 1 | ||
| Sept. 7, 2012 – West Jordan | 2 | 71 | |||
| Aug. 31, 2012 – at Timpanogos | 5 | 91 | 2 | ||
| Aug. 24, 2012 – Provo | 1 | 21 | |||
| Aug. 17, 2012 – Kearns | 10 | 214 | 5 | ||
| Receptions | RPG | Yards | YPG | TD | |
| 2012 receiving totals (11 games) | 44 | 4.0 | 1027 | 93.4 | 13 |
2011 – Pleasant Grove – #5
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 16, 2011 – Brighton | 1 | 10 | |||
| Sept. 9, 2011 – at West Jordan | 2 | 87 | 1 | ||
| Sept. 1, 2011 – Jordan | 5 | 42 | |||
| Aug. 26, 2011 – Hunter | 5 | 77 | 1 | ||
| Aug. 19, 2011 – at Kearns | 3 | 25 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (10 games) | 16 | 1.6 | 241 | 24.1 | 2 |
2010 – Pleasant Grove – #5
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 8, 2010 – Brighton | 1 | 6 | |||
| Sept. 2, 2010 – at Bingham | 4 | 56 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (12 games) | 5 | 0.4 | 62 | 5.2 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 1 | 0.0 |
2011 – Pleasant Grove – #5
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Sept. 30, 2011 – Riverton | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 1 | 0.1 | ||
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


