High School Sports
Baseball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career baseball totals
| Home runs | Triples | Doubles | W/L | ||
|---|---|---|---|---|---|
| W-L | Pct. | ||||
| 69 games | 16 | 26 | 3-1 | 0.750 | |
2013 – Davis – #14
| Game | Home runs | Triples | Doubles | W-L | |
|---|---|---|---|---|---|
| May 15, 2013 – at Riverton | 1 | – | |||
| April 25, 2013 – Fremont | 1 | – | |||
| April 24, 2013 – at Fremont | 1 | 1 | – | ||
| April 17, 2013 – Weber | 1 | 1 | – | ||
| April 11, 2013 – Northridge | 1 | – | |||
| April 6, 2013 – vs. Highland | 1 | – | |||
| April 6, 2013 – at Grantsville | 1 | 1 | – | ||
| April 1, 2013 – Bountiful | 1 | – | |||
| March 30, 2013 – vs. Wasatch | 1 | – | |||
| March 28, 2013 – at West | 2 | – | |||
| March 25, 2013 – at Logan | 1 | – | |||
| March 19, 2013 – at Timpview | 1 | – | |||
| March 15, 2013 – at Copper Hills | 1 | 1 | – | ||
| March 12, 2013 – at Cyprus | 1 | 1 | – | ||
| March 11, 2013 – Morgan | 1 | – | |||
| Home runs | Triples | Doubles | W-L | Pct. | |
| 2013 Total (25 games) | 9 | 12 | 0-0 | 0.750 | |
2012 – Davis – #14
| Game | Home runs | Triples | Doubles | W-L | |
|---|---|---|---|---|---|
| May 4, 2012 – at Layton | 1 | – | |||
| May 2, 2012 – Layton | 1 | – | |||
| May 1, 2012 – at Layton | 1 | 1 | – | ||
| April 25, 2012 – at Fremont | 1 | – | |||
| April 20, 2012 – at Weber | 1 | W | |||
| April 19, 2012 – Weber | 2 | – | |||
| April 11, 2012 – at Northridge | 1 | 1 | – | ||
| April 7, 2012 – Grantsville | W | ||||
| March 23, 2012 – Logan | W | ||||
| Home runs | Triples | Doubles | W-L | Pct. | |
| 2012 Total (25 games) | 2 | 8 | 3-0 | 0.750 | |
2011 – Davis – #14
| Game | Home runs | Triples | Doubles | W-L | |
|---|---|---|---|---|---|
| May 21, 2011 – vs. Taylorsville | 2 | – | |||
| May 13, 2011 – Weber | 1 | – | |||
| May 12, 2011 – at Viewmont | L | ||||
| May 11, 2011 – at Weber | 1 | – | |||
| May 6, 2011 – Fremont | 1 | – | |||
| May 4, 2011 – Syracuse | 2 | – | |||
| May 3, 2011 – Roy | 1 | – | |||
| April 19, 2011 – at Fremont | 1 | – | |||
| April 15, 2011 – at Layton | 1 | – | |||
| March 19, 2011 – at Northridge | 1 | – | |||
| Home runs | Triples | Doubles | W-L | Pct. | |
| 2011 Total (19 games) | 5 | 6 | 0-1 | 0.750 | |
What You May Have Missed
Most Popular Across Site
- Hundreds of teens in Southern California go...
- XanGo co-founder accuses partners of...
- Frances Monson, wife of LDS prophet, passes away
- High school boys track: Davis wins another 5A...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- Utah State runner Brittany Fisher gaining...
- In our opinion: Big screen exploitation of...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


