High School Sports

Football

  • News
  • Scores & Schedule
  • Photos
  • Standings
  • Rankings
  • Leaders
  • Honors
  • Roster
  • Stats

Austin Kafentzis

Jordan
6-1, 195 lbs
Career football passing totals
  Comp.-Att Pct. Yards YPG TD Int.
Career passing totals (26 games) 402‒660 0.609 6048 232.6 54 30
2012 – Jordan – #2
Game Comp.-Att Pct. Yards TD Int.
Nov. 16, 2012 – vs. Syracuse 11-15 0.733 237 3 0
Nov. 8, 2012 – vs. Lone Peak 13-17 0.765 206 1 0
Nov. 2, 2012 – Northridge 8-10 0.800 98 0
Oct. 26, 2012 – Pleasant Grove 10-12 0.833 203 2 0
Oct. 17, 2012 – at West Jordan 16-23 0.696 245 4 1
Oct. 12, 2012 – Brighton 4-10 0.400 63 1
Oct. 5, 2012 – at Cottonwood 21-36 0.583 273 1 3
Sept. 29, 2012 – vs. St. John Bosco, Calif. 21-41 0.512 194 2 3
Sept. 21, 2012 – Copper Hills 24-33 0.727 363 8 1
Sept. 14, 2012 – Alta 9-15 0.600 128 1 0
Sept. 7, 2012 – at Kearns 20-32 0.625 373 5 1
Aug. 24, 2012 – Layton 15-26 0.577 174 1 1
Aug. 17, 2012 – at Fremont 18-24 0.750 303 3 0
  Comp.-Att Pct. Yards YPG TD Int.
2012 passing totals (13 games) 190-294 0.646 2860 220.0 31 11
2011 – Jordan – #2
Game Comp.-Att Pct. Yards TD Int.
Nov. 11, 2011 – vs. Lone Peak 4-11 0.364 106 1 1
Nov. 4, 2011 – at Viewmont 9-19 0.474 135 2 1
Oct. 28, 2011 – Davis 22-33 0.667 309 2 1
Oct. 19, 2011 – West Jordan 17-27 0.630 393 4 1
Oct. 14, 2011 – at Brighton 13-25 0.520 141 2
Oct. 7, 2011 – Cottonwood 7-16 0.438 85 0
Sept. 30, 2011 – at Copper Hills 14-25 0.560 243 2 1
Sept. 24, 2011 – vs. Notre Dame, N.J. 18-24 0.750 263 3 3
Sept. 16, 2011 – at Alta 21-41 0.512 241 4
Sept. 9, 2011 – Kearns 14-24 0.583 280 2 1
Sept. 1, 2011 – at Pleasant Grove 18-29 0.621 278 2 1
Aug. 26, 2011 – at Layton 26-42 0.619 366 2 1
Aug. 19, 2011 – Fremont 29-50 0.580 348 3 2
  Comp.-Att Pct. Yards YPG TD Int.
2011 passing totals (13 games) 212-366 0.579 3188 245.2 23 19
Career football rushing totals
  Carries Yards YPG TD
Career rushing totals (26 games) 431 3066 117.9 44
2012 – Jordan – #2
Game Carries Yards TD
Nov. 16, 2012 – vs. Syracuse 11 42 3
Nov. 8, 2012 – vs. Lone Peak 18 127 1
Nov. 2, 2012 – Northridge 19 185 2
Oct. 26, 2012 – Pleasant Grove 8 34 1
Oct. 17, 2012 – at West Jordan 15 79 1
Oct. 12, 2012 – Brighton 24 203 3
Oct. 5, 2012 – at Cottonwood 26 203 3
Sept. 29, 2012 – vs. St. John Bosco, Calif. 17 95 2
Sept. 21, 2012 – Copper Hills 6 83
Sept. 14, 2012 – Alta 32 163
Sept. 7, 2012 – at Kearns 14 87 1
Aug. 24, 2012 – Layton 17 266 4
Aug. 17, 2012 – at Fremont 14 122 2
  Carries Yards YPG TD
2012 rushing totals (13 games) 221 1689 129.9 23
2011 – Jordan – #2
Game Carries Yards TD
Nov. 11, 2011 – vs. Lone Peak 8 47 1
Nov. 4, 2011 – at Viewmont 13 140 4
Oct. 28, 2011 – Davis 30 224 2
Oct. 19, 2011 – West Jordan 20 117 2
Oct. 14, 2011 – at Brighton 21 104
Oct. 7, 2011 – Cottonwood 40 279 4
Sept. 30, 2011 – at Copper Hills 9 88 2
Sept. 24, 2011 – vs. Notre Dame, N.J. 14 107 1
Sept. 16, 2011 – at Alta 22 108 2
Sept. 9, 2011 – Kearns 8 106 2
Sept. 1, 2011 – at Pleasant Grove 5 12
Aug. 26, 2011 – at Layton 9 25 1
Aug. 19, 2011 – Fremont 11 20
  Carries Yards YPG TD
2011 rushing totals (13 games) 210 1377 105.9 21
Career football defensive totals
  Tackles TPG Sacks Interceptions
Career defense totals ( games) 12 0.5
2012 – Jordan – #2
Game Tackles Sacks Interceptions
Nov. 16, 2012 – vs. Syracuse 2
Nov. 8, 2012 – vs. Lone Peak 2
Nov. 2, 2012 – Northridge 6
Oct. 17, 2012 – at West Jordan 1
  Tackles TPG Sacks Interceptions
2012 defense totals ( games) 11 0.8
2011 – Jordan – #2
Game Tackles Sacks Interceptions
Sept. 9, 2011 – Kearns 1
  Tackles TPG Sacks Interceptions
2011 defense totals ( games) 1 0.1