High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 116 | 6 | 41 | 100 | 37 |
| Career average (67 games) | 1.73 | 0.09 | 0.61 | 1.49 | 0.55 |
2011 – East – #2
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 29, 2012 – vs. Olympus | 5 | 2 | 5 | ||
| Feb. 27, 2012 – vs. Springville | 4 | 6 | 4 | 1 | |
| Feb. 21, 2012 – Cyprus | 10 | 1 | 2 | 10 | 2 |
| Feb. 17, 2012 – Highland | 2 | 1 | 1 | ||
| Feb. 10, 2012 – at Clearfield | 3 | 10 | |||
| Feb. 7, 2012 – Bountiful | 4 | 4 | 3 | ||
| Feb. 3, 2012 – at Woods Cross | 6 | 1 | 1 | 7 | 1 |
| Jan. 31, 2012 – at Cyprus | 7 | 1 | 8 | 2 | |
| Jan. 27, 2012 – at Highland | 8 | 1 | 1 | 4 | 2 |
| Jan. 20, 2012 – Clearfield | 3 | 1 | |||
| Jan. 17, 2012 – at Bountiful | 5 | 2 | 4 | 1 | |
| Jan. 13, 2012 – Woods Cross | 7 | 1 | 2 | 10 | 4 |
| Jan. 10, 2012 – at Park City | 4 | 3 | 4 | 1 | |
| Jan. 6, 2012 – at Skyline | 1 | 2 | 2 | ||
| Dec. 21, 2011 – Murray | 3 | 1 | 2 | 3 | |
| Dec. 16, 2011 – at Bonneville | 2 | 3 | 2 | ||
| Dec. 13, 2011 – Juan Diego | 6 | 2 | 3 | 4 | |
| Dec. 9, 2011 – at West | 3 | 4 | 1 | ||
| Dec. 7, 2011 – Judge Memorial | 1 | 2 | |||
| Dec. 2, 2011 – Box Elder | 14 | 1 | 1 | 5 | |
| Nov. 30, 2011 – Hunter | 8 | 2 | 2 | 2 | |
| Nov. 22, 2011 – at Hillcrest | 6 | 2 | 7 | 2 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2011 Total | 100 | 6 | 39 | 99 | 37 |
| 2011 average (23 games) | 4.35 | 0.26 | 1.70 | 4.30 | 1.61 |
2010 – East – #2
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 22, 2011 – Woods Cross | 3 | ||||
| Jan. 28, 2011 – at Woods Cross | 1 | ||||
| Dec. 16, 2010 – West | 1 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 5 | ||||
| 2010 average (22 games) | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 |
2009 – East – #13
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 16, 2010 – at Bountiful | 5 | ||||
| Feb. 9, 2010 – Olympus | 1 | ||||
| Jan. 26, 2010 – at Stansbury | 2 | ||||
| Jan. 22, 2010 – Bountiful | 2 | ||||
| Jan. 19, 2010 – at Highland | 1 | ||||
| Dec. 22, 2009 – at West | 1 | ||||
| Dec. 18, 2009 – at Granger | 2 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 11 | 2 | 1 | ||
| 2009 average (22 games) | 0.50 | 0.00 | 0.09 | 0.05 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Live streaming: Frances J. Monson funeral
- BYU basketball: Agustin Ambrosino leaves BYU...
- Letters to family show Steven Powell still...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school football: Orem player...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


