High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 899 | 22 | 427 | 45 | 65 |
| Career average (70 games) | 12.84 | 0.31 | 6.10 | 0.64 | 0.93 |
2011 – Fremont – #24
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 28, 2012 – vs. West Jordan | 17 | 7 | 2 | ||
| Feb. 21, 2012 – at Syracuse | 38 | 3 | 9 | 1 | |
| Feb. 17, 2012 – Davis | 20 | 16 | 3 | ||
| Feb. 10, 2012 – at Northridge | 13 | 9 | 1 | ||
| Feb. 7, 2012 – Layton | 22 | 1 | 18 | 2 | |
| Feb. 3, 2012 – at Weber | 29 | 13 | 1 | ||
| Jan. 31, 2012 – Syracuse | 23 | 11 | |||
| Jan. 27, 2012 – at Davis | 13 | 9 | 2 | 2 | |
| Jan. 20, 2012 – Northridge | 24 | 2 | 10 | 1 | 3 |
| Jan. 17, 2012 – at Layton | 18 | 11 | 2 | 3 | |
| Jan. 13, 2012 – Weber | 12 | 8 | 2 | ||
| Jan. 10, 2012 – Bonneville | 19 | 15 | 1 | 2 | |
| Jan. 6, 2012 – Highland | 14 | 7 | 2 | 2 | |
| Jan. 3, 2012 – at Layton Christian | 23 | 19 | 1 | 6 | |
| Dec. 21, 2011 – vs. West Jordan | 24 | 4 | 1 | ||
| Dec. 20, 2011 – vs. Olympus | 24 | 3 | 14 | ||
| Dec. 16, 2011 – at Box Elder | 15 | 1 | 11 | 2 | 2 |
| Dec. 13, 2011 – at Riverton | 15 | 9 | 1 | ||
| Dec. 7, 2011 – Roy | 18 | 1 | 12 | 1 | |
| Dec. 6, 2011 – South Sevier | 13 | 1 | 8 | 1 | 1 |
| Dec. 2, 2011 – Sky View | 28 | 11 | 3 | 2 | |
| Nov. 29, 2011 – at Mountain Crest | 13 | 3 | 2 | ||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2011 Total | 435 | 16 | 231 | 21 | 33 |
| 2011 average (22 games) | 19.77 | 0.73 | 10.50 | 0.95 | 1.50 |
2010 – Fremont – #24
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 4, 2011 – vs. Lone Peak | 9 | 7 | 2 | ||
| March 2, 2011 – vs. West | 5 | 2 | 2 | 2 | |
| Feb. 28, 2011 – vs. Alta | 13 | 1 | 11 | 1 | 2 |
| Feb. 22, 2011 – at Syracuse | 11 | ||||
| Feb. 18, 2011 – Weber | 13 | ||||
| Feb. 11, 2011 – at Viewmont | 8 | 10 | 3 | 1 | |
| Feb. 8, 2011 – Davis | 10 | 1 | |||
| Feb. 4, 2011 – at Northridge | 10 | 1 | |||
| Feb. 1, 2011 – at Roy | 16 | ||||
| Jan. 28, 2011 – Layton | 12 | ||||
| Jan. 25, 2011 – at Clearfield | 10 | ||||
| Jan. 21, 2011 – Syracuse | 2 | 4 | 3 | ||
| Jan. 18, 2011 – at Weber | 9 | 12 | 1 | ||
| Jan. 11, 2011 – Viewmont | 8 | 3 | |||
| Jan. 7, 2011 – at Davis | 17 | 1 | 5 | 1 | 1 |
| Jan. 4, 2011 – Northridge | 17 | 7 | 2 | ||
| Dec. 21, 2010 – Roy | 8 | ||||
| Dec. 17, 2010 – at Layton | 24 | ||||
| Dec. 14, 2010 – Clearfield | 16 | ||||
| Dec. 10, 2010 – at Box Elder | 14 | ||||
| Dec. 7, 2010 – Bingham | 10 | 9 | 1 | ||
| Dec. 3, 2010 – at Brighton | 14 | ||||
| Dec. 1, 2010 – Riverton | 15 | 1 | 11 | 1 | |
| Nov. 30, 2010 – Mountain Crest | 23 | 11 | |||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 294 | 5 | 92 | 12 | 11 |
| 2010 average (24 games) | 12.25 | 0.21 | 3.83 | 0.50 | 0.46 |
2009 – Fremont – #24
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 5, 2010 – vs. Alta | 9 | 3 | 2 | ||
| March 3, 2010 – vs. Bingham | 10 | 1 | 11 | 1 | 1 |
| March 2, 2010 – Murray | 16 | ||||
| Feb. 23, 2010 – Syracuse | 7 | ||||
| Feb. 19, 2010 – at Weber | 8 | 5 | 1 | ||
| Feb. 12, 2010 – at Viewmont | 3 | 8 | 1 | ||
| Feb. 9, 2010 – at Davis | 6 | 4 | 1 | ||
| Feb. 5, 2010 – Northridge | 4 | ||||
| Feb. 2, 2010 – Roy | 11 | ||||
| Jan. 29, 2010 – at Layton | 7 | 11 | |||
| Jan. 26, 2010 – Clearfield | 13 | 4 | 1 | ||
| Jan. 22, 2010 – at Syracuse | 2 | 1 | 1 | ||
| Jan. 19, 2010 – Weber | 10 | 2 | |||
| Jan. 12, 2010 – Viewmont | 5 | 8 | |||
| Jan. 8, 2010 – Davis | 11 | 3 | 1 | ||
| Jan. 5, 2010 – at Northridge | 16 | 14 | 1 | ||
| Dec. 22, 2009 – at Roy | 1 | 1 | 2 | ||
| Dec. 18, 2009 – Layton | 3 | 2 | |||
| Dec. 15, 2009 – at Clearfield | 10 | 9 | 1 | 1 | |
| Dec. 8, 2009 – at Bingham | 2 | 4 | 1 | ||
| Dec. 5, 2009 – at Riverton | 3 | 4 | 1 | 2 | |
| Dec. 2, 2009 – at Mountain Crest | 11 | 4 | |||
| Dec. 1, 2009 – Bountiful | 6 | 4 | 1 | ||
| Nov. 24, 2009 – at Morgan | 4 | 6 | 1 | ||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 170 | 1 | 104 | 12 | 21 |
| 2009 average (24 games) | 7.08 | 0.04 | 4.33 | 0.50 | 0.88 |
What You May Have Missed
Most Popular Across Site
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Police were watching, listening to Josh and...
- BYU, Utah and Utah State 2013 football...
- Man charged with killing Ogden officer found...
- Mormon Parenting: Don’t call gay unions...
- Sintra, Portugal, is a perfect combination of...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


