High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (36 games) | 57 | 182 | 5.1 | 3 |
2011 – Fremont – #7
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 14, 2011 – at Layton | 1 | 10 | 1 | |
| Sept. 16, 2011 – Northridge | 3 | -1 | ||
| Sept. 2, 2011 – Roy | 7 | 21 | ||
| Aug. 26, 2011 – Brighton | 10 | 26 | ||
| Aug. 19, 2011 – at Jordan | 1 | 0 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (13 games) | 22 | 56 | 4.3 | 1 |
2010 – Fremont – #7
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 19, 2010 – vs. Bingham | 1 | 6 | ||
| Nov. 11, 2010 – vs. Lone Peak | 1 | 0 | ||
| Nov. 5, 2010 – Skyline | 9 | 47 | ||
| Oct. 30, 2010 – Pleasant Grove | 3 | 12 | ||
| Oct. 8, 2010 – Viewmont | 5 | 19 | ||
| Oct. 1, 2010 – at Northridge | 1 | 4 | ||
| Sept. 24, 2010 – Layton | 1 | 0 | ||
| Sept. 17, 2010 – at Syracuse | 2 | 0 | ||
| Sept. 3, 2010 – at Clearfield | 2 | 6 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (13 games) | 25 | 94 | 7.2 | |
2009 – Fremont – #20
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Sept. 30, 2009 – Northridge | 1 | 2 | ||
| Sept. 11, 2009 – at Weber | 1 | 2 | ||
| Aug. 28, 2009 – at Roy | 8 | 28 | 2 | |
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (10 games) | 10 | 32 | 3.2 | 2 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (36 games) | 4 | 0.1 | 49 | 1.4 | 1 |
2011 – Fremont – #7
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Aug. 26, 2011 – Brighton | 2 | 34 | 1 | ||
| Receptions | RPG | Yards | YPG | TD | |
| 2011 receiving totals (13 games) | 2 | 0.2 | 34 | 2.6 | 1 |
2010 – Fremont – #7
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 30, 2010 – Pleasant Grove | 1 | 5 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (13 games) | 1 | 0.1 | 5 | 0.4 | |
2009 – Fremont – #20
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 30, 2009 – Northridge | 1 | 10 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (10 games) | 1 | 0.1 | 10 | 1.0 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 59 | 1.6 | 1 |
2011 – Fremont – #7
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 18, 2011 – vs. Lone Peak | 9 | |||
| Nov. 11, 2011 – vs. Syracuse | 9 | |||
| Nov. 4, 2011 – Bingham | 3 | |||
| Oct. 28, 2011 – Brighton | 3 | 1 | ||
| Oct. 14, 2011 – at Layton | 5 | |||
| Oct. 7, 2011 – Syracuse | 4 | |||
| Sept. 30, 2011 – at Weber | 6 | |||
| Sept. 23, 2011 – Davis | 4 | |||
| Sept. 16, 2011 – Northridge | 4 | |||
| Sept. 2, 2011 – Roy | 4 | |||
| Aug. 26, 2011 – Brighton | 2 | |||
| Aug. 19, 2011 – at Jordan | 4 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 57 | 4.4 | 1 | |
2010 – Fremont – #7
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 19, 2010 – vs. Bingham | 1 | |||
| Sept. 3, 2010 – at Clearfield | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 2 | 0.2 | ||
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- 18-year-old musician dies after inspiring...
- Couples registry gets preliminary nod from...
- Fire chief says search almost complete in...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


