High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 321 | 188 | 23 | 25 | |
| Career average (73 games) | 4.40 | 0.00 | 2.58 | 0.32 | 0.34 |
2010 – South Summit – #23
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 26, 2011 – vs. South Sevier | 2 | 4 | 1 | ||
| Feb. 25, 2011 – vs. San Juan | 8 | 1 | 1 | ||
| Feb. 24, 2011 – vs. Maeser Prep | 8 | 3 | 1 | 1 | |
| Feb. 19, 2011 – vs. Gunnison | 9 | 5 | 1 | 2 | |
| Feb. 12, 2011 – Rich | 11 | 7 | 1 | ||
| Feb. 11, 2011 – Maeser Prep | 7 | 13 | 1 | 1 | |
| Feb. 4, 2011 – at North Summit | 8 | 1 | 1 | ||
| Feb. 2, 2011 – at Waterford | 10 | 4 | 2 | ||
| Jan. 28, 2011 – Rockwell | 6 | 4 | 1 | ||
| Jan. 25, 2011 – at Layton Christian | 7 | 4 | 1 | ||
| Jan. 21, 2011 – Rowland Hall | 9 | 6 | 3 | ||
| Jan. 18, 2011 – at American Leadership | 11 | 5 | 1 | 2 | |
| Jan. 14, 2011 – North Summit | 7 | 8 | 1 | ||
| Jan. 12, 2011 – at Maeser Prep | 13 | 13 | 1 | ||
| Jan. 7, 2011 – Waterford | 12 | 3 | |||
| Jan. 5, 2011 – at Rockwell | 10 | 3 | 1 | 2 | |
| Dec. 29, 2010 – Union | 17 | ||||
| Dec. 22, 2010 – Layton Christian | 18 | 11 | 1 | ||
| Dec. 17, 2010 – at Rowland Hall | 4 | 13 | 2 | 1 | |
| Dec. 14, 2010 – at North Sanpete | 6 | 6 | 2 | ||
| Dec. 10, 2010 – at Park City | 6 | 6 | 1 | 1 | |
| Dec. 8, 2010 – Wasatch | 7 | 4 | |||
| Dec. 4, 2010 – vs. American Leadership | 14 | 10 | 1 | ||
| Dec. 3, 2010 – vs. East | 8 | 5 | |||
| Dec. 1, 2010 – Gunnison | 11 | 4 | 1 | ||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 229 | 143 | 19 | 17 | |
| 2010 average (25 games) | 9.16 | 0.00 | 5.72 | 0.76 | 0.68 |
2009 – South Summit – #23
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 27, 2010 – vs. Waterford | 2 | 2 | 2 | ||
| Feb. 26, 2010 – vs. South Sevier | 4 | 1 | |||
| Feb. 25, 2010 – vs. Enterprise | 4 | 1 | 1 | 2 | |
| Feb. 20, 2010 – vs. San Juan | 10 | 2 | |||
| Feb. 10, 2010 – Rowland Hall | 2 | 1 | |||
| Feb. 5, 2010 – at North Summit | 6 | 4 | 1 | 1 | |
| Jan. 29, 2010 – at Layton Christian | 2 | 2 | |||
| Jan. 27, 2010 – at Maeser Prep | 7 | 6 | |||
| Jan. 22, 2010 – North Summit | 6 | ||||
| Jan. 20, 2010 – at Rowland Hall | 2 | ||||
| Jan. 15, 2010 – Layton Christian | 4 | 5 | |||
| Jan. 13, 2010 – at Waterford | 2 | ||||
| Jan. 6, 2010 – West Wendover, Nev. | 2 | 1 | |||
| Dec. 30, 2009 – at Tabiona | 2 | 1 | |||
| Dec. 22, 2009 – Park City | 1 | 2 | |||
| Dec. 18, 2009 – at Wasatch | 2 | 2 | |||
| Dec. 17, 2009 – at Rich | 1 | ||||
| Dec. 11, 2009 – at Gunnison | 2 | 1 | |||
| Dec. 10, 2009 – American Leadership | 2 | 1 | 1 | ||
| Dec. 4, 2009 – vs. Park City | 3 | 4 | |||
| Nov. 25, 2009 – at Union | 10 | 6 | 1 | ||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 70 | 45 | 4 | 8 | |
| 2009 average (24 games) | 2.92 | 0.00 | 1.88 | 0.17 | 0.33 |
2008 – South Summit
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Jan. 9, 2009 – at Millard | 2 | ||||
| Dec. 16, 2008 – at Grantsville | 20 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 22 | ||||
| 2008 average (24 games) | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- 18-year-old musician dies after inspiring...
- Couples registry gets preliminary nod from...
- Fire chief says search almost complete in...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


