High School Sports
Boys Basketball
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career boys basketball totals
| Points | 3pt | Rebounds | Assists | Steals | |
|---|---|---|---|---|---|
| Career totals | 611 | 30 | 87 | 20 | 10 |
| Career average (66 games) | 9.26 | 0.45 | 1.32 | 0.30 | 0.15 |
2010 – Timpanogos – #23
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| March 1, 2011 – vs. Payson | 15 | 1 | 6 | 1 | 1 |
| Feb. 26, 2011 – East | 16 | ||||
| Feb. 23, 2011 – at Provo | 7 | ||||
| Feb. 15, 2011 – Mountain View | 7 | 1 | |||
| Feb. 11, 2011 – Lehi | 5 | 1 | |||
| Feb. 8, 2011 – at Orem | 19 | 1 | |||
| Feb. 4, 2011 – Timpview | 5 | 1 | |||
| Feb. 1, 2011 – Westlake | 17 | 2 | |||
| Jan. 28, 2011 – Provo | 20 | 1 | |||
| Jan. 21, 2011 – at Mountain View | 14 | ||||
| Jan. 18, 2011 – at Lehi | 9 | 1 | |||
| Jan. 14, 2011 – Orem | 4 | ||||
| Jan. 11, 2011 – at Timpview | 8 | ||||
| Jan. 7, 2011 – at Westlake | 19 | ||||
| Dec. 23, 2010 – vs. Snow Canyon | 10 | ||||
| Dec. 22, 2010 – vs. El Dorado, Nev. | 13 | 1 | |||
| Dec. 21, 2010 – vs. Granger | 15 | 5 | 1 | ||
| Dec. 17, 2010 – American Fork | 11 | 1 | |||
| Dec. 15, 2010 – at Juab | 19 | 1 | |||
| Dec. 10, 2010 – at Pleasant Grove | 23 | 2 | |||
| Dec. 8, 2010 – at Maple Mountain | 12 | ||||
| Dec. 3, 2010 – Herriman | 17 | 1 | |||
| Nov. 30, 2010 – Payson | 29 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2010 Total | 314 | 15 | 11 | 2 | 1 |
| 2010 average (23 games) | 13.65 | 0.65 | 0.48 | 0.09 | 0.04 |
2009 – Timpanogos – #23
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 25, 2010 – vs. Orem | 12 | 1 | |||
| Feb. 24, 2010 – at Provo | 8 | 1 | |||
| Feb. 16, 2010 – Mountain View | 10 | 1 | 12 | ||
| Feb. 12, 2010 – at Lehi | 11 | 2 | 5 | 1 | |
| Feb. 9, 2010 – Orem | 15 | 2 | 10 | 1 | 2 |
| Feb. 4, 2010 – at Timpview | 9 | ||||
| Feb. 2, 2010 – at Westlake | 18 | 2 | |||
| Jan. 29, 2010 – Provo | 21 | 1 | |||
| Jan. 22, 2010 – at Mountain View | 9 | ||||
| Jan. 19, 2010 – Lehi | 13 | 2 | 4 | 2 | 1 |
| Jan. 15, 2010 – at Orem | 2 | 3 | |||
| Jan. 12, 2010 – Timpview | 13 | 1 | 5 | 1 | |
| Jan. 8, 2010 – Westlake | 17 | 4 | 3 | 2 | |
| Jan. 2, 2010 – at Lone Peak | 17 | 2 | |||
| Dec. 22, 2009 – Maple Mountain | 18 | 7 | 3 | ||
| Dec. 16, 2009 – Springville | 8 | 7 | 1 | ||
| Dec. 12, 2009 – vs. Legacy, Nev. | 13 | 1 | 3 | 5 | 1 |
| Dec. 11, 2009 – vs. Dixie | 14 | ||||
| Dec. 9, 2009 – Pleasant Grove | 14 | 1 | 5 | ||
| Dec. 4, 2009 – at American Fork | 22 | ||||
| Dec. 1, 2009 – at Bingham | 9 | 7 | 1 | ||
| Nov. 25, 2009 – vs. Payson | 14 | 2 | 2 | 1 | |
| Points | 3pt | Rebounds | Assists | Steals | |
| 2009 Total | 287 | 15 | 76 | 18 | 9 |
| 2009 average (22 games) | 13.05 | 0.68 | 3.45 | 0.82 | 0.41 |
2008 – Timpanogos
| Game | Points | 3pt | Rebounds | Assists | Steals |
|---|---|---|---|---|---|
| Feb. 24, 2009 – at Lehi | 2 | ||||
| Jan. 21, 2009 – Spanish Fork | 2 | ||||
| Dec. 30, 2008 – vs. Tooele | 2 | ||||
| Dec. 29, 2008 – vs. Cyprus | 1 | ||||
| Dec. 12, 2008 – vs. Legacy, Nev. | 2 | ||||
| Nov. 26, 2008 – vs. Timpview | 1 | ||||
| Points | 3pt | Rebounds | Assists | Steals | |
| 2008 Total | 10 | ||||
| 2008 average (21 games) | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 |
What You May Have Missed
Most Popular Across Site
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- 18-year-old musician dies after inspiring...
- Utah Jazz: No lottery luck, so Jazz remain in...
- Couples registry gets preliminary nod from...
- BYU basketball: Dave Rose hoping Tyler Haws'...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


