High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (22 games) | ‒ | 0.000 | 8 |
2010 – Milford – #24
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 13, 2010 – at Altamont | - | 0.000 | 1 | |||
| Oct. 8, 2010 – at Monument Valley | - | 0.000 | 2 | |||
| Sept. 17, 2010 – at Layton Christian | - | 0.000 | 2 | |||
| Aug. 20, 2010 – Layton Christian | - | 0.000 | 2 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (11 games) | - | 0.000 | 7 | |||
2009 – Milford – #24
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Aug. 28, 2009 – at White Pine, Nev. | - | 0.000 | 1 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2009 passing totals (11 games) | - | 0.000 | 1 | |||
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (22 games) | 34 | 157 | 7.1 | 6 |
2010 – Milford – #24
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 8, 2010 – at Monument Valley | 2 | |||
| Sept. 24, 2010 – Whitehorse | 1 | |||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (11 games) | 3 | |||
2009 – Milford – #24
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 9, 2009 – Monument Valley | 1 | |||
| Sept. 25, 2009 – Whitehorse | 6 | 99 | 1 | |
| Sept. 18, 2009 – Layton Christian | 6 | 15 | ||
| Sept. 11, 2009 – Lincoln County, Nev. | 9 | 9 | ||
| Sept. 4, 2009 – Beaver | 3 | 2 | ||
| Aug. 28, 2009 – at White Pine, Nev. | 10 | 32 | 1 | |
| Carries | Yards | YPG | TD | |
| 2009 rushing totals (11 games) | 34 | 157 | 14.3 | 3 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (22 games) | 1 | 0.0 | 72 | 3.3 |
2009 – Milford – #24
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Sept. 11, 2009 – Lincoln County, Nev. | 35 | ||||
| Sept. 4, 2009 – Beaver | 17 | ||||
| Aug. 28, 2009 – at White Pine, Nev. | 1 | 20 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2009 receiving totals (11 games) | 1 | 0.1 | 72 | 6.5 | |
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- Provo couple killed in RV accident near St....
- LDS Church responds to Boy Scouts of...
- Man charged with killing Ogden officer found...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- Police were watching, listening to Josh and...
- BYU basketball: Agustin Ambrosino leaves BYU...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


