High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (28 games) | 122‒276 | 0.442 | 1308 | 46.7 | 8 | 8 |
2012 – Weber – #4
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 5, 2012 – Davis | 13-23 | 0.565 | 103 | 1 | 0 | |
| Sept. 28, 2012 – at Fremont | 12-21 | 0.571 | 98 | 0 | ||
| Sept. 14, 2012 – at Layton | 4-7 | 0.571 | 25 | 1 | ||
| Sept. 7, 2012 – Mountain Crest | 9-30 | 0.300 | 110 | 0 | ||
| Aug. 31, 2012 – at Bonneville | 15-39 | 0.385 | 174 | 0 | ||
| Aug. 24, 2012 – Roy | 7-17 | 0.412 | 72 | 1 | 0 | |
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2012 passing totals (10 games) | 60-137 | 0.438 | 582 | 58.2 | 2 | 1 |
2011 – Weber – #4
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 14, 2011 – at Syracuse | 19-32 | 0.594 | 259 | 1 | 1 | |
| Oct. 7, 2011 – at Davis | 4-15 | 0.267 | 26 | 0 | ||
| Sept. 23, 2011 – at Northridge | 11-29 | 0.379 | 152 | 3 | 2 | |
| Sept. 16, 2011 – Layton | 13-26 | 0.500 | 124 | 1 | 3 | |
| Sept. 9, 2011 – at Mountain Crest | 5-9 | 0.556 | 14 | 0 | ||
| Aug. 26, 2011 – at Roy | 1-2 | 0.500 | 79 | 1 | 0 | |
| Aug. 19, 2011 – Box Elder | 1-2 | 0.500 | 0 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (9 games) | 54-115 | 0.470 | 654 | 72.7 | 6 | 6 |
2010 – Weber
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 13, 2010 – at Layton | 2-9 | 0.222 | 10 | 1 | ||
| Oct. 8, 2010 – Syracuse | 6-15 | 0.400 | 62 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (9 games) | 8-24 | 0.333 | 72 | 8.0 | 1 | |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (28 games) | 71 | 116 | 4.1 | 1 |
2012 – Weber – #4
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 5, 2012 – Davis | 5 | -8 | ||
| Sept. 28, 2012 – at Fremont | 1 | -6 | ||
| Sept. 14, 2012 – at Layton | 3 | -6 | ||
| Sept. 7, 2012 – Mountain Crest | 10 | 7 | ||
| Aug. 31, 2012 – at Bonneville | 10 | 43 | 1 | |
| Aug. 24, 2012 – Roy | 5 | -3 | ||
| Carries | Yards | YPG | TD | |
| 2012 rushing totals (10 games) | 34 | 27 | 2.7 | 1 |
2011 – Weber – #4
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 14, 2011 – at Syracuse | 6 | 19 | ||
| Oct. 7, 2011 – at Davis | 9 | 33 | ||
| Sept. 23, 2011 – at Northridge | 8 | 45 | ||
| Sept. 16, 2011 – Layton | 7 | -17 | ||
| Sept. 9, 2011 – at Mountain Crest | 1 | -3 | ||
| Sept. 2, 2011 – Bonneville | 2 | 12 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (9 games) | 33 | 89 | 9.9 | |
2010 – Weber
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 13, 2010 – at Layton | 2 | 0 | ||
| Oct. 8, 2010 – Syracuse | 2 | 0 | ||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (9 games) | 4 | 0 | 0.0 | |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (28 games) | 1 | 0.0 | 0 | 0.0 |
2010 – Weber
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Oct. 8, 2010 – Syracuse | 1 | 0 | |||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (9 games) | 1 | 0.1 | 0 | 0.0 | |
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 2 | 0.1 |
2012 – Weber – #4
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Aug. 31, 2012 – at Bonneville | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2012 defense totals ( games) | 1 | 0.1 | ||
2010 – Weber
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 13, 2010 – at Layton | 1 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 1 | 0.1 | ||
What You May Have Missed
Most Popular Across Site
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Man charged with killing Ogden officer found...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


