High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Career football passing totals
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
|---|---|---|---|---|---|---|
| Career passing totals (22 games) | 250‒450 | 0.556 | 2584 | 117.5 | 25 | 25 |
2011 – Viewmont – #12
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Nov. 4, 2011 – Jordan | 14-30 | 0.467 | 141 | 1 | 2 | |
| Oct. 28, 2011 – American Fork | 9-14 | 0.643 | 119 | 2 | 0 | |
| Oct. 19, 2011 – Hunter | 11-23 | 0.478 | 155 | 2 | 2 | |
| Oct. 13, 2011 – at Kearns | 12-23 | 0.522 | 166 | 2 | ||
| Oct. 7, 2011 – West | 12-20 | 0.600 | 125 | 1 | ||
| Sept. 30, 2011 – Taylorsville | 7-10 | 0.700 | 119 | 2 | 1 | |
| Sept. 23, 2011 – at Granger | 11-15 | 0.733 | 140 | 2 | 0 | |
| Sept. 16, 2011 – Lehi | 6-9 | 0.667 | 85 | 2 | 0 | |
| Sept. 9, 2011 – at Bountiful | 29-15 | 1.933 | 156 | 2 | 3 | |
| Sept. 2, 2011 – Layton | 8-19 | 0.421 | 83 | 2 | ||
| Aug. 26, 2011 – at Davis | 11-25 | 0.440 | 96 | 0 | ||
| Aug. 19, 2011 – at Woods Cross | 14-32 | 0.438 | 123 | 1 | 1 | |
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2011 passing totals (12 games) | 144-235 | 0.613 | 1508 | 125.7 | 14 | 14 |
2010 – Viewmont – #12
| Game | Comp.-Att | Pct. | Yards | TD | Int. | |
|---|---|---|---|---|---|---|
| Oct. 22, 2010 – at Clearfield | 10-20 | 0.500 | 139 | |||
| Oct. 13, 2010 – Roy | 7-10 | 0.700 | 129 | 3 | ||
| Oct. 8, 2010 – at Fremont | 8-22 | 0.364 | 70 | 1 | 4 | |
| Oct. 1, 2010 – Davis | 18-28 | 0.643 | 219 | 3 | 2 | |
| Sept. 24, 2010 – Bountiful | 13-24 | 0.542 | 88 | 2 | 0 | |
| Sept. 17, 2010 – at Northridge | 11-23 | 0.478 | 105 | 1 | ||
| Sept. 10, 2010 – Layton | 10-19 | 0.526 | 54 | 1 | ||
| Sept. 3, 2010 – at Syracuse | 10-21 | 0.476 | 112 | |||
| Aug. 27, 2010 – Weber | 15-38 | 0.395 | 138 | 5 | ||
| Aug. 20, 2010 – Bingham | 4-10 | 0.400 | 22 | |||
| Comp.-Att | Pct. | Yards | YPG | TD | Int. | |
| 2010 passing totals (10 games) | 106-215 | 0.493 | 1076 | 107.6 | 11 | 11 |
Career football rushing totals
| Carries | Yards | YPG | TD | |
|---|---|---|---|---|
| Career rushing totals (22 games) | 210 | 622 | 28.3 | 6 |
2011 – Viewmont – #12
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Nov. 4, 2011 – Jordan | 8 | 24 | ||
| Oct. 28, 2011 – American Fork | 10 | -16 | ||
| Oct. 19, 2011 – Hunter | 7 | 2 | ||
| Oct. 13, 2011 – at Kearns | 14 | 54 | 2 | |
| Oct. 7, 2011 – West | 10 | 48 | ||
| Sept. 30, 2011 – Taylorsville | 13 | 44 | 1 | |
| Sept. 23, 2011 – at Granger | 11 | 61 | 1 | |
| Sept. 16, 2011 – Lehi | 3 | 28 | ||
| Sept. 9, 2011 – at Bountiful | 14 | 51 | ||
| Sept. 2, 2011 – Layton | 10 | 20 | ||
| Aug. 26, 2011 – at Davis | 13 | 36 | ||
| Aug. 19, 2011 – at Woods Cross | 8 | 28 | ||
| Carries | Yards | YPG | TD | |
| 2011 rushing totals (12 games) | 121 | 380 | 31.7 | 4 |
2010 – Viewmont – #12
| Game | Carries | Yards | TD | |
|---|---|---|---|---|
| Oct. 22, 2010 – at Clearfield | 8 | 10 | ||
| Oct. 13, 2010 – Roy | 5 | 35 | ||
| Oct. 8, 2010 – at Fremont | 11 | 71 | ||
| Oct. 1, 2010 – Davis | 12 | 16 | ||
| Sept. 24, 2010 – Bountiful | 8 | 21 | ||
| Sept. 17, 2010 – at Northridge | 5 | 0 | ||
| Sept. 10, 2010 – Layton | 10 | 23 | 2 | |
| Sept. 3, 2010 – at Syracuse | 14 | 39 | ||
| Aug. 27, 2010 – Weber | 8 | 27 | ||
| Aug. 20, 2010 – Bingham | 8 | |||
| Carries | Yards | YPG | TD | |
| 2010 rushing totals (10 games) | 89 | 242 | 24.2 | 2 |
Career football receiving totals
| Receptions | RPG | Yards | YPG | TD | |
|---|---|---|---|---|---|
| Career receiving totals (22 games) | 2 | 0.1 |
2010 – Viewmont – #12
| Game | Receptions | Yards | TD | ||
|---|---|---|---|---|---|
| Aug. 20, 2010 – Bingham | 2 | ||||
| Receptions | RPG | Yards | YPG | TD | |
| 2010 receiving totals (10 games) | 2 | 0.2 | |||
Career football defensive totals
| Tackles | TPG | Sacks | Interceptions | |
|---|---|---|---|---|
| Career defense totals ( games) | 6 | 0.3 | 1 |
2011 – Viewmont – #12
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Nov. 4, 2011 – Jordan | 2 | |||
| Tackles | TPG | Sacks | Interceptions | |
| 2011 defense totals ( games) | 2 | 0.2 | ||
2010 – Viewmont – #12
| Game | Tackles | Sacks | Interceptions | |
|---|---|---|---|---|
| Oct. 1, 2010 – Davis | 4 | 1 | ||
| Tackles | TPG | Sacks | Interceptions | |
| 2010 defense totals ( games) | 4 | 0.4 | 1 | |
What You May Have Missed
Most Popular Across Site
- My husband Alex Boye grilled in UK for 'I'm a...
- Gunman caught after shooting father-in-law in...
- Video: Miss Utah USA flubs answer at Miss USA...
- BYU football: Cougars must secure their own...
- Ogden man shot as he knelt to pray is...
- Survey: Gay and lesbian population has unique...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Utah Jazz: Massive, state-of-the-art...
Most Commented
Across Site
In High school sports


